2001-02-14 / TYC 2925-01696-1 / (399) Persephone
# | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | show | Libor Smid | O+ | VIS | M355 | CZ | 23:29:00 | 23:34:06.2 | 23:34:10.0 | 23:38:00 | 3.80 | ||||
2 | show | Jan-Maarten Winkel | O+ | VIS | M310 | NL | RAD | 23:30:00 | 23:35:06.4 | 23:35:08.7 | 23:40:00 | 1.0 | 0.3 | 2.30 | |
3 | show | Jaroslav Vana | O- | VIS | L150 | SK | 23:30:00 | 23:51:00 | |||||||
4 | show | Gilles Regheere | O- | VIS | M260 | FR | 23:25:20 | 23:45:00 | |||||||
5 | show | Leszek Benedyktowicz | O- | VIS | M350 | PL | 23:27:00 | 23:42:00 | |||||||
6 | show | Patrick Degrelle | O- | VIS | M260 | FR | 23:19:23 | 23:49:57 | |||||||
7 | show | Tomas Janik | O- | VIS | M125 | CZ | 23:32:34 | 23:35:50 | |||||||
8 | show | Chantal Francis | O- | VIS | M257 | BE | 23:32:30 | 23:36:19 | |||||||
9 | show | Albert Lheureux | O- | VIS | L152 | BE | 23:32:30 | 23:36:19 | |||||||
10 | show | Bertrand Thooris | O- | VIS | M406 | BE | 23:26:15 | 23:59:27 | |||||||
11 | show | Herman Willaert | O- | VIS | M300 | BE | 23:30:00 | 23:40:00 | |||||||
12 | show | Hazel McGee | O- | VIS | M305 | UK | 23:30:00 | 23:39:00 | |||||||
13 | show | Monique De Kock | O- | VIS | M200 | NL | 23:30:00 | 23:40:00 | |||||||
14 | show | Alex Scholten | O- | VIS | M200 | NL | 23:30:00 | 23:40:00 | |||||||
15 | show | Ingeborg Blommers | O- | VIS | L125 | NL | 23:30:00 | 23:42:00 | |||||||
16 | show | Lex Blommers | O- | VIS | L266 | NL | 23:30:00 | 23:42:00 | |||||||
17 | show | Jonathan Shanklin | O- | VIS | L300 | UK | 23:31:00 | 23:39:00 |
17 observations found in db: euraster
No prediction found in the db, thus only the observer sites will be shown on the map.
Sky projection (artificial light) for occ. time: 2001-02-14, 23:33 UT (JD = 2451955.481)
Image size: 300px. Transparent image background for copy & paste
(If error 404: link not valid which means no data available)
|