Collaborative Occultation Resources and Archive (CORA)


Occultations | Observations | Reports | Info + Credits | JOA | Admin | Login

2001-05-08 / HIP 65772 / (2525) O'Steen

#OBSObserverOccMeth.Instr.CC TSRCUT1UT2UT3UT4UT2EUT3EDur.Chrd
1 show Wieslaw Slotwinski O- VIS M110 PL 21:15:00 21:32:00
2 show Wilhelm Dziura O- VIS M200 PL 21:10:00 22:30:00
3 show Marcin Filipek O- VIS B66 PL 21:15:00 21:28:00
4 show M.L. Paradowski O- VIS L68 PL 21:22:30 21:30:00
5 show Miroslaw Laskowski O- VIS M150 PL 21:10:00 22:30:00
6 show Marek Zawilski O- VID M150 PL 21:10:00 22:37:00
7 show Piotr Badowski O- VIS M170 PL 21:10:00 21:35:00
8 show Jerzy Bohusz O- VIS M250 PL 21:13:00 21:32:00
9 show Roman Fangor O- VIS M250 PL 21:15:00 21:27:00
10 show Piotr Kedzierski O- VIS M100 PL 21:15:00 21:30:00
11 show Andrzej Mikiel O- VIS M150 PL 21:15:00 21:30:00
12 show Janusz Wiland O- VIS M122 PL 21:15:00 21:30:00
13 show Tomasz Zwolinski O- CCD M150 PL 21:09:00 21:29:00
UT1/UT4: Begin/End of observation | UT2/UT3: Begin/End of occultation | Dur: Reported duration in seconds | Chrd: Corresponding chord length in km | More

13 observations found in db: euraster

No prediction found in the db, thus only the observer sites will be shown on the map.

Get observations as KML file (reduced site location resolution)


Map with groundtrack and observer stations


More Data and Informations
SiMDA | 3D Asteroid Catalogue | Johnston Archive | Star at CDS (Vizier) | JPL Small-Body Node | Minor Planet Center | Wikipedia
(If error 404: link not valid which means no data available)