2001-09-08 / HIP 106829 / (U III) Titania
# | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | show | B. Sicardy et al | O+ | VID | M254 | EC | 02:00:11.2 | 02:01:11.0 | 59.80 | ||||||
2 | show | P. Maley et al | O+ | VIS | M279 | VE | 01:59:00.25 | 02:00:13.50 | 73.25 | ||||||
3 | show | Arnal/Valencia | O+ | VID | M127 | VE | |||||||||
4 | show | H. Mendt | O+ | VIS | L50 | VE | |||||||||
5 | show | Maura Imbert et al | O+ | VID | M305 | TT | |||||||||
6 | show | E. Van Ballegoij | O+ | VIS | M318 | AW | RAD++ | 01:59:00.1 | 02:00:11.3 | 71.20 | |||||
7 | show | T. Widemann | O+ | VID | M203 | AW | 01:58:59.1 | 02:00:08.6 | 69.50 | ||||||
8 | show | W. Sutherland et al | O+ | VID | M356 | BB | 01:58:14.4 | 01:59:22.9 | 68.50 | ||||||
9 | show | O. Chaptal | O+ | VIS | L90 | FR | 01:58:12.9 | 01:59:26.5 | 73.60 | ||||||
10 | show | H. Denzau et al | O+ | VID | M254 | PT | RAD | 01:54:45.5 | 01:55:27.7 | 42.20 | |||||
11 | show | Ewen-Smith et al | O+ | VID | M200 | PT | RAD++ | 01:54:44.8 | 01:55:27.7 | 42.90 | |||||
12 | show | Goncalves/Porto | O+ | VID | M305 | PT | RAD | 01:55:18.25 | 01:56:31.15 | 72.90 | |||||
13 | show | C. Oliveira | O+ | VID | M254 | PT | RAD | 01:54:40.0 | 01:55:30.8 | 50.80 | |||||
14 | show | C. Marciano | O+ | VIS | M203 | PT | 01:54:41 | 01:55:34 | 53.00 | ||||||
15 | show | R. Nunes/P. Coelho | O+ | CCD | M254 | PT | 01:54:36.5 | 01:55:33 | 56.50 | ||||||
16 | show | A. Cidadao | O+ | CCD | M254 | PT | 01:54:36 | 01:55:34 | 58.00 | ||||||
17 | show | Saraiva/Figueiredo | O+ | CCD | M254 | PT | GPS | 01:54:42 | 01:55:41 | 59.00 | |||||
18 | show | C. Reis | O+ | WEB | M254 | PT | 01:54:37.7 | 01:55:34.0 | 56.30 | ||||||
19 | show | Rui Goncalves | O+ | VID | M250 | PT | RAD++ | 01:54:36.4 | 01:55:37.4 | 61.00 | |||||
20 | show | J. Clerigo | O+ | VID | M406 | PT | NTP | 01:54:37.0 | 01:55:41.3 | 64.30 | |||||
21 | show | C. Labordena | O+ | VID | M200 | ES | RAD | 01:54:40.3 | 01:54:59.6 | 19.30 | |||||
22 | show | F. Casarramona | O+ | CCD | M200 | ES | 01:54:59.8 | ||||||||
23 | show | E. Masana | O+ | VIS | M100 | ES | RAD | 01:54:32.2 | 01:55:02.0 | 29.80 | |||||
24 | show | J. Aloy | O+ | VIS | M210 | ES | RAD | 01:54:31.7 | 01:55:03.4 | 31.70 | |||||
25 | show | M. Gabalda | O+ | VIS | M203 | ES | RAD | 01:54:31.7 | 01:55:03.5 | 31.80 | |||||
26 | show | X. Otazu | O+ | VIS | M210 | ES | RAD | 01:54:31.5 | 01:55:03.3 | 31.80 | |||||
27 | show | D. Fernandez | O+ | VIS | M258 | ES | RAD | 01:54:31.9 | 01:55:01.6 | 29.70 | |||||
28 | show | C. Clarasso | O+ | VID | M240 | ES | RAD++ | 01:54:29.0 | 01:55:00.0 | 31.00 | |||||
29 | show | C. Schnabel | O+ | VIS | M210 | ES | RAD | 01:54:30.8 | 01:55:04.2 | 33.40 | |||||
30 | show | A. Ardanuy | O+ | WEB | M150 | ES | 01:54:31.2 | 01:54:59.6 | 0.1 | 0.1 | 28.40 | ||||
31 | show | R. Casas/J.A. Ros | O+ | VID | M500 | ES | |||||||||
32 | show | O. Canales | O+ | VIS | M120 | ES | RAD++ | 01:54:27.6 | 01:55:18.71 | 51.11 | |||||
33 | show | A. Roca | O+ | VIS | M203 | ES | RAD++ | 01:54:23.2 | 01:55:11.0 | 47.80 | |||||
34 | show | Jean Lecacheux | O+ | VID | M1050 | FR | 01:54:23.2 | 01:55:20.7 | 57.50 | ||||||
35 | show | J.F. Coliac | O+ | VID | M260 | FR | RAD | 01:54:26 | 01:55:05 | 39.00 | |||||
36 | show | J. Piraux | O+ | M203 | FR | PHONE | 01:54:25.3 | 01:55:03.5 | 38.20 | ||||||
37 | show | T. Rafaelli | O+ | VIS | M150 | FR | PHONE | 01:54:28 | 01:55:17 | 49.00 | |||||
38 | show | C. Leyrat et al | O+ | CCD | M305 | FR | NTP | 01:54:18 | 01:55:07 | 49.00 | |||||
39 | show | B. Bayle | O+ | WEB | M203 | FR | RAD | 01:54:25 | 01:55:09 | 44.00 | |||||
40 | show | E. Simian | O+ | VIS | M203 | FR | RAD | 01:54:25 | 01:55:12 | 47.00 | |||||
41 | show | Alain Klotz et al | O+ | CCD | M203 | FR | 01:54:22.6 | 01:55:18.9 | 56.30 | ||||||
42 | show | P. Dupouy et al | O+ | CCD | M320 | FR | RAD | 01:55:34.70 | |||||||
43 | show | P. Dubreuil | O+ | CCD | M203 | FR | NTP | 01:54:28 | 01:55:05 | 37.00 | |||||
44 | show | J. Fulgence | O+ | VIS | M114 | FR | PHONE | 01:54:22 | 01:55:18 | 56.00 | |||||
45 | show | W. Thuillot et al | O+ | CCD | M800 | FR | 01:54:21 | 01:55:07 | 46.00 | ||||||
46 | show | C. Marlot et al | O+ | VID | L80 | FR | PHONE | 01:54:21.1 | 01:55:07.8 | 46.70 | |||||
47 | show | L. Blommers | O+ | VIS | M200 | FR | RAD | 01:54:20.9 | 01:55:12.7 | 51.80 | |||||
48 | show | Lecampion/Rapaport | O+ | CCD | M600 | FR | 01:54:21 | 01:55:27 | 66.00 | ||||||
49 | show | Emmanuel Brochard | O+ | CCD | M200 | FR | NTP | 01:54:24.2 | 01:55:36.0 | 71.80 | |||||
50 | show | P. Langlais et al | O+ | VIS | M120 | FR | 01:54:20 | 01:55:36 | 76.00 | ||||||
51 | show | E. Bredner | O+ | VIS | L102 | FR | RAD++ | 01:54:19.9 | 01:55:33.1 | 73.20 | |||||
52 | show | A.J. Elliot | O+ | VID | M254 | UK | RAD | 01:54:29.1 | 01:55:42.1 | 73.00 | |||||
53 | show | T. Platt | O+ | M250 | UK | RAD | 01:54:30 | 01:55:41 | 71.00 | ||||||
54 | show | C.R. Hills | O+ | VIS | M160 | UK | RAD | 01:54:29.75 | |||||||
55 | show | P. Rodas | O+ | L100 | EC | 02:00:17.4 | 02:01:36.9 | 79.50 | |||||||
56 | show | P. Valds Sada | O- | VID | ?178 | MX | 01:51:00 | 02:05:00 | |||||||
57 | show | Rodriguez/Arozena | O- | M254 | ES | 01:52 | 02:03 | ||||||||
58 | show | R. Dusser | O- | VIS | L60 | MA | |||||||||
59 | show | K. Daiffallah | O- | VIS | M114 | DZ | 01:47:00 | 02:19:00 | |||||||
60 | show | J.L. Ortiz | O- | VID | M400 | ES | 01:50:08 | 02:02:37 | |||||||
61 | show | L. Rivas/V. Ferrer | O- | VIS | M200 | ES |
61 observations found in db: euraster
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|