2001-10-31 / TYC 5848-01794-1 / (856) Backlunda
# | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | show | Alex Roca | O- | VIS | M200 | ES | 22:35:00 | 22:55:00 | |||||||
2 | show | Jean Lecacheux | O- | VIS | M1020 | FR | 22:34:00 | 22:54:00 | |||||||
3 | show | Patrick Degrelle | O- | VIS | M153 | FR | 22:35:19 | 23:00:17 | |||||||
4 | show | Hazel McGee | O- | VIS | M305 | UK | 22:39:00 | 22:49:00 | |||||||
5 | show | Oernulf Midtskogen | O- | VIS | M320 | NO | 22:38:00 | 22:42:00 |
5 observations found in db: euraster
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|