2003-08-26 / TYC 5757-00353-1 / (420) Bertholda
# | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | show | R. Goncalves et al | O+ | VID | M254 | PT | RAD++ | 21:44:00 | 21:46:08.81 | 21:46:22.37 | 21:49:00 | 0.02 | 0.02 | 13.56 | 166.8 |
2 | show | Rui Goncalves | O+ | VIS | L80 | PT | RAD | 21:44:00 | 21:46:09.3 | 21:46:22.4 | 21:49:00 | 13.10 | 161.1 | ||
3 | show | Franck Vaissiere | O+ | VIS | M200 | FR | RAD | 21:42:50 | 21:45:20 | 21:46:00 | 1.5 | ||||
4 | show | Pierre Laques | O+ | VIS | B80 | FR | GPS+ | 21:40:00 | 21:45:06.33 | 21:45:18.07 | 21:45:20 | 0.3 | 0.2 | 11.74 | 144.4 |
5 | show | Eric Frappa | O+ | VIS | L78 | FR | PHONE | 21:42:48 | 21:45:06.09 | 21:45:18.33 | 21:49:07 | 0.17 | 0.13 | 12.24 | 150.6 |
6 | show | Jean Lecacheux | O+ | VIS | M252 | FR | GPS++ | 21:39:25 | 21:45:06.75 | 21:45:17.50 | 21:50:01 | 0.21 | 0.09 | 10.75 | 132.2 |
7 | show | Claude Ninet | O+ | CCD | M280 | FR | RAD | 21:30:00 | 21:45:13.6 | 21:45:14.6 | 21:59:00 | 0.5 | 0.5 | 1.00 | 12.3 |
8 | show | Lex Blommers | O+ | VIS | M200 | FR | RAD | 21:40:00 | 21:45:05.1 | 21:46:00 | |||||
9 | show | Ingeborg Blommers | O+ | VIS | L60 | FR | |||||||||
10 | show | Jean Montanne | O+ | CCD | M203 | FR | RAD | 21:41:00 | 21:45:11.4 | 21:45:12.4 | 21:47:00 | 0.1 | 0.1 | 1.00 | 12.3 |
11 | show | Roger Chanal | O+ | VIS | M400 | FR | |||||||||
12 | show | P. Virat/Y. Mathieu | O+ | VIS | M305 | FR | RAD+ | 21:40:00 | 21:44:34.29 | 21:44:47.07 | 21:48:00 | 0.14 | 0.14 | 12.78 | 157.2 |
13 | show | Guy Dubreuil | O+ | VIS | M200 | FR | PHONE | 21:43:13 | 21:44:32.91 | 21:44:46.01 | 21:48:01 | 13.10 | 161.1 | ||
14 | show | Jean-Gabriel Bosch | O+ | CCD | M200 | FR | NTP | 21:44:00 | 21:44:21.75 | 21:44:30 | |||||
15 | show | Laurent Asselin | O+ | VIS | M152 | FR | PHONE | 21:42:00 | 21:44:29.16 | 21:44:42.23 | 13.07 | 160.8 | |||
16 | show | Patrick Chevalley | O+ | CCD | M150 | CH | NTP | 21:37:38 | 21:44:23.35 | 21:44:36.45 | 21:52:38 | 0.32 | 0.32 | 13.10 | 161.1 |
17 | show | Patrick Chevalley | O+ | VIS | L80 | CH | PHONE | 21:41:00 | 21:44:23.39 | 21:44:36.04 | 21:45:00 | 0.3 | 0.2 | 12.65 | 155.6 |
18 | show | R. Behrend et al | O+ | CCD | M200 | CH | NTP++ | 21:43:21 | 21:44:21.5 | 21:44:35.4 | 21:45:21 | 0.15 | 0.15 | 13.90 | 171.0 |
19 | show | L. Eyer et al | O+ | VIS | M200 | CH | PHONE | 21:43:40 | 21:44:19.74 | 21:44:32.36 | 21:44:40 | 0.50 | 0.50 | 12.62 | 155.2 |
20 | show | Mike Kohl | O+ | VIS | M100 | CH | RAD | 21:40:00 | 21:44:16.2 | 21:44:29.6 | 21:46:18 | 13.40 | 164.8 | ||
21 | show | Jan Dubois | O+ | VIS | L60 | CH | 21:40:00 | 21:44:27 | 21:45:00 | 5 | |||||
22 | show | Francois Meyer | O+ | VIS | L102 | FR | NTP | 21:40:00 | 21:44:26.0 | 21:44:33.5 | 21:46:00 | 1.0 | 1.0 | 7.50 | 92.2 |
23 | show | Jean-Marc Petit | O+ | WEB | M254 | FR | NTP | 21:40:00 | 21:44:24.3 | 21:44:31.9 | 21:46:00 | 1.0 | 1.0 | 7.60 | 93.5 |
24 | show | Christof Sauter | O+ | VIS | M200 | CH | RAD | 21:41:00 | 21:44:02.8 | 21:44:15.9 | 21:46:00 | 13.10 | 161.1 | ||
25 | show | Christophe Demeautis | O+ | WEB | M160 | FR | RAD | 21:42:09 | 21:44:10.20 | 21:44:22.20 | 21:45:00 | 1 | 1 | 12.00 | 147.6 |
26 | show | Claudine Rinner | O+ | CCD | M355 | FR | NTP | 21:41:00 | 21:44:12.4 | 21:44:22.0 | 21:47:00 | 0.25 | 0.25 | 9.60 | 118.1 |
27 | show | G. Walter et al | O+ | CCD | M305 | FR | RAD | 21:41:02 | 21:44:16.3 | 21:44:22.7 | 21:47:02 | 6.40 | 78.7 | ||
28 | show | Ulrich Schuely | O+ | VIS | M250 | DE | RAD++ | 21:40:00 | 21:44:11.71 | 21:44:19.62 | 21:47:00 | 7.91 | 97.3 | ||
29 | show | Rainer Burzynski | O+ | VIS | M200 | DE | RAD | 21:42:00 | 21:43:50 | 21:44:00 | 21:45:00 | 10.00 | 123.0 | ||
30 | show | Wolfgang Beisker | O+ | WEB | M279 | DE | 21:35:00 | 21:43:49.1 | 21:50:10 | 0.25 | |||||
31 | show | Rolf Bitzer | O+ | VID | M406 | DE | 21:44:02.05 | 21:44:14.06 | 12.01 | 147.7 | |||||
32 | show | Sirko Molau | O+ | VID | M200 | DE | RAD | 21:42:00 | 21:43:45.72 | 21:43:58.78 | 21:45:00 | 13.06 | 160.6 | ||
33 | show | Rolf Apitzsch | O+ | CCD | M235 | DE | RAD | 21:30:00 | 21:44:04 | 21:44:11 | 21:45:00 | 7.00 | 86.1 | ||
34 | show | Otto Farago | O+ | VID | M350 | DE | RAD | 21:35:00 | 21:44:02.52 | 21:44:08.88 | 21:48:00 | 6.36 | 78.2 | ||
35 | show | Harald Marx | O+ | VIS | M406 | DE | RAD | 21:37:30 | 21:44:02.62 | 21:44:08.92 | 21:44:12 | 6.30 | 77.5 | ||
36 | show | Klaus Bauer | O+ | VID | L254 | DE | RAD++ | 21:42:00 | 21:43:59.98 | 21:44:06.90 | 21:45:00 | 6.92 | 85.1 | ||
37 | show | M. Parl/K. Nagel | O+ | VID | L102 | DE | RAD+ | 21:40:00 | 21:43:46.03 | 21:43:59.45 | 21:51:00 | 0.10 | 0.10 | 13.42 | 165.1 |
38 | show | Jan Zahajsky | O+ | VIS | M280 | CZ | RAD | ||||||||
39 | show | Jiri Polak | O+ | VIS | M200 | CZ | RAD | 21:36:00 | 21:43:34.47 | 21:43:47.38 | 21:46:00 | 12.91 | 158.8 | ||
40 | show | Ondrej Trnka | O+ | VIS | M114 | CZ | RAD | 21:40:00 | 21:43:35.10 | 21:43:47.68 | 21:48:00 | 12.58 | 154.7 | ||
41 | show | Marek Cesal | O+ | VIS | M200 | CZ | RAD | 21:40:00 | 21:43:35.06 | 21:43:48.30 | 21:48:00 | 13.24 | 162.9 | ||
42 | show | Frantisek Lomoz | O+ | VIS | L200 | CZ | RAD | 21:38:00 | 21:43:29.9 | 21:43:42.6 | 21:52:00 | 12.70 | 156.2 | ||
43 | show | Josef Jira | O+ | VIS | L100 | CZ | RAD | 21:40:00 | 21:43:34.80 | 21:43:47.77 | 21:48:00 | 12.97 | 159.5 | ||
44 | show | Eva Grillova | O+ | VIS | B80 | CZ | RAD | 21:40:00 | 21:44:00 | ||||||
45 | show | Vojtech Komenda | O+ | VIS | B80 | CZ | RAD | 21:40:00 | 21:46:00 | ||||||
46 | show | Libor Smid | O+ | VID | M355 | CZ | RAD | 21:40:00 | 21:43:34.35 | 21:43:47.74 | 21:45:00 | 0.02 | 0.02 | 13.39 | 164.7 |
47 | show | Vladimira Lukesova | O+ | VID | M355 | CZ | RAD | 21:40:00 | 21:43:33.16 | 21:43:46.69 | 21:48:00 | 0.02 | 0.02 | 13.53 | 166.4 |
48 | show | Tomas Kohout | O+ | VIS | B100 | CZ | RAD | ||||||||
49 | show | Zdenek Brichta | O+ | VIS | M355 | CZ | RAD | 21:37:05 | 21:43:33.88 | 21:43:47.10 | 21:45:46 | 13.22 | 162.6 | ||
50 | show | Jindriska Majorova | O+ | VIS | M150 | CZ | RAD | ||||||||
51 | show | Jiri Svoboda | O+ | VIS | B100 | CZ | RAD | 21:40:30 | 21:43:29.09 | 21:43:41.97 | 21:46:30 | 1.0 | 1.0 | 12.88 | 158.4 |
52 | show | Michal Rottenborn | O+ | VIS | L100 | CZ | RAD | 21:40:00 | 21:43:35.21 | 21:43:48.22 | 21:48:00 | 13.01 | 160.0 | ||
53 | show | Karel Halir | O+ | VID | M200 | CZ | RAD | 21:40:00 | 21:43:35.60 | 21:43:48.60 | 21:48:00 | 0.02 | 0.02 | 13.00 | 159.9 |
54 | show | Vaclav Cejka | O+ | VIS | L102 | CZ | RAD | 21:43:28.29 | 21:43:41.49 | 0.1 | 0.1 | 13.20 | 162.4 | ||
55 | show | R. Stork/P. Spurny | O+ | VID | L43 | CZ | GPS | 21:41:27 | 21:43:27.3 | 21:43:40.4 | 21:50:14 | 0.5 | 0.5 | 13.10 | 161.1 |
56 | show | Peter Kusnirak | O+ | CCD | M650 | CZ | RAD | 21:42:58 | 21:43:25.91 | 21:43:39.04 | 21:43:54 | 1.0 | 1.0 | 13.13 | 161.5 |
57 | show | Jaromir Jindra | O+ | VIS | M280 | CZ | RAD | 21:42:00 | 21:43:28.41 | 21:43:41.65 | 21:45:00 | 0.2 | 0.1 | 13.24 | 162.9 |
58 | show | Michal Bares | O+ | VIS | L? | CZ | RAD | 21:40:00 | 21:43:36.62 | 21:43:48.55 | 21:48:00 | 11.93 | 146.7 | ||
59 | show | Vladimir Pribyl | O+ | VIS | M203 | CZ | RAD | 21:42:00 | 21:43:28.38 | 21:43:41.92 | 21:44:30 | 0.05 | 0.05 | 13.54 | 166.5 |
60 | show | David Lavicka | O+ | VIS | L100 | CZ | RAD | 21:40:00 | 21:43:37.38 | 21:43:48.36 | 21:48:00 | 10.98 | 135.1 | ||
61 | show | Jan Manek | O+ | VID | M203 | CZ | RAD | 21:40:50 | 21:43:28.66 | 21:43:42.23 | 21:47:05 | 0.01 | 0.01 | 13.57 | 166.9 |
62 | show | Martin Adamovsky | O+ | VIS | M150 | CZ | RAD | 21:40:00 | 21:43:37.49 | 21:43:48.31 | 21:48:00 | 10.82 | 133.1 | ||
63 | show | Jan Mocek | O+ | VIS | L70 | CZ | RAD | 21:38:00 | 21:43:26.0 | 21:43:34.8 | 21:49:00 | 8.80 | 108.2 | ||
64 | show | Lumir Honzik | O+ | VIS | L120 | CZ | RAD | 21:40:00 | 21:43:37.62 | 21:43:47.35 | 21:48:00 | 9.73 | 119.7 | ||
65 | show | Pavel Kubicek | O+ | VIS | B60 | CZ | RAD | 21:36:52 | 21:43:30.67 | 21:43:43.13 | 21:45:54 | 12.46 | 153.3 | ||
66 | show | Petr Rakovicky | O+ | VIS | M100 | CZ | RAD | 21:38:00 | 21:43:32.03 | 21:43:42.82 | 21:50:00 | 0.15 | 0.2 | 10.79 | 132.7 |
67 | show | Petr Dusek | O+ | VID | M300 | CZ | RAD | 21:39:30 | 21:43:33.26 | 21:43:41.50 | 21:47:31 | 0.02 | 0.02 | 8.24 | 101.4 |
68 | show | Zdenek Moravec | O+ | VIS | M100 | CZ | RAD | 21:38:00 | 21:43:34.21 | 21:43:41.68 | 21:47:00 | 0.2 | 0.2 | 7.47 | 91.9 |
69 | show | A. Knofel/G. Lehmann | O+ | VID | L180 | DE | GPS | 21:30:00 | 21:43:40.38 | 21:43:42.18 | 21:45:00 | 0.02 | 0.02 | 1.80 | 22.1 |
70 | show | Milan Antos | O+ | VIS | CZ | RAD | 21:38:00 | 21:43:24.0 | 21:43:36.6 | 21:52:00 | 12.60 | 155.0 | |||
71 | show | Tomas Janik | O+ | VIS | M203 | CZ | RAD | 21:42:15 | 21:43:34.6 | 21:43:41.2 | 21:45:28 | 0.2 | 0.15 | 6.60 | 81.2 |
72 | show | Otta Sandor | O+ | VIS | M200 | CZ | RAD | 21:38:24 | 21:43:34.06 | 21:43:42.38 | 21:48:30 | 0.1 | 0.3 | 8.32 | 102.3 |
73 | show | Janusz Slusarczyk | O+ | VIS | M110 | PL | RAD | 21:39:00 | 21:43:20.4 | 21:43:33.0 | 21:45:00 | 0.1 | 0.1 | 12.60 | 155.0 |
74 | show | Leszek Benedyktowicz | O+ | VIS | L100 | PL | RAD | 21:39:00 | 21:43:20.4 | 21:43:32.9 | 21:45:00 | 0.1 | 0.1 | 12.50 | 153.8 |
75 | show | Marcin Filipek | O+ | VIS | M165 | PL | RAD | 21:33:00 | 21:43:19.17 | 21:43:32.57 | 21:48:00 | 0.1 | 0.2 | 13.40 | 164.8 |
76 | show | Jerzy Speil | O+ | VIS | M250 | PL | RAD | 21:38:15 | 21:43:17.4 | 21:43:31.0 | 21:45:00 | 0.2 | 0.2 | 13.60 | 167.3 |
77 | show | Tomasz Krzyt | O+ | VIS | M240 | PL | NTP | 21:41:00 | 21:42:50 | 21:43:03 | 21:44:00 | 2 | 2 | 13.00 | 159.9 |
78 | show | Oernulf Midtskogen | O- | VIS | B50 | ES | |||||||||
79 | show | Juan-Antonio Bernedo | O- | VIS | M152 | ES | 21:41:00 | 21:54:00 | |||||||
80 | show | Pedro Velasco | O- | VIS | L150 | ES | 21:44:43 | 21:53:57 | |||||||
81 | show | R. Casas/R. Josa | O- | WEB | M500 | ES | 21:44:00 | 21:46:00 | |||||||
82 | show | Xavier Otazu | O- | VIS | M100 | ES | 21:35:00 | 21:57:00 | |||||||
83 | show | Oscar Canales | O- | VIS | M200 | ES | 21:40:20 | 21:51:10 | |||||||
84 | show | Joan Lopez | O- | VIS | M203 | ES | 21:40:00 | 21:50:00 | |||||||
85 | show | P. Ledoux et al | O- | VIS | L130 | FR | 21:43:00 | 21:55:00 | |||||||
86 | show | Philippe Bernascolle | O- | VIS | B80 | FR | 21:43:32 | 21:48:27 | |||||||
87 | show | Faustino Garcia | O- | VIS | M203 | ES | 21:30:00 | 21:55:00 | |||||||
88 | show | Laurent Brunetto | O- | VIS | M254 | FR | 21:37:20 | 21:48:15 | |||||||
89 | show | Pierre Jonquet | O- | VIS | M305 | FR | 21:35:00 | 21:57:00 | |||||||
90 | show | Etienne Simian | O- | CCD | L55 | FR | 21:40:00 | 21:51:00 | |||||||
91 | show | Alain Klotz | O- | CCD | M200 | FR | 21:44:00 | 21:47:00 | |||||||
92 | show | Christophe Marlot | O- | VIS | L80 | FR | 21:43:00 | 21:48:00 | |||||||
93 | show | M.A. Innocenti et al | O- | VID | M1200 | FR | 21:18:00 | 22:05:00 | |||||||
94 | show | Laurent Corp | O- | VIS | L80 | FR | 21:40:00 | 21:55:00 | |||||||
95 | show | Vincent Cotrez | O- | VIS | M200 | FR | 21:44:00 | 21:54:06 | |||||||
96 | show | Alain Laffont | O- | VIS | L78 | FR | 21:44:00 | 21:54:06 | |||||||
97 | show | Oreste Bertoli | O- | VIS | M114 | IT | 21:42:17 | 21:48:10 | |||||||
98 | show | Claudio Cremaschini | O- | VIS | M203 | IT | 21:40:00 | 21:48:00 | |||||||
99 | show | Simone Bolzoni | O- | VIS | M200 | IT | 21:41:00 | 21:47:00 | |||||||
100 | show | Ivica Skokic | O- | VIS | M90 | HR | 21:37:20 | 21:54:00 | |||||||
101 | show | Eric Barbotin | O- | CCD | M225 | FR | 21:42:30 | 21:46:15 | |||||||
102 | show | Stefano Sposetti | O- | CCD | M400 | CH | 21:39:27 | 21:48:38 | |||||||
103 | show | Szabolcs Nyari | O- | VIS | L63 | HU | 21:35:00 | 21:56:00 | |||||||
104 | show | Wim Nobel | O- | VIS | L75 | FR | 21:38:00 | 21:55:00 | |||||||
105 | show | Michael Schmid | O- | VIS | B80 | AT | 21:42:00 | 21:45:00 | |||||||
106 | show | Denis Fiel | O- | CCD | M203 | FR | 21:39:00 | 22:00:00 | |||||||
107 | show | Gerhard Dangl | O- | VIS | M254 | AT | 21:41:00 | 21:50:00 | |||||||
108 | show | Wolfgang Schneider | O- | VIS | M203 | AT | 21:40:00 | 21:50:00 | |||||||
109 | show | R. Kresken/S. Elste | O- | VIS | M279 | DE | 21:40:00 | 22:00:00 | |||||||
110 | show | Kamil Hornoch | O- | VIS | M130 | CZ | 21:40:03 | 21:49:45 | |||||||
111 | show | Jan Masiar | O- | VIS | L200 | SK | 21:42:00 | 21:48:00 | |||||||
112 | show | Oliver Kloes | O- | VID | M254 | DE | 21:36:00 | 21:55:00 | |||||||
113 | show | Stefan Messer | O- | VIS | M100 | DE | 21:36:00 | 21:55:00 | |||||||
114 | show | Eberhard Bredner | O- | VIS | L100 | DE | |||||||||
115 | show | Wieslaw Slotwinski | O- | PL | |||||||||||
116 | show | Matthias Busch | O- | VIS | DE | 21:41:00 | 21:51:00 | ||||||||
117 | show | Emilian Skrzynecki | O- | VIS | M250 | PL | 21:30:00 | 21:54:00 | |||||||
118 | show | Jerzy Bohusz | O- | VIS | M250 | PL | 21:35:00 | 21:55:00 | |||||||
119 | show | Piotr Badowski | O- | VIS | M170 | PL | 21:35:00 | 21:55:00 | |||||||
120 | show | Michal Siwak | O- | PL | |||||||||||
121 | show | F. Van Den Abbeel | O- | VIS | M203 | BE | 21:40:00 | 21:50:00 | |||||||
122 | show | Rene Bourtembourg | O- | VIS | M254 | BE | 21:40:00 | 21:46:00 | |||||||
123 | show | Patrick Degrelle | O- | VIS | M153 | FR | 21:38:42 | 21:49:18 | |||||||
124 | show | Sebastien Francq | O- | VIS | M280 | BE | 21:34:02 | 21:47:27 | |||||||
125 | show | Frank Leiter | O- | VIS | M114 | DE | 21:41:00 | 21:51:00 | |||||||
126 | show | T. Pauwels et al | O- | CCD | M850 | BE | 21:34:00 | 21:54:00 | |||||||
127 | show | B. Thooris et al | O- | VID | L200 | BE | 21:39:47 | 21:53:24 | |||||||
128 | show | Dietmar Buettner | O- | VIS | L63 | DE | 21:40:00 | 21:50:00 | |||||||
129 | show | Siegfried Gebhard | O- | VIS | M350 | DE | 21:40:00 | 21:53:00 | |||||||
130 | show | Harrie Rutten | O- | VIS | M250 | NL | 21:37:00 | 21:49:00 | |||||||
131 | show | Marek Zawilski | O- | VID | M150 | PL | 21:33:00 | 21:53:00 | |||||||
132 | show | Monique De Kock | O- | VIS | M200 | NL | 21:39:00 | 21:49:00 | |||||||
133 | show | Jan-Maarten Winkel | O- | VIS | M305 | NL | 21:39:00 | 21:49:00 | |||||||
134 | show | Pawel Maksym | O- | VIS | M110 | PL | 21:30:00 | 22:00:00 | |||||||
135 | show | Peter Enskonatus | O- | VID | M200 | DE | 21:40:00 | 21:54:00 | |||||||
136 | show | Wolfgang Hasse | O- | VIS | L150 | DE | 21:40:00 | 21:52:00 | |||||||
137 | show | Wolfgang Rothe | O- | VID | L100 | DE | 21:31:00 | 21:55:00 | |||||||
138 | show | Henk Bulder | O- | VIS | M305 | NL | 21:37:02 | 21:55:30 | |||||||
139 | show | Slawomir Szczesniak | O- | CCD | M254 | PL | 21:36:52 | 21:58:41 | |||||||
140 | show | Artur Wrembel | O- | VID | M150 | PL | 21:25:00 | 22:02:00 | |||||||
141 | show | Krzysztof Kaminski | O- | VIS | M110 | PL | 21:26:00 | 21:46:00 | |||||||
142 | show | Monica Fagas | O- | VIS | M100 | PL | 21:26:00 | 21:46:00 | |||||||
143 | show | Ivan Sergey | O- | VIS | L60 | BY | 21:32:00 | 21:53:00 | |||||||
144 | show | Pavel Kubicek | O? | VIS | B60 | CZ | RAD | 21:36:52 | 21:40:46.64 | 21:40:47.92 | 21:45:54 | 1.28 | 15.7 | ||
145 | show | Artur Wargin | O? | VIS | L60 | PL | RAD | 21:35:00 | 21:42:59.4 | 21:47:00 |
145 observations found in db: euraster
Available (probably) matching predictions (click on the link to switch):JPL#121 (23-01-08) : 9f940a6e-85fc-42e0-92d1-c33f65764c8d [db: observed] |
Using prediction 9f940a6e-85fc-42e0-92d1-c33f65764c8d for map and profile fit
Ellipse and circular profile fits to the timings (chords) |
---|
|
Auto-Fit Result: Ellipse profile fit was not successful. Trying circular fit. Circular profile fit was not successful ... You can enter space separated chord numbers (example: 11 4 8) or a method like VIS to ignore all visual timings, or a time source like RAD and NTP (but not GPS). If the plot disappears, then there are less than 2 chords left (too much ignored, go back with browser). Check SiMDA for size and mass data. Check Johnston Archive for satellites. |
Map with groundtrack and observer stations |
---|
Event Details |
---|
Occultation UUID [and DB] : 9f940a6e-85fc-42e0-92d1-c33f65764c8d [observed] Occultation Date + Time : 2003-08-26 at 21:46:12 UT +/- 0.07 min [1] Object Designation : (420) Bertholda Star Designation : GDR3 6909652027556560128 Star Coordinates (ICRF) : RA = 20 54 47.4084, DE = -08 10 52.487 [2] Star Magnitudes : G = 8.45 mag, RP = 8.03 mag, BP = 8.71 mag Object Magnitude : V = 13.62 mag Estimated Magnitude Drop : 5.2 mag Estimated Max. Duration : 11.5 sec Object Mean Diameter : 141 km (src: astorb+H10) Speed of the shadow : 12.3 km/s Elongation to Moon & Sun : 164° (sunlit = 1%), Sun = 159° Cross-track uncertainty : 21.7 mas = 40 km = 0.29 path-width (1-sig) RUWE and duplicate source : 1.12 mas, dup.src = 1 (0:false, 1:true) Ephemeris Reference : JPL#121 (23-01-08) [1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0 |
More Data and Informations |
---|
(If error 404: link not valid which means no data available)
Aladin Sky Atlas |
---|
Aladin Lite direct link (has Gaia overlay) |