2003-12-22 / HIP 23799 / (925) Alphonsina
# | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | show | Oscar Canales | O+ | VIS | M200 | ES | RAD | 21:50:00 | 21:52:30.70 | 21:52:35.80 | 21:59:00 | 0.40 | 0.20 | 5.10 | 68.8 |
2 | show | Joan Lopez | O+ | VIS | M200 | ES | RAD | 21:50:00 | 21:52:31.43 | 21:52:36.57 | 21:59:30 | 0.20 | 0.20 | 5.14 | 69.4 |
3 | show | Angel Massalle | O+ | VIS | M200 | ES | RAD | 21:45:10 | 21:52:29.17 | 21:52:33.22 | 21:53:46 | 4.05 | 54.7 | ||
4 | show | Ricard Josa | O+ | VIS | M70 | ES | RAD | 21:45:10 | 21:52:29.28 | 21:52:33.52 | 21:53:46 | 0.1 | 0.1 | 4.24 | 57.2 |
5 | show | Lluis Xifra | O+ | VIS | M200 | ES | RAD | 21:47:00 | 21:52:32.1 | 21:59:00 | |||||
6 | show | Carles Schnabel | O+ | VIS | M210 | ES | RAD | 21:50:00 | 21:52:30.10 | 21:52:35.30 | 21:59:00 | 0.20 | 0.20 | 5.20 | 70.2 |
7 | show | Javier Prat | O+ | VID | M310 | ES | RAD | 21:29:00 | 21:52:29.94 | 21:52:35.31 | 22:01:00 | 5.37 | 72.5 | ||
8 | show | F. Delabrosse et al | O+ | VIS | M346 | FR | RAD | 21:41:03 | 21:52:21.1 | 21:52:26.4 | 21:55:12 | 0.10 | 0.10 | 5.30 | 71.5 |
9 | show | V. Wisniewski et al | O+ | VIS | L70 | FR | RAD | 21:50:00 | 21:53:00 | ||||||
10 | show | Marc Serrau | O+ | VIS | B40 | FR | RAD | 21:45:00 | 21:51:19.71 | 21:51:25.16 | 21:53:00 | 5.45 | 73.6 | ||
11 | show | Matthias Busch | O+ | VIS | M305 | DE | NTP | 21:48:00 | 21:51:10.06 | 21:51:15.11 | 21:51:20 | 5.05 | 68.2 | ||
12 | show | Otto Guthier | O+ | VIS | L102 | DE | |||||||||
13 | show | Rainer Kresken | O+ | VIS | M140 | DE | RAD | 21:48:00 | 21:51:08.74 | 21:51:14.29 | 21:54:00 | 5.55 | 74.9 | ||
14 | show | T. Schaefer et al | O+ | WEB | M1240 | DE | RAD++ | 21:48:00 | 21:51:12.87 | 21:51:13.23 | 21:55:00 | 0.36 | 4.9 | ||
15 | show | Bernd Geahrken | O+ | VID | L18 | DE | RAD | 21:45:00 | 21:51:02.24 | 21:51:06.64 | 4.40 | 59.4 | |||
16 | show | Eberhard Bredner | O+ | VID | M150 | DE | RAD++ | 21:20:00 | 21:51:06.16 | 21:51:06.64 | 0.48 | 6.5 | |||
17 | show | Martin Adamovsky | O+ | VIS | L100 | DE | RAD | 21:50:53.52 | 21:50:56.94 | 0.01 | 0.01 | 3.42 | 46.2 | ||
18 | show | Michal Rottenborn | O+ | VIS | L100 | DE | RAD | 21:50:52.90 | 21:50:57.32 | 0.01 | 0.01 | 4.42 | 59.7 | ||
19 | show | M. Haupt et al | O+ | VID | M200 | DE | RAD++ | 21:45:00 | 21:50:35.68 | 21:50:41.28 | 21:52:00 | 0.04 | 0.04 | 5.60 | 75.6 |
20 | show | Peter Enskonatus | O+ | VID | L75 | DE | RAD++ | 21:48:00 | 21:50:35.42 | 21:50:41.00 | 21:52:00 | 0.04 | 0.04 | 5.58 | 75.3 |
21 | show | Marco Rogozia | O+ | VIS | B50 | DE | RAD | 21:48:00 | 21:50:38.0 | 21:50:38.5 | 21:52:00 | 0.7 | 0.7 | 0.50 | 6.8 |
22 | show | Marek Zawilski | O+ | VID | M200 | PL | RAD++ | 21:43:00 | 21:50:17.0 | 21:50:22.5 | 22:00:00 | 0.1 | 0.1 | 5.50 | 74.2 |
23 | show | Wojciech Broczkowski | O+ | VIS | M200 | PL | RAD++ | 21:50:16.5 | 21:50:22.0 | 5.50 | 74.2 | ||||
24 | show | Artur Wrembel | O+ | VID | M150 | PL | RAD++ | 21:43:00 | 21:50:17.3 | 21:50:22.1 | 21:59:00 | 0.1 | 0.1 | 4.80 | 64.8 |
25 | show | Jaroslaw Kustosz | O+ | VIS | L30 | PL | RAD++ | 21:50:18.1 | 21:50:22.9 | 4.80 | 64.8 | ||||
26 | show | Ruediger Strauss | O+1 | VIS | B50 | DE | RAD | 21:44:55 | 21:50:09 | 21:50:11 | 21:53:05 | 2.00 | 27.0 | ||
27 | show | Franz Stark | O+1 | VIS | B50 | DE | RAD | 21:50:00 | 21:51:08.17 | 21:51:09.81 | 21:53:00 | 1.64 | 22.1 | ||
28 | show | J.C. Echaniz Heider | O+1 | VIS | B50 | DE | RAD | 21:47:15 | 21:50:57.30 | 21:50:58.50 | 21:51:40 | 1.20 | 16.2 | ||
29 | show | Thomas Waltinger | O+1 | WEB | L105 | DE | PHONE | 21:49:10 | 21:50:39.8 | 21:50:40.6 | 21:53:00 | 0.2 | 0.2 | 0.80 | 10.8 |
30 | show | Ruediger Strauss | O+2 | VIS | B50 | DE | RAD | 21:44:55 | 21:50:12 | 21:50:13 | 21:53:05 | 1.00 | 13.5 | ||
31 | show | Franz Stark | O+2 | VIS | B50 | DE | RAD | 21:50:00 | 21:51:09.81 | 21:51:10.38 | 21:53:00 | 0.57 | 7.7 | ||
32 | show | J.C. Echaniz Heider | O+2 | VIS | B50 | DE | RAD | 21:47:15 | 21:50:59.40 | 21:51:00.25 | 21:51:40 | 0.85 | 11.5 | ||
33 | show | Thomas Waltinger | O+2 | WEB | L105 | DE | PHONE | 21:49:10 | 21:50:41.6 | 21:50:42.8 | 21:53:00 | 0.2 | 0.2 | 1.20 | 16.2 |
34 | show | Juan Grados | O- | VIS | M200 | ES | 21:40:00 | 22:10:00 | |||||||
35 | show | Oreste Bertoli | O- | VIS | M114 | IT | 21:49:00 | 21:53:50 | |||||||
36 | show | Simone Bolzoni | O- | VIS | B50 | IT | 21:50:00 | 21:53:00 | |||||||
37 | show | Stefano Basso | O- | VIS | M114 | IT | 21:48:30 | 21:54:30 | |||||||
38 | show | C. Demeautis et al | O- | WEB | M203 | FR | 21:50:00 | 21:55:00 | |||||||
39 | show | Jerome Serant | O- | VIS | M150 | FR | 21:45:00 | 21:54:00 | |||||||
40 | show | Gilles Regheere | O- | VIS | B80 | FR | 21:42:00 | 21:56:00 | |||||||
41 | show | Otto Farago | O- | VIS | B80 | DE | 21:47:00 | 21:52:30 | |||||||
42 | show | Andreas Engelhardt | O- | VIS | M300 | DE | 21:50:00 | 21:56:00 | |||||||
43 | show | Michael Mommert | O- | VIS | B63 | DE | 21:49:00 | 21:56:00 | |||||||
44 | show | Emilian Skrzynecki | O- | VIS | M110 | PL | 21:48:30 | 22:01:00 | |||||||
45 | show | Friedrich Gerber | O- | VIS | M203 | DE | 21:50:06 | 21:55:24 | |||||||
46 | show | Otmar Nickel | O- | VID | M250 | DE | 21:48:01 | 21:54:01 | |||||||
47 | show | Bernd Abstein | O- | VIS | B50 | DE | 21:47:54 | 22:00:00 | |||||||
48 | show | Dietmar Sellner | O- | VID | L125 | DE | 21:49:00 | 21:53:00 | |||||||
49 | show | Peter Sattelberger | O- | VIS | B50 | DE | 21:45:00 | 22:00:00 | |||||||
50 | show | Ulrich Rieth | O- | VIS | L80 | DE | 21:48:00 | 21:55:00 | |||||||
51 | show | A. Gabel/A. Gabel | O- | WEB | M300 | DE | 21:49:03 | 21:55:33 | |||||||
52 | show | Hans Ehrenberg | O- | VIS | L100 | DE | 21:49:30 | 21:53:30 | |||||||
53 | show | Michael Schmidt | O- | WEB | M200 | DE | 21:48:00 | 21:55:00 | |||||||
54 | show | Friedhelm Huebner | O- | VIS | L114 | DE | 21:48:00 | 21:57:00 | |||||||
55 | show | Mike Kretlow | O- | VIS | M300 | DE | 21:48:00 | 21:55:00 | |||||||
56 | show | Jeremy Royston | O- | VIS | M152 | DE | 21:48:00 | 21:52:00 | |||||||
57 | show | O. Kloes/S. Messer | O- | VID | M254 | DE | 21:40:45 | 22:00:00 | |||||||
58 | show | Stefan Messer | O- | VIS | B63 | DE | 21:45:00 | 21:55:00 | |||||||
59 | show | Norman Diehl | O- | VIS | M280 | DE | 21:45:00 | 22:05:00 | |||||||
60 | show | Wolfgang Strickling | O- | VID | M100 | DE | 21:47:43 | 21:57:40 | |||||||
61 | show | Wolfgang Strickling | O- | VIS | B77 | DE | |||||||||
62 | show | Frank Leiter | O- | VIS | M114 | DE | 21:48:00 | 21:55:00 | |||||||
63 | show | Klaus Spruck | O- | VIS | L80 | DE | 21:47:00 | 21:54:00 | |||||||
64 | show | Paul Hombach | O- | VIS | L60 | DE | 21:47:00 | 21:55:00 | |||||||
65 | show | Bertrand Thooris | O- | VIS | M115 | BE | 21:43:33 | 22:07:15 | |||||||
66 | show | Henk De Groot | O- | VIS | L76 | NL | 21:47:00 | 21:55:00 | |||||||
67 | show | Jan-Maarten Winkel | O- | VIS | M200 | NL | 21:46:00 | 21:56:00 | |||||||
68 | show | Alex Scholten | O- | VIS | M200 | NL | 21:46:00 | 21:55:00 | |||||||
69 | show | Hans Govaarts | O- | VIS | M356 | NL | 21:45:00 | 21:56:00 | |||||||
70 | show | Nikolai Wuensche | O- | VIS | M150 | DE | 21:50:05 | 21:53:40 | |||||||
71 | show | Dieter Ewald | O- | VIS | L110 | DE | 21:48:30 | 21:52:10 | |||||||
72 | show | Henk Bulder | O- | VIS | M305 | NL | 21:48:00 | 21:55:00 | |||||||
73 | show | Jorg Mollmann | O- | VIS | M200 | DE | 21:48:00 | 21:53:00 | |||||||
74 | show | Peter Bus | O- | PHG | L34 | NL | 21:46:00 | 21:58:00 | |||||||
75 | show | Sabine Borsch | O? | VIS | M250 | DE | RAD | 21:47:00 | 21:51:46 | 21:56:00 |
75 observations found in db: euraster
Available (probably) matching predictions (click on the link to switch):JPL#110 (23-01-08) : d27bd4f6-03c8-4f0e-b5e7-95c4b2922437 [db: observed] |
JPL#106 (23-01-08) : 42b0ca4c-39e5-4d9a-87a1-36fda4fed22d [db: observed] |
Using prediction d27bd4f6-03c8-4f0e-b5e7-95c4b2922437 for map and profile fit
Ellipse and circular profile fits to the timings (chords) |
---|
|
Auto-Fit Result: Ellipse profile fit was not successful. Trying circular fit. Circular profile fit was not successful ... You can enter space separated chord numbers (example: 11 4 8) or a method like VIS to ignore all visual timings, or a time source like RAD and NTP (but not GPS). If the plot disappears, then there are less than 2 chords left (too much ignored, go back with browser). Check SiMDA for size and mass data. Check Johnston Archive for satellites. |
Sky projection (artificial light) for occ. time: 2003-12-22, 21:52 UT (JD = 2452996.410)
DAMIT | Q | P (h) | λ, β | JD0 | JD-JD0 | φ0 | Version | Modified | Vol-equiv D | Cmnt |
---|---|---|---|---|---|---|---|---|---|---|
# 301 | None | 7.878 | 294°, 41° | 2.444471e6 | 8525.4 | 0.0° | None | 2011-05-02 | 58.0 +/- 16.0 km | 2011-02-18 |

Image size: 300px. Transparent image background for copy & paste
Map with groundtrack and observer stations |
---|
Event Details |
---|
Occultation UUID [and DB] : d27bd4f6-03c8-4f0e-b5e7-95c4b2922437 [observed] Occultation Date + Time : 2003-12-22 at 21:51:06 UT +/- 0.04 min [1] Object Designation : (925) Alphonsina Star Designation : GDR3 0202235823697201664 Star Coordinates (ICRF) : RA = 05 06 49.5523, DE = +43 10 28.937 [2] Star Magnitudes : G = 6.08 mag, RP = 5.67 mag, BP = 6.33 mag Object Magnitude : V = 12.18 mag Estimated Magnitude Drop : 6.1 mag Estimated Max. Duration : 4.0 sec Object Mean Diameter : 54 km (src: astorb+H10) Speed of the shadow : 13.5 km/s Elongation to Moon & Sun : 162° (sunlit = 0%), Sun = 157° Cross-track uncertainty : 4.7 mas = 5 km = 0.10 path-width (1-sig) RUWE and duplicate source : 0.85 mas, dup.src = 0 (0:false, 1:true) Ephemeris Reference : JPL#110 (23-01-08) [1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0 |
More Data and Informations |
---|
(If error 404: link not valid which means no data available)
Aladin Sky Atlas |
---|
Aladin Lite direct link (has Gaia overlay) |