2025-11-18 / UCAC4 349-188143 / (129) Antigone
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Javier Prat, Pedro Martorell | O+ | CCD | M310 | ES | GPS | 18:07:23 | 18:09:19.50 | 18:09:24.27 | 18:11:22 | 0.050 | 0.050 | 4.77 | |
| 2 | show | Eric Barbotin | O+ | VID | T508 | FR | GPS | 18:08:01 | 18:09:26.94 | 18:09:28.00 | 18:11:01 | 0.030 | 0.030 | 1.06 | |
| 3 | show | Jonas Schenker, Josef Kaeser | O+ | VID | T450 | CH | GPS | 18:09:40 | 18:09:49.836 | 18:09:54.177 | 18:10:10 | 0.017 | 0.010 | 4.34 | |
| 4 | show | Karl-Ludwig Bath | O+ | VID | T180 | DE | GPS | 18:07:50 | 18:09:47.815 | 18:09:54.114 | 18:10:51 | 0.071 | 0.071 | 6.30 | |
| 5 | show | Andreas Eberle | O+ | VID | M300 | DE | GPS | 18:08:55 | 18:09:50.390 | 18:09:56.730 | 18:11:02 | 0.020 | 0.020 | 6.34 | |
| 6 | show | Joachim Siegert | O+ | VID | M203 | DE | GPS | 18:09:00 | 18:09:58.610 | 18:10:03.460 | 18:11:00 | 0.020 | 0.050 | 4.85 | |
| 7 | show | Jiri Kubanek | O+ | VID | M200 | DE | GPS | 18:09:12 | 18:09:57.99 | 18:10:03.73 | 18:11:12 | 0.050 | 0.080 | 5.74 | |
| 8 | show | Andreas Schweizer | O- | VID | M250 | CH | GPS | 18:09:23 | :: | :: | 18:10:23 |
8 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
Sky projection (artificial light) for occ. time: 2025-11-18, 18:08 UT (JD = 2460998.256)
Image size: 300px. Transparent image background for copy & paste
(If error 404: link not valid which means no data available)
|