2026-01-17 / UCAC4 631-020826 / (255) Oppavia
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Ferran Casarramona | O+ | VID | M200 | ES | GPS | 19:27:02 | 19:31:55.2 | 19:31:56.3 | 19:36:00 | 0.300 | 0.500 | 1.10 | |
| 2 | show | Deborah Smith, Eric Smith | O+ | VID | M150 | ES | GPS | 19:30:55 | 19:31:53.674 | 19:31:56.174 | 19:32:55 | 0.174 | 0.174 | 2.50 | |
| 3 | show | Deborah Smith | O+ | VID | M300 | ES | GPS | 19:31:05 | 19:31:52.100 | 19:31:57.892 | 19:33:05 | 0.089 | 0.089 | 5.79 | |
| 4 | show | Leszek Benedyktowicz | O+ | VID | M200 | PL | GPS | 19:24:35 | 19:26:09.300 | 19:26:14.900 | 19:27:33 | 0.200 | 0.200 | 5.60 | |
| 5 | show | Marcin Filipek | O+ | VID | M250 | PL | GPS | 19:25:41 | 19:26:05.92 | 19:26:14.92 | 19:26:49 | 0.100 | 0.100 | 9.00 | |
| 6 | show | Deborah Smith | O- | VID | M250 | ES | GPS | 19:30:56 | :: | :: | 19:32:56 |
6 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
Sky projection (artificial light) for occ. time: 2026-01-17, 19:30 UT (JD = 2461058.313)
Image size: 300px. Transparent image background for copy & paste
(If error 404: link not valid which means no data available)
|