2026-01-18 / UCAC4 645-019895 / (10555) Tagaharue
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Joachim Siegert | O+ | VID | M203 | DE | GPS | 20:08:35 | 20:09:34.340 | 20:09:37.900 | 20:10:35 | 0.150 | 0.090 | 3.56 | |
| 2 | show | Jiri Polak | O+ | VID | M300 | CZ | NTP | 20:07:19 | 20:09:18.09 | 20:09:21.41 | 20:11:19 | 0.080 | 0.050 | 3.32 | |
| 3 | show | Michal Rottenborn | O+ | VID | M254 | CZ | GPS | 20:08:19 | 20:09:17.550 | 20:09:21.150 | 20:10:20 | 0.040 | 0.040 | 3.60 | |
| 4 | show | Miroslav Polacek | O+ | VID | M235 | CZ | GPS | 20:07:19 | 20:09:17.6 | 20:09:20.36 | 20:11:19 | 0.200 | 0.160 | 2.76 | |
| 5 | show | Karel Halir | O+ | VID | 500 | CZ | GPS | 20:07:47 | 20:09:15.43 | 20:09:18.07 | 20:10:47 | 0.180 | 0.180 | 2.64 | |
| 6 | show | Jiri Kubanek | O+ | VID | M200 | CZ | GPS | 20:08:12 | 20:09:11.71 | 20:09:13.63 | 20:10:12 | 0.160 | 0.160 | 1.92 |
6 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|