2026-01-20 / UCAC4 505-003717 / (535) Montague
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Olivier Schreurs | O+ | VID | M254 | BE | GPS | 20:34:19 | 20:35:19.80 | 20:35:23.70 | 20:36:19 | 0.600 | 0.600 | 3.90 | |
| 2 | show | Anna Marciniak | O+ | CCD | M400 | PL | GPS | 20:34:58 | 20:35:59.88 | 20:36:01.14 | 20:36:59 | 0.100 | 0.100 | 1.26 | |
| 3 | show | Sven Andersson | O+ | VID | M360 | DE | GPS | 20:35:17 | 20:35:47.682 | 20:35:49.682 | 20:36:17 | 0.053 | 0.053 | 2.00 | |
| 4 | show | Anna Marciniak | O+ | CCD | M350 | PL | NTP | 20:34:55 | 20:35:53.23 | 20:35:58.43 | 20:36:59 | 0.120 | 0.120 | 5.20 | |
| 5 | show | Wojciech Burzynski | O+ | VID | T600 | PL | GPS | 20:35:31 | 20:36:16.14 | 20:36:18.46 | 20:36:59 | 0.080 | 0.080 | 2.32 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|