2026-02-27 / UCAC4 535-045441 / (1109) Tata
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Martin Gutekunst | O+ | VID | L280 | DE | GPS | 22:15:47 | 22:16:14.254 | 22:16:22.272 | 22:16:47 | 0.016 | 0.016 | 8.02 | |
| 2 | show | Jean-Francois Pittet | O+ | VID | M254 | DE | GPS | 22:15:13 | 22:16:09.51 | 22:16:17.84 | 22:17:13 | 0.020 | 0.030 | 8.33 | |
| 3 | show | Manfred Simon | O+ | VID | M203 | DE | GPS | 22:15:23 | 22:16:19.902 | 22:16:27.154 | 22:17:23 | 0.142 | 0.142 | 7.25 | |
| 4 | show | Gregor Krannich | O+ | VID | M350 | DE | GPS | 22:15:37 | 22:16:17.988 | 22:16:26.467 | 22:17:07 | 0.016 | 0.016 | 8.48 | |
| 5 | show | Bernd Gaehrken, Peter Slansky | O+ | VID | T800 | DE | GPS | 22:14:28 | 22:16:14.02 | 22:16:20.02 | 22:18:18 | 0.030 | 0.030 | 6.00 | |
| 6 | show | Peter Slansky, Bernd Gährken | O+ | CCD | M400 | DE | GPS | 22:11:03 | 22:16:14.350 | 22:16:20.380 | 22:19:50 | 0.070 | 0.060 | 6.03 | |
| 7 | show | Stefano Sposetti | O- | VID | M420 | CH | GPS | 22:13:30 | :: | :: | 22:19:30 | ||||
| 8 | show | Karl-Ludwig Bath | O- | VID | T180 | DE | GPS | 22:15:02 | :: | :: | 22:19:01 |
8 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|