2026-04-06 / UCAC4 506-032752 / (194) Prokne
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Javier Prat, Pedro Martorell, +1 | O+ | CCD | M310 | ES | GPS | 21:36:39 | 21:38:07.700 | 21:38:12.8 | 21:39:46 | 0.300 | 0.400 | 5.10 | |
| 2 | show | Yves Argentin | O+ | VID | M305 | FR | GPS | 21:37:32 | 21:38:10.68 | 21:38:18.96 | 21:39:01 | 0.080 | 0.040 | 8.28 | |
| 3 | show | Manuel Alfonso Coya Lozano, Juan Collada Barcena | O+ | CCD | M356 | ES | GPS | 21:36:59 | 21:37:55.3 | 21:38:00.8 | 21:38:59 | 0.300 | 0.300 | 5.50 | |
| 4 | show | Matthieu Conjat | O+ | VID | T400 | FR | GPS | 21:36:53 | 21:38:26.64 | 21:38:35.94 | 21:39:42 | 0.090 | 0.070 | 9.30 | |
| 5 | show | Marc Serrau | O+ | VID | T400 | FR | GPS | 21:37:12 | 21:38:22.57 | 21:38:31.17 | 21:39:32 | 0.050 | 0.050 | 8.60 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|