2026-04-19 / UCAC4 564-038781 / (P5M11) Carme (XI)
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Carles Schnabel | O+ | VID | M400 | ES | GPS | 20:28:14 | 20:29:53.21 | 20:29:55.98 | 20:31:14 | 0.060 | 0.060 | 2.77 | |
| 2 | show | Deborah Smith | O- | VID | M300 | ES | GPS | 20:28:59 | :: | :: | 20:30:43 | ||||
| 3 | show | Deborah Smith | O- | VID | M250 | ES | GPS | 20:28:56 | :: | :: | 20:30:56 | ||||
| 4 | show | Deborah Smith, Eric Smith | O- | VID | M280 | ES | GPS | 20:28:36 | :: | :: | 20:30:36 | ||||
| 5 | show | Faustino Garcia | O- | CCD | T250 | ES | GPS | 20:27:25 | :: | :: | 20:31:25 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|