2026-09-19 / UCAC4 442-124351 / (476) Hedwig
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Alberto Ossola | O+ | VID | M230 | CH | GPS | 18:54:59 | 18:56:36.71 | 18:56:57.35 | 18:58:06 | 1.600 | 2.080 | 20.64 | |
| 2 | show | Stefano Sposetti | O+ | VID | M420 | CH | GPS | 18:55:06 | 18:56:31.932 | 18:56:49.932 | 18:57:09 | 1.918 | 1.918 | 18.00 | |
| 3 | show | Carsten Ziolek | O+ | VID | M356 | CH | GPS | 18:55:58 | 18:56:17.903 | 18:56:29.905 | 18:56:58 | 0.735 | 0.735 | 12.00 | |
| 4 | show | Piotr Walczak | O+ | VID | M130 | PL | GPS | 18:52:31 | 18:53:48.800 | 18:53:59.800 | 18:55:31 | 0.500 | 0.500 | 11.00 | |
| 5 | show | Andreas Schweizer | O- | VID | M250 | CH | GPS | 18:55:37 | :: | :: | 18:57:37 | ||||
| 6 | show | Peter Delincak | O- | VID | M400 | SK | NTP | 00:00:00 | :: | :: | 00:00:00 | ||||
| 7 | show | Daniel Blazewicz | O- | VID | M350 | PL | GPS | 18:50:03 | :: | :: | 18:58:06 | ||||
| 8 | show | Marek Zawilski, Mieczyslaw Borkowski | O- | VID | M200 | PL | GPS | 18:53:32 | :: | :: | 18:55:03 |
8 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|