Stellar Occultation by (37054) 2000 UD40 on 2024-07-27 (23:49:40 UT)
| Event Details |
Occultation UUID [and db] : 1a73a150-ddb5-11f0-547e-f0d8f7fb02e3 [observed]
Occultation Date + Time : 2024-07-27 at 23:49:40 UT +/- 0.01 min [1]
Object Designation : (37054) 2000 UD40
Star Designation : GDR3 4066606156963859584
Star Coordinates (ICRF) : RA = 18 08 10.2374, DE = -22 50 43.988 [2]
Star Magnitudes : G = 13.47 mag, RP = 12.48 mag, BP = 14.46 mag
Object Magnitude : V = 19.3 mag
Estimated Magnitude Drop : 5.8 mag
Estimated Max. Duration : 0.6 sec
Speed of the shadow : 8.2 km/s
Object Mean Diameter : 4.5 km (src: astorb) => apparent = 3 mas
Apparent Motion : 0.3017 arcs/min @ PA = 272 deg
Horizontal Parallax : 3.9200 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 122° (sunlit = 51%), Sun = 146°
Cross-track uncertainty : 0.3 mas = 0 km = 0.11 path-width (1-sig)
RUWE and duplicate source : 0.9 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL50
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Sky Atlas |
|
Loading sky atlas…
|
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
23:44:24 +54.3348 +019.0978 +02 224 -16 +54.0080 +018.5824 +54.7447 +019.7665
23:44:28 +52.9942 +016.3774 +04 222 -17 +52.8067 +016.1186 +53.1922 +016.6551
23:44:32 +52.1579 +014.5892 +06 220 -18 +52.0093 +014.4015 +52.3111 +014.7852
23:44:36 +51.5085 +013.1446 +07 219 -19 +51.3802 +012.9934 +51.6397 +013.3005
23:44:40 +50.9657 +011.8945 +08 218 -20 +50.8503 +011.7665 +51.0831 +012.0257
23:44:44 +50.4943 +010.7739 +08 217 -20 +50.3880 +010.6622 +50.6020 +010.8879
23:44:48 +50.0749 +009.7472 +09 217 -21 +49.9755 +009.6477 +50.1755 +009.8485
23:44:52 +49.6959 +008.7927 +10 216 -21 +49.6019 +008.7028 +49.7908 +008.8840
23:44:56 +49.3493 +007.8957 +10 215 -22 +49.2597 +007.8136 +49.4396 +007.9790
23:44:59 +49.0294 +007.0460 +11 214 -22 +48.9436 +006.9704 +49.1160 +007.1226
23:45:03 +48.7323 +006.2360 +11 214 -22 +48.6496 +006.1659 +48.8156 +006.3070
23:45:07 +48.4547 +005.4599 +12 213 -23 +48.3746 +005.3945 +48.5352 +005.5261
23:45:11 +48.1941 +004.7132 +12 213 -23 +48.1164 +004.6519 +48.2722 +004.7752
23:45:15 +47.9486 +003.9922 +13 212 -23 +47.8730 +003.9346 +48.0246 +004.0505
23:45:19 +47.7166 +003.2941 +13 211 -23 +47.6429 +003.2396 +47.7907 +003.3490
23:45:23 +47.4968 +002.6162 +14 211 -24 +47.4247 +002.5647 +47.5692 +002.6683
23:45:27 +47.2879 +001.9567 +14 210 -24 +47.2174 +001.9078 +47.3588 +002.0061
23:45:31 +47.0892 +001.3137 +15 210 -24 +47.0200 +001.2672 +47.1587 +001.3607
23:45:34 +46.8997 +000.6858 +15 209 -24 +46.8317 +000.6415 +46.9679 +000.7306
23:45:38 +46.7187 +000.0717 +15 209 -24 +46.6519 +000.0293 +46.7858 +000.1144
23:45:42 +46.5457 -000.5298 +16 208 -24 +46.4800 -000.5704 +46.6117 -000.4890
23:45:46 +46.3801 -001.1197 +16 208 -24 +46.3153 -001.1585 +46.4451 -001.0806
23:45:50 +46.2214 -001.6988 +16 207 -25 +46.1576 -001.7360 +46.2855 -001.6612
23:45:54 +46.0692 -002.2678 +17 207 -25 +46.0062 -002.3036 +46.1325 -002.2318
23:45:58 +45.9232 -002.8276 +17 206 -25 +45.8610 -002.8620 +45.9857 -002.7930
23:46:02 +45.7829 -003.3787 +17 206 -25 +45.7214 -003.4118 +45.8447 -003.3454
23:46:06 +45.6482 -003.9217 +17 205 -25 +45.5874 -003.9535 +45.7092 -003.8896
23:46:10 +45.5186 -004.4571 +18 205 -25 +45.4584 -004.4878 +45.5790 -004.4262
23:46:13 +45.3940 -004.9853 +18 204 -25 +45.3344 -005.0149 +45.4538 -004.9555
23:46:17 +45.2741 -005.5068 +18 204 -25 +45.2151 -005.5354 +45.3333 -005.4781
23:46:21 +45.1588 -006.0221 +18 204 -25 +45.1003 -006.0497 +45.2174 -005.9943
23:46:25 +45.0477 -006.5313 +19 203 -25 +44.9898 -006.5580 +45.1059 -006.5045
23:46:29 +44.9409 -007.0349 +19 203 -25 +44.8834 -007.0607 +44.9985 -007.0090
23:46:33 +44.8380 -007.5332 +19 202 -25 +44.7810 -007.5581 +44.8952 -007.5081
23:46:37 +44.7389 -008.0265 +19 202 -25 +44.6824 -008.0506 +44.7957 -008.0022
23:46:41 +44.6436 -008.5149 +20 201 -25 +44.5874 -008.5383 +44.7000 -008.4914
23:46:45 +44.5519 -008.9988 +20 201 -25 +44.4961 -009.0214 +44.6078 -008.9761
23:46:49 +44.4636 -009.4785 +20 201 -25 +44.4081 -009.5003 +44.5192 -009.4565
23:46:52 +44.3787 -009.9540 +20 200 -25 +44.3236 -009.9752 +44.4339 -009.9327
23:46:56 +44.2970 -010.4256 +20 200 -25 +44.2422 -010.4462 +44.3519 -010.4050
23:47:00 +44.2184 -010.8936 +21 199 -25 +44.1640 -010.9135 +44.2730 -010.8736
23:47:04 +44.1430 -011.3580 +21 199 -25 +44.0888 -011.3773 +44.1972 -011.3386
23:47:08 +44.0705 -011.8190 +21 198 -25 +44.0166 -011.8377 +44.1245 -011.8003
23:47:12 +44.0009 -012.2769 +21 198 -25 +43.9473 -012.2950 +44.0546 -012.2587
23:47:16 +43.9341 -012.7317 +21 198 -25 +43.8808 -012.7492 +43.9876 -012.7141
23:47:20 +43.8702 -013.1836 +21 197 -25 +43.8171 -013.2006 +43.9234 -013.1665
23:47:24 +43.8089 -013.6327 +22 197 -25 +43.7560 -013.6492 +43.8618 -013.6162
23:47:28 +43.7502 -014.0792 +22 196 -25 +43.6976 -014.0952 +43.8030 -014.0632
23:47:31 +43.6941 -014.5232 +22 196 -25 +43.6417 -014.5387 +43.7467 -014.5076
23:47:35 +43.6406 -014.9648 +22 196 -25 +43.5884 -014.9798 +43.6929 -014.9497
23:47:39 +43.5895 -015.4040 +22 195 -25 +43.5375 -015.4186 +43.6417 -015.3894
23:47:43 +43.5409 -015.8411 +22 195 -25 +43.4891 -015.8552 +43.5929 -015.8270
23:47:47 +43.4947 -016.2762 +22 194 -25 +43.4430 -016.2898 +43.5464 -016.2625
23:47:51 +43.4508 -016.7092 +22 194 -25 +43.3992 -016.7224 +43.5024 -016.6959
23:47:55 +43.4092 -017.1403 +23 194 -25 +43.3578 -017.1531 +43.4606 -017.1275
23:47:59 +43.3698 -017.5697 +23 193 -24 +43.3186 -017.5820 +43.4212 -017.5573
23:48:03 +43.3328 -017.9973 +23 193 -24 +43.2817 -018.0092 +43.3839 -017.9853
23:48:07 +43.2979 -018.4233 +23 192 -24 +43.2469 -018.4349 +43.3489 -018.4118
23:48:10 +43.2652 -018.8478 +23 192 -24 +43.2144 -018.8589 +43.3161 -018.8366
23:48:14 +43.2346 -019.2708 +23 192 -24 +43.1839 -019.2816 +43.2854 -019.2600
23:48:18 +43.2062 -019.6924 +23 191 -24 +43.1556 -019.7028 +43.2568 -019.6820
23:48:22 +43.1798 -020.1128 +23 191 -24 +43.1293 -020.1227 +43.2304 -020.1027
23:48:26 +43.1555 -020.5318 +23 190 -24 +43.1052 -020.5414 +43.2060 -020.5222
23:48:30 +43.1333 -020.9497 +23 190 -24 +43.0830 -020.9590 +43.1837 -020.9404
23:48:34 +43.1131 -021.3665 +23 190 -24 +43.0629 -021.3754 +43.1634 -021.3576
23:48:38 +43.0949 -021.7823 +24 189 -23 +43.0448 -021.7909 +43.1451 -021.7737
23:48:42 +43.0787 -022.1971 +24 189 -23 +43.0286 -022.2053 +43.1288 -022.1889
23:48:46 +43.0645 -022.6110 +24 188 -23 +43.0145 -022.6189 +43.1145 -022.6031
23:48:49 +43.0522 -023.0241 +24 188 -23 +43.0023 -023.0316 +43.1022 -023.0166
23:48:53 +43.0419 -023.4364 +24 188 -23 +42.9920 -023.4435 +43.0918 -023.4292
23:48:57 +43.0335 -023.8479 +24 187 -23 +42.9837 -023.8548 +43.0834 -023.8411
23:49:01 +43.0270 -024.2588 +24 187 -23 +42.9773 -024.2654 +43.0769 -024.2523
23:49:05 +43.0225 -024.6692 +24 186 -23 +42.9728 -024.6753 +43.0723 -024.6629
23:49:09 +43.0198 -025.0789 +24 186 -22 +42.9701 -025.0848 +43.0696 -025.0730
23:49:13 +43.0191 -025.4882 +24 186 -22 +42.9694 -025.4937 +43.0688 -025.4826
23:49:17 +43.0202 -025.8970 +24 185 -22 +42.9706 -025.9023 +43.0700 -025.8918
23:49:21 +43.0233 -026.3055 +24 185 -22 +42.9736 -026.3104 +43.0730 -026.3006
23:49:25 +43.0282 -026.7137 +24 184 -22 +42.9786 -026.7182 +43.0779 -026.7091
23:49:28 +43.0349 -027.1216 +24 184 -22 +42.9853 -027.1258 +43.0846 -027.1173
23:49:32 +43.0436 -027.5292 +24 184 -21 +42.9940 -027.5332 +43.0933 -027.5253
23:49:36 +43.0541 -027.9368 +24 183 -21 +43.0045 -027.9404 +43.1038 -027.9331
23:49:40 +43.0665 -028.3442 +24 183 -21 +43.0169 -028.3475 +43.1162 -028.3409
23:49:44 +43.0808 -028.7516 +24 182 -21 +43.0312 -028.7546 +43.1305 -028.7486
23:49:48 +43.0969 -029.1590 +24 182 -21 +43.0473 -029.1616 +43.1467 -029.1563
23:49:52 +43.1150 -029.5664 +24 182 -21 +43.0653 -029.5688 +43.1647 -029.5640
23:49:56 +43.1349 -029.9740 +24 181 -20 +43.0852 -029.9760 +43.1847 -029.9719
23:50:00 +43.1567 -030.3817 +24 181 -20 +43.1069 -030.3834 +43.2065 -030.3799
23:50:04 +43.1803 -030.7896 +24 180 -20 +43.1306 -030.7911 +43.2302 -030.7882
23:50:07 +43.2059 -031.1979 +24 180 -20 +43.1561 -031.1990 +43.2558 -031.1968
23:50:11 +43.2334 -031.6065 +24 180 -20 +43.1835 -031.6072 +43.2833 -031.6057
23:50:15 +43.2628 -032.0154 +24 179 -20 +43.2129 -032.0159 +43.3128 -032.0149
23:50:19 +43.2941 -032.4248 +24 179 -19 +43.2441 -032.4250 +43.3442 -032.4247
23:50:23 +43.3273 -032.8347 +24 178 -19 +43.2773 -032.8345 +43.3775 -032.8349
23:50:27 +43.3625 -033.2452 +24 178 -19 +43.3124 -033.2447 +43.4127 -033.2457
23:50:31 +43.3997 -033.6563 +24 178 -19 +43.3495 -033.6555 +43.4500 -033.6571
23:50:35 +43.4388 -034.0681 +24 177 -19 +43.3886 -034.0669 +43.4892 -034.0692
23:50:39 +43.4800 -034.4806 +24 177 -18 +43.4296 -034.4791 +43.5304 -034.4821
23:50:43 +43.5231 -034.8939 +24 176 -18 +43.4726 -034.8921 +43.5736 -034.8958
23:50:46 +43.5682 -035.3081 +23 176 -18 +43.5177 -035.3059 +43.6189 -035.3103
23:50:50 +43.6154 -035.7232 +23 176 -18 +43.5648 -035.7207 +43.6662 -035.7258
23:50:54 +43.6647 -036.1393 +23 175 -17 +43.6140 -036.1364 +43.7156 -036.1422
23:50:58 +43.7161 -036.5565 +23 175 -17 +43.6652 -036.5533 +43.7671 -036.5598
23:51:02 +43.7696 -036.9748 +23 175 -17 +43.7185 -036.9712 +43.8207 -036.9784
23:51:06 +43.8252 -037.3943 +23 174 -17 +43.7740 -037.3904 +43.8764 -037.3983
23:51:10 +43.8830 -037.8151 +23 174 -17 +43.8317 -037.8108 +43.9343 -037.8195
23:51:14 +43.9429 -038.2373 +23 173 -16 +43.8915 -038.2325 +43.9945 -038.2420
23:51:18 +44.0051 -038.6608 +23 173 -16 +43.9536 -038.6557 +44.0568 -038.6660
23:51:22 +44.0696 -039.0859 +23 172 -16 +44.0179 -039.0804 +44.1215 -039.0915
23:51:25 +44.1364 -039.5126 +23 172 -16 +44.0845 -039.5067 +44.1884 -039.5185
23:51:29 +44.2055 -039.9410 +23 172 -15 +44.1534 -039.9347 +44.2577 -039.9473
23:51:33 +44.2770 -040.3711 +22 171 -15 +44.2247 -040.3644 +44.3294 -040.3779
23:51:37 +44.3509 -040.8031 +22 171 -15 +44.2984 -040.7959 +44.4035 -040.8103
23:51:41 +44.4272 -041.2370 +22 170 -15 +44.3745 -041.2294 +44.4801 -041.2447
23:51:45 +44.5061 -041.6730 +22 170 -14 +44.4532 -041.6650 +44.5591 -041.6811
23:51:49 +44.5875 -042.1112 +22 170 -14 +44.5344 -042.1027 +44.6408 -042.1197
23:51:53 +44.6716 -042.5516 +22 169 -14 +44.6182 -042.5426 +44.7251 -042.5606
23:51:57 +44.7583 -042.9944 +22 169 -13 +44.7047 -042.9850 +44.8121 -043.0039
23:52:01 +44.8478 -043.4397 +21 168 -13 +44.7939 -043.4298 +44.9018 -043.4498
23:52:04 +44.9400 -043.8877 +21 168 -13 +44.8858 -043.8772 +44.9943 -043.8982
23:52:08 +45.0351 -044.3384 +21 168 -13 +44.9806 -044.3274 +45.0897 -044.3494
23:52:12 +45.1331 -044.7920 +21 167 -12 +45.0784 -044.7805 +45.1880 -044.8036
23:52:16 +45.2342 -045.2486 +21 167 -12 +45.1791 -045.2365 +45.2894 -045.2608
23:52:20 +45.3384 -045.7085 +21 166 -12 +45.2830 -045.6958 +45.3939 -045.7212
23:52:24 +45.4457 -046.1716 +20 166 -11 +45.3900 -046.1584 +45.5016 -046.1850
23:52:28 +45.5563 -046.6384 +20 165 -11 +45.5002 -046.6245 +45.6126 -046.6523
23:52:32 +45.6703 -047.1088 +20 165 -11 +45.6139 -047.0942 +45.7270 -047.1234
23:52:36 +45.7878 -047.5831 +20 165 -10 +45.7310 -047.5679 +45.8449 -047.5984
23:52:40 +45.9090 -048.0616 +20 164 -10 +45.8516 -048.0456 +45.9664 -048.0776
23:52:43 +46.0338 -048.5443 +19 164 -10 +45.9760 -048.5277 +46.0917 -048.5611
23:52:47 +46.1625 -049.0317 +19 163 -10 +46.1043 -049.0143 +46.2209 -049.0492
23:52:51 +46.2952 -049.5238 +19 163 -09 +46.2365 -049.5056 +46.3541 -049.5422
23:52:55 +46.4321 -050.0211 +19 162 -09 +46.3729 -050.0021 +46.4915 -050.0402
23:52:59 +46.5733 -050.5237 +19 162 -08 +46.5135 -050.5038 +46.6333 -050.5438
23:53:03 +46.7191 -051.0321 +18 162 -08 +46.6587 -051.0112 +46.7796 -051.0530
23:53:07 +46.8695 -051.5464 +18 161 -08 +46.8085 -051.5246 +46.9307 -051.5684
23:53:11 +47.0249 -052.0672 +18 161 -07 +46.9633 -052.0444 +47.0867 -052.0902
23:53:15 +47.1855 -052.5948 +18 160 -07 +47.1232 -052.5710 +47.2480 -052.6189
23:53:18 +47.3515 -053.1297 +17 160 -07 +47.2885 -053.1047 +47.4148 -053.1549
23:53:22 +47.5233 -053.6724 +17 159 -06 +47.4594 -053.6461 +47.5873 -053.6988
23:53:26 +47.7011 -054.2233 +17 159 -06 +47.6364 -054.1957 +47.7660 -054.2510
23:53:30 +47.8852 -054.7831 +16 158 -05 +47.8197 -054.7541 +47.9511 -054.8122
23:53:34 +48.0762 -055.3524 +16 158 -05 +48.0097 -055.3220 +48.1430 -055.3830
23:53:38 +48.2744 -055.9320 +16 157 -05 +48.2068 -055.9000 +48.3422 -055.9642
23:53:42 +48.4803 -056.5227 +15 157 -04 +48.4116 -056.4890 +48.5493 -056.5567
23:53:46 +48.6945 -057.1254 +15 156 -04 +48.6246 -057.0899 +48.7647 -057.1613
23:53:50 +48.9175 -057.7412 +15 156 -03 +48.8463 -057.7036 +48.9891 -057.7791
23:53:54 +49.1502 -058.3713 +14 155 -03 +49.0776 -058.3315 +49.2232 -058.4114
23:53:57 +49.3934 -059.0170 +14 155 -02 +49.3191 -058.9749 +49.4680 -059.0596
23:54:01 +49.6479 -059.6801 +14 154 -02 +49.5719 -059.6352 +49.7243 -059.7254
23:54:05 +49.9150 -060.3623 +13 154 -01 +49.8371 -060.3145 +49.9933 -060.4107
23:54:09 +50.1960 -061.0660 +13 153 -01 +50.1159 -061.0148 +50.2765 -061.1177
23:54:13 +50.4924 -061.7938 +12 152 +00 +50.4099 -061.7389 +50.5755 -061.8494
23:54:17 +50.8063 -062.5490 +12 152 +00 +50.7210 -062.4898 +50.8922 -062.6090
23:54:21 +51.1401 -063.3357 +11 151 +01 +51.0516 -063.2715 +51.2293 -063.4009
23:54:25 +51.4969 -064.1591 +11 150 +01 +51.4046 -064.0890 +51.5899 -064.2302
23:54:29 +51.8805 -065.0258 +10 150 +02 +51.7839 -064.9487 +51.9781 -065.1041
23:54:33 +52.2964 -065.9448 +09 149 +03 +52.1944 -065.8592 +52.3996 -066.0320
23:54:36 +52.7519 -066.9284 +09 148 +04 +52.6431 -066.8320 +52.8622 -067.0267
23:54:40 +53.2578 -067.9947 +08 147 +04 +53.1402 -067.8844 +53.3771 -068.1078
23:54:44 +53.8307 -069.1722 +07 146 +05 +53.7011 -069.0424 +53.9628 -069.3058
23:54:48 +54.4996 -070.5097 +06 145 +06 +54.3523 -070.3507 +54.6510 -070.6748
23:54:52 +55.3239 -072.1075 +05 144 +07 +55.1457 -071.8976 +55.5098 -072.3297
23:54:56 +56.4737 -074.2545 +03 142 +09 +56.2198 -073.9182 +56.7539 -074.6342
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |