Stellar Occultation by (28240) 1999 AP21 on 2024-08-16 (20:16:51 UT)
| Event Details |
Occultation UUID [and db] : 4174ad30-ddb5-11f0-547e-fb9c9fdf2edf [observed]
Occultation Date + Time : 2024-08-16 at 20:16:51 UT +/- 0.01 min [1]
Object Designation : (28240) 1999 AP21
Star Designation : GDR3 6894631118172993792
Star Coordinates (ICRF) : RA = 21 37 57.1040, DE = -08 28 29.150 [2]
Star Magnitudes : G = 13.53 mag, RP = 13.03 mag, BP = 13.86 mag
Object Magnitude : V = 16.94 mag
Estimated Magnitude Drop : 3.5 mag
Estimated Max. Duration : 0.5 sec
Speed of the shadow : 8.0 km/s
Object Mean Diameter : 3.9 km (src: astorb) => apparent = 5 mas
Apparent Motion : 0.5867 arcs/min @ PA = 264 deg
Horizontal Parallax : 7.7590 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 40° (sunlit = 89%), Sun = 175°
Cross-track uncertainty : 2.7 mas = 2 km = 0.57 path-width (1-sig)
RUWE and duplicate source : 0.99 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#53
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
20:10:12 +63.3173 +122.9783 +03 245 +01 +63.1762 +122.3481 +63.4739 +123.7073
20:10:19 +62.0735 +115.6371 +06 239 -02 +61.9934 +115.3909 +62.1548 +115.8906
20:10:27 +61.3140 +111.3257 +08 235 -05 +61.2466 +111.1563 +61.3819 +111.4981
20:10:34 +60.7121 +107.9730 +10 232 -06 +60.6511 +107.8412 +60.7735 +108.1066
20:10:42 +60.1982 +105.1422 +11 230 -07 +60.1413 +105.0337 +60.2554 +105.2520
20:10:49 +59.7428 +102.6508 +12 227 -09 +59.6888 +102.5585 +59.7970 +102.7441
20:10:57 +59.3301 +100.4020 +14 225 -10 +59.2783 +100.3218 +59.3821 +100.4829
20:11:04 +58.9505 +098.3370 +15 223 -11 +58.9004 +098.2663 +59.0006 +098.4083
20:11:12 +58.5975 +096.4173 +15 222 -12 +58.5490 +096.3542 +58.6462 +096.4808
20:11:19 +58.2668 +094.6156 +16 220 -12 +58.2195 +094.5589 +58.3142 +094.6727
20:11:27 +57.9549 +092.9123 +17 219 -13 +57.9086 +092.8610 +58.0013 +092.9640
20:11:34 +57.6593 +091.2923 +18 217 -14 +57.6140 +091.2456 +57.7047 +091.3393
20:11:42 +57.3780 +089.7439 +19 216 -15 +57.3335 +089.7013 +57.4226 +089.7868
20:11:49 +57.1095 +088.2578 +19 214 -15 +57.0657 +088.2188 +57.1533 +088.2971
20:11:57 +56.8523 +086.8265 +20 213 -16 +56.8092 +086.7907 +56.8955 +086.8625
20:12:04 +56.6055 +085.4437 +20 212 -16 +56.5630 +085.4108 +56.6480 +085.4768
20:12:12 +56.3681 +084.1042 +21 210 -17 +56.3262 +084.0739 +56.4101 +084.1347
20:12:19 +56.1394 +082.8036 +22 209 -17 +56.0980 +082.7756 +56.1808 +082.8317
20:12:27 +55.9186 +081.5381 +22 208 -18 +55.8777 +081.5123 +55.9596 +081.5640
20:12:34 +55.7053 +080.3044 +23 207 -18 +55.6648 +080.2806 +55.7459 +080.3283
20:12:42 +55.4989 +079.0998 +23 205 -19 +55.4588 +079.0779 +55.5391 +079.1218
20:12:49 +55.2990 +077.9217 +24 204 -19 +55.2593 +077.9015 +55.3388 +077.9420
20:12:57 +55.1052 +076.7680 +24 203 -20 +55.0658 +076.7494 +55.1446 +076.7866
20:13:04 +54.9171 +075.6366 +24 202 -20 +54.8780 +075.6195 +54.9562 +075.6538
20:13:12 +54.7344 +074.5259 +25 201 -20 +54.6957 +074.5102 +54.7732 +074.5416
20:13:19 +54.5570 +073.4343 +25 200 -21 +54.5185 +073.4199 +54.5954 +073.4486
20:13:27 +54.3844 +072.3603 +26 199 -21 +54.3463 +072.3472 +54.4226 +072.3734
20:13:34 +54.2165 +071.3027 +26 198 -21 +54.1787 +071.2908 +54.2545 +071.3146
20:13:42 +54.0532 +070.2603 +26 196 -22 +54.0155 +070.2496 +54.0909 +070.2711
20:13:49 +53.8941 +069.2321 +27 195 -22 +53.8567 +069.2224 +53.9316 +069.2417
20:13:57 +53.7392 +068.2170 +27 194 -22 +53.7020 +068.2084 +53.7764 +068.2256
20:14:04 +53.5882 +067.2141 +27 193 -23 +53.5512 +067.2065 +53.6252 +067.2218
20:14:12 +53.4411 +066.2227 +27 192 -23 +53.4043 +066.2161 +53.4779 +066.2294
20:14:19 +53.2977 +065.2419 +28 191 -23 +53.2611 +065.2362 +53.3343 +065.2477
20:14:27 +53.1579 +064.2710 +28 190 -23 +53.1214 +064.2662 +53.1943 +064.2759
20:14:34 +53.0215 +063.3093 +28 189 -23 +52.9853 +063.3054 +53.0578 +063.3134
20:14:42 +52.8886 +062.3563 +28 188 -24 +52.8525 +062.3531 +52.9247 +062.3595
20:14:49 +52.7589 +061.4112 +29 187 -24 +52.7230 +061.4088 +52.7949 +061.4136
20:14:57 +52.6325 +060.4736 +29 186 -24 +52.5967 +060.4720 +52.6683 +060.4752
20:15:04 +52.5091 +059.5428 +29 185 -24 +52.4735 +059.5420 +52.5448 +059.5436
20:15:12 +52.3888 +058.6184 +29 184 -24 +52.3533 +058.6183 +52.4244 +058.6186
20:15:19 +52.2716 +057.7000 +29 183 -24 +52.2362 +057.7006 +52.3070 +057.6994
20:15:27 +52.1572 +056.7870 +29 182 -24 +52.1219 +056.7883 +52.1925 +056.7857
20:15:34 +52.0457 +055.8790 +29 181 -25 +52.0106 +055.8810 +52.0809 +055.8770
20:15:42 +51.9370 +054.9756 +30 180 -25 +51.9020 +054.9783 +51.9721 +054.9729
20:15:49 +51.8311 +054.0764 +30 179 -25 +51.7962 +054.0797 +51.8661 +054.0730
20:15:57 +51.7280 +053.1809 +30 178 -25 +51.6931 +053.1849 +51.7628 +053.1769
20:16:04 +51.6275 +052.2889 +30 177 -25 +51.5927 +052.2935 +51.6622 +052.2842
20:16:12 +51.5296 +051.3999 +30 176 -25 +51.4950 +051.4051 +51.5643 +051.3946
20:16:19 +51.4344 +050.5135 +30 175 -25 +51.3999 +050.5194 +51.4690 +050.5076
20:16:27 +51.3418 +049.6295 +30 174 -25 +51.3073 +049.6360 +51.3763 +049.6229
20:16:34 +51.2518 +048.7474 +30 173 -25 +51.2174 +048.7546 +51.2862 +048.7403
20:16:42 +51.1643 +047.8670 +30 172 -25 +51.1299 +047.8747 +51.1987 +047.8592
20:16:49 +51.0793 +046.9878 +30 171 -25 +51.0450 +046.9962 +51.1136 +046.9794
20:16:57 +50.9969 +046.1096 +30 170 -25 +50.9626 +046.1186 +51.0311 +046.1006
20:17:04 +50.9169 +045.2320 +30 169 -25 +50.8827 +045.2416 +50.9511 +045.2224
20:17:12 +50.8394 +044.3548 +30 168 -25 +50.8053 +044.3650 +50.8736 +044.3446
20:17:19 +50.7645 +043.4774 +30 167 -25 +50.7304 +043.4882 +50.7986 +043.4666
20:17:27 +50.6920 +042.5997 +30 166 -25 +50.6579 +042.6111 +50.7260 +042.5883
20:17:34 +50.6219 +041.7213 +30 166 -25 +50.5879 +041.7334 +50.6560 +041.7093
20:17:42 +50.5544 +040.8419 +30 165 -25 +50.5204 +040.8545 +50.5884 +040.8292
20:17:49 +50.4893 +039.9611 +30 164 -25 +50.4554 +039.9743 +50.5233 +039.9478
20:17:57 +50.4268 +039.0785 +30 163 -24 +50.3929 +039.0924 +50.4607 +039.0646
20:18:04 +50.3667 +038.1938 +30 162 -24 +50.3329 +038.2083 +50.4007 +038.1793
20:18:12 +50.3092 +037.3067 +29 161 -24 +50.2753 +037.3218 +50.3431 +037.2915
20:18:19 +50.2542 +036.4168 +29 160 -24 +50.2204 +036.4325 +50.2881 +036.4009
20:18:27 +50.2018 +035.5236 +29 159 -24 +50.1680 +035.5401 +50.2357 +035.5071
20:18:34 +50.1520 +034.6268 +29 158 -24 +50.1181 +034.6440 +50.1859 +034.6097
20:18:42 +50.1048 +033.7261 +29 157 -23 +50.0709 +033.7438 +50.1387 +033.7082
20:18:49 +50.0602 +032.8208 +29 156 -23 +50.0264 +032.8393 +50.0942 +032.8023
20:18:57 +50.0184 +031.9107 +28 155 -23 +49.9845 +031.9299 +50.0523 +031.8914
20:19:04 +49.9793 +030.9952 +28 154 -23 +49.9454 +031.0151 +50.0132 +030.9752
20:19:12 +49.9429 +030.0738 +28 153 -23 +49.9090 +030.0945 +49.9769 +030.0531
20:19:19 +49.9095 +029.1460 +28 152 -22 +49.8755 +029.1675 +49.9435 +029.1245
20:19:27 +49.8789 +028.2114 +27 151 -22 +49.8449 +028.2336 +49.9129 +028.1890
20:19:34 +49.8513 +027.2692 +27 150 -22 +49.8172 +027.2922 +49.8854 +027.2460
20:19:42 +49.8267 +026.3188 +27 149 -22 +49.7926 +026.3427 +49.8608 +026.2948
20:19:49 +49.8052 +025.3596 +27 148 -21 +49.7711 +025.3844 +49.8395 +025.3348
20:19:57 +49.7870 +024.3910 +26 147 -21 +49.7528 +024.4167 +49.8213 +024.3652
20:20:04 +49.7721 +023.4120 +26 146 -21 +49.7378 +023.4387 +49.8065 +023.3852
20:20:12 +49.7607 +022.4219 +26 145 -20 +49.7262 +022.4495 +49.7951 +022.3941
20:20:19 +49.7528 +021.4197 +25 144 -20 +49.7182 +021.4484 +49.7873 +021.3909
20:20:27 +49.7485 +020.4045 +25 143 -20 +49.7139 +020.4343 +49.7832 +020.3746
20:20:34 +49.7482 +019.3752 +25 142 -19 +49.7135 +019.4062 +49.7830 +019.3442
20:20:42 +49.7519 +018.3306 +24 141 -19 +49.7170 +018.3628 +49.7868 +018.2983
20:20:49 +49.7598 +017.2694 +24 140 -18 +49.7248 +017.3028 +49.7948 +017.2358
20:20:57 +49.7721 +016.1900 +23 139 -18 +49.7369 +016.2248 +49.8073 +016.1550
20:21:04 +49.7892 +015.0909 +23 138 -17 +49.7538 +015.1272 +49.8246 +015.0544
20:21:12 +49.8112 +013.9701 +22 137 -17 +49.7756 +014.0080 +49.8468 +013.9321
20:21:19 +49.8385 +012.8256 +22 136 -16 +49.8027 +012.8652 +49.8743 +012.7859
20:21:27 +49.8715 +011.6550 +21 135 -16 +49.8355 +011.6965 +49.9076 +011.6134
20:21:34 +49.9106 +010.4555 +21 134 -15 +49.8743 +010.4990 +49.9469 +010.4119
20:21:42 +49.9563 +009.2239 +20 133 -15 +49.9197 +009.2696 +49.9929 +009.1781
20:21:49 +50.0092 +007.9564 +19 132 -14 +49.9722 +008.0044 +50.0462 +007.9081
20:21:57 +50.0700 +006.6484 +19 131 -13 +50.0326 +006.6992 +50.1074 +006.5974
20:22:04 +50.1395 +005.2947 +18 129 -13 +50.1017 +005.3485 +50.1773 +005.2406
20:22:12 +50.2188 +003.8885 +17 128 -12 +50.1805 +003.9457 +50.2571 +003.8310
20:22:19 +50.3092 +002.4217 +17 127 -11 +50.2703 +002.4828 +50.3481 +002.3601
20:22:27 +50.4122 +000.8837 +16 126 -10 +50.3727 +000.9495 +50.4519 +000.8175
20:22:34 +50.5301 -000.7389 +15 124 -10 +50.4897 -000.6676 +50.5706 -000.8107
20:22:42 +50.6657 -002.4646 +14 123 -09 +50.6243 -002.3867 +50.7073 -002.5431
20:22:49 +50.8230 -004.3191 +13 121 -08 +50.7803 -004.2327 +50.8659 -004.4061
20:22:57 +51.0079 -006.3403 +12 120 -06 +50.9635 -006.2429 +51.0525 -006.4384
20:23:04 +51.2297 -008.5886 +10 118 -05 +51.1829 -008.4761 +51.2767 -008.7024
20:23:12 +51.5051 -011.1719 +09 116 -04 +51.4547 -011.0360 +51.5558 -011.3097
20:23:19 +51.8696 -014.3213 +07 113 -02 +51.8126 -014.1427 +51.9272 -014.5038
20:23:27 +52.4385 -018.7916 +04 110 +01 +52.3622 -018.4874 +52.5173 -019.1124
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |