Stellar Occultation by (335) Roberta on 2024-07-21 (21:15:00 UT)
Event Details
Occultation UUID [and db] : 5dbc7800-c34f-11ef-5276-0c01ff76af0f [observed]
Occultation Date + Time : 2024-07-21 at 21:15:00 UT +/- 0.02 min [1]
Object Designation : (335) Roberta
Star Designation : GDR3 6888490861128180608
Star Coordinates (ICRF) : RA = 21 00 17.8857, DE = -13 11 51.594 [2]
Star Magnitudes : G = 11.27 mag, RP = 10.07 mag, BP = 10.9 mag
Object Magnitude : V = 11.37 mag
Estimated Magnitude Drop : 0.8 mag
Estimated Max. Duration : 13.5 sec
Object Mean Diameter : 89 km (src: astorb)
Orbital Class : MBA
Speed of the shadow : 6.6 km/s
Elongation to Moon & Sun : 11° (sunlit = 100%), Sun = 165°
Cross-track uncertainty : 1.9 mas = 1 km = 0.02 path-width (1-sig)
RUWE and duplicate source : 6.23 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#86
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
(If error 404: link not valid which means no data available)
Aladin Lite direct link (has Gaia overlay)
Occultation Ground Track
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
21:09:13 +71.0388 +027.6405 +03 151 +02 +67.5758 +033.0063 +74.8075 +021.2056
21:09:28 +67.6022 +030.0927 +07 153 -02 +65.2962 +033.2176 +71.6572 +022.8440
21:09:43 +65.3041 +030.5911 +09 153 -04 +63.4292 +032.9846 +67.7389 +026.9483
21:09:58 +63.4373 +030.5272 +11 153 -06 +61.8084 +032.5374 +65.3852 +027.8161
21:10:13 +61.8218 +030.1974 +12 153 -07 +60.3567 +031.9684 +63.5029 +027.9534
21:10:28 +60.3772 +029.7162 +13 152 -09 +59.0312 +031.3227 +61.8837 +027.7577
21:10:42 +59.0593 +029.1390 +14 152 -10 +57.8044 +030.6253 +60.4404 +027.3741
21:10:57 +57.8404 +028.4964 +15 151 -11 +56.6581 +029.8911 +59.1261 +026.8717
21:11:12 +56.7020 +027.8067 +16 150 -12 +55.5790 +029.1294 +57.9122 +026.2881
21:11:27 +55.6307 +027.0815 +17 149 -13 +54.5573 +028.3464 +56.7795 +025.6456
21:11:42 +54.6168 +026.3285 +17 149 -14 +53.5853 +027.5463 +55.7144 +024.9588
21:11:57 +53.6526 +025.5529 +18 148 -14 +52.6573 +026.7318 +54.7070 +024.2368
21:12:12 +52.7323 +024.7584 +19 147 -15 +51.7684 +025.9047 +53.7496 +023.4863
21:12:26 +51.8511 +023.9473 +19 146 -16 +50.9147 +025.0665 +52.8363 +022.7117
21:12:41 +51.0051 +023.1214 +19 145 -17 +50.0929 +024.2179 +51.9622 +021.9161
21:12:56 +50.1911 +022.2819 +20 144 -17 +49.3005 +023.3594 +51.1236 +021.1019
21:13:11 +49.4065 +021.4296 +20 143 -18 +48.5350 +022.4913 +50.3172 +020.2705
21:13:26 +48.6490 +020.5648 +20 142 -18 +47.7946 +021.6136 +49.5404 +019.4229
21:13:41 +47.9167 +019.6879 +21 141 -19 +47.0776 +020.7262 +48.7909 +018.5598
21:13:56 +47.2080 +018.7987 +21 140 -19 +46.3826 +019.8289 +48.0668 +017.6816
21:14:10 +46.5214 +017.8970 +21 140 -19 +45.7083 +018.9213 +47.3666 +016.7882
21:14:25 +45.8558 +016.9826 +21 139 -20 +45.0537 +018.0028 +46.6889 +015.8796
21:14:40 +45.2102 +016.0549 +21 138 -20 +44.4179 +017.0730 +46.0325 +014.9553
21:14:55 +44.5837 +015.1133 +21 137 -20 +43.8001 +016.1311 +45.3966 +014.0148
21:15:10 +43.9756 +014.1570 +21 136 -21 +43.1997 +015.1764 +44.7801 +013.0574
21:15:25 +43.3852 +013.1852 +21 135 -21 +42.6160 +014.2079 +44.1826 +012.0822
21:15:39 +42.8121 +012.1967 +21 134 -21 +42.0486 +013.2247 +43.6034 +011.0881
21:15:54 +42.2558 +011.1904 +21 133 -21 +41.4972 +012.2256 +43.0421 +010.0738
21:16:09 +41.7161 +010.1649 +21 132 -21 +40.9614 +011.2094 +42.4984 +009.0378
21:16:24 +41.1928 +009.1186 +21 131 -21 +40.4411 +010.1745 +41.9722 +007.9782
21:16:39 +40.6858 +008.0496 +20 130 -21 +39.9362 +009.1194 +41.4634 +006.8930
21:16:54 +40.1951 +006.9558 +20 129 -21 +39.4466 +008.0421 +40.9720 +005.7798
21:17:09 +39.7209 +005.8348 +20 128 -21 +38.9726 +006.9405 +40.4984 +004.6356
21:17:23 +39.2635 +004.6836 +19 127 -21 +38.5142 +005.8122 +40.0429 +003.4570
21:17:38 +38.8234 +003.4988 +19 126 -21 +38.0718 +004.6542 +39.6062 +002.2397
21:17:53 +38.4011 +002.2763 +18 125 -20 +37.6460 +003.4630 +39.1891 +000.9788
21:18:08 +37.9977 +001.0112 +18 124 -20 +37.2374 +002.2348 +38.7927 -000.3321
21:18:23 +37.6141 -000.3026 +17 123 -20 +36.8469 +000.9645 +38.4188 -001.7009
21:18:38 +37.2521 -001.6730 +17 122 -19 +36.4757 -000.3539 +38.0695 -003.1379
21:18:53 +36.9138 -003.1096 +16 121 -19 +36.1253 -001.7279 +37.7478 -004.6568
21:19:07 +36.6020 -004.6256 +15 119 -18 +35.7979 -003.1671 +37.4581 -006.2764
21:19:22 +36.3209 -006.2387 +14 118 -18 +35.4963 -004.6842 +37.2067 -008.0241
21:19:37 +36.0765 -007.9746 +13 117 -17 +35.2246 -006.2963 +37.0038 -009.9426
21:19:52 +35.8780 -009.8723 +12 116 -16 +34.9883 -008.0278 +36.8668 -012.1049
21:20:07 +35.7409 -011.9972 +10 115 -14 +34.7962 -009.9157 +36.8308 -014.6581
21:20:22 +35.6955 -014.4753 +08 113 -13 +34.6628 -012.0202 +36.9941 -018.0117
21:20:36 +35.8180 -017.6247 +06 111 -11 +34.6148 -014.4536 +36.4476 -018.4685
21:20:51 +36.6226 -023.5958 +01 108 -06 +34.7105 -017.4580 +35.9051 -018.9118
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East.