Stellar Occultation by (231) Vindobona on 2025-02-24 (01:55:38 UT)
Stellar Occultation by (231) Vindobona on 2025-02-24 (01:55:38 UT) https://astro.kretlow.de/cora/occultations/60ca1090-855e-11ef-78cd-3cff676fd227
Event Details
Occultation UUID [and db] : 60ca1090-855e-11ef-78cd-3cff676fd227 [asteroids]
Occultation Date + Time : 2025-02-24 at 01:55:38 UT +/- 0.01 min [1]
Object Designation : (231) Vindobona
Star Designation : GDR3 3882027600901890560
Star Coordinates (ICRF) : RA = 10 09 16.8406, DE = +14 02 01.942 [2]
Star Magnitudes : G = 14.44 mag, RP = 13.81 mag, BP = 14.92 mag
Object Magnitude : V = 13.88 mag
Estimated Magnitude Drop : 0.5 mag
Estimated Max. Duration : 6.1 sec
Object Mean Diameter : 82.3 km (src: astorb)
Orbital Class : MBA
Speed of the shadow : 13.4 km/s
Elongation to Moon & Sun : 135° (sunlit = 19%), Sun = 173°
Cross-track uncertainty : 1.3 mas = 1 km = 0.02 path-width (1-sig)
RUWE and duplicate source : 0.91 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#64
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
(If error 404: link not valid which means no data available)
Occ by (231) Vindobona on 2025-02-24 Star = 14.44 G, Drop = 0.51 mag, Dur = 6.13 sec RA = 10 09 16.8406, DE = +14 02 01.942 (t0)
Aladin Sky Atlas
J2000 J2000d GAL 10 09 16.841 +14 02 1.94
FoV: 29.96'
Aladin Lite direct link (has Gaia overlay)
Occultation Ground Track
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
01:50:09 +32.5249 +061.6809 +07 282 -08 +32.6898 +059.2733 +32.0629 +065.2578
01:50:16 +33.8675 +057.2491 +10 280 -12 +33.8482 +055.5484 +33.8211 +059.2114
01:50:23 +34.8933 +054.0414 +13 278 -15 +34.7975 +052.6257 +34.9553 +055.5944
01:50:30 +35.7771 +051.3737 +15 276 -17 +35.6359 +050.1220 +35.8964 +052.7169
01:50:36 +36.5750 +049.0272 +17 275 -19 +36.4024 +047.8852 +36.7316 +050.2380
01:50:43 +37.3135 +046.8989 +19 273 -21 +37.1174 +045.8367 +37.4973 +048.0165
01:50:50 +38.0079 +044.9300 +21 272 -22 +37.7929 +043.9291 +38.2128 +045.9776
01:50:57 +38.6676 +043.0836 +22 271 -23 +38.4370 +042.1316 +38.8899 +044.0762
01:51:03 +39.2993 +041.3344 +23 269 -25 +39.0554 +040.4227 +39.5361 +042.2824
01:51:10 +39.9076 +039.6644 +25 268 -26 +39.6520 +038.7866 +40.1570 +040.5753
01:51:17 +40.4960 +038.0602 +26 267 -27 +40.2300 +037.2113 +40.7565 +038.9395
01:51:24 +41.0671 +036.5112 +27 265 -28 +40.7918 +035.6875 +41.3377 +037.3633
01:51:31 +41.6233 +035.0094 +28 264 -29 +41.3394 +034.2078 +41.9029 +035.8376
01:51:37 +42.1660 +033.5479 +29 263 -30 +41.8741 +032.7661 +42.4541 +034.3550
01:51:44 +42.6968 +032.1213 +30 261 -31 +42.3975 +031.3573 +42.9926 +032.9096
01:51:51 +43.2167 +030.7251 +31 260 -31 +42.9105 +029.9772 +43.5199 +031.4964
01:51:58 +43.7268 +029.3554 +32 259 -32 +43.4140 +028.6221 +44.0370 +030.1111
01:52:04 +44.2280 +028.0086 +33 257 -33 +43.9088 +027.2889 +44.5447 +028.7502
01:52:11 +44.7208 +026.6821 +33 256 -34 +44.3956 +025.9749 +45.0438 +027.4105
01:52:18 +45.2060 +025.3731 +34 255 -34 +44.8750 +024.6776 +45.5351 +026.0892
01:52:25 +45.6840 +024.0794 +35 253 -35 +45.3474 +023.3949 +46.0190 +024.7841
01:52:31 +46.1554 +022.7989 +36 252 -35 +45.8133 +022.1249 +46.4960 +023.4929
01:52:38 +46.6205 +021.5299 +36 250 -36 +46.2731 +020.8657 +46.9666 +022.2137
01:52:45 +47.0797 +020.2707 +37 249 -36 +46.7271 +019.6159 +47.4312 +020.9447
01:52:52 +47.5333 +019.0196 +37 247 -37 +47.1756 +018.3739 +47.8900 +019.6843
01:52:58 +47.9816 +017.7754 +38 246 -37 +47.6189 +017.1385 +48.3435 +018.4310
01:53:05 +48.4249 +016.5366 +39 244 -38 +48.0573 +015.9082 +48.7919 +017.1835
01:53:12 +48.8633 +015.3021 +39 243 -38 +48.4909 +014.6820 +49.2353 +015.9405
01:53:19 +49.2971 +014.0706 +40 241 -39 +48.9199 +013.4587 +49.6740 +014.7007
01:53:25 +49.7264 +012.8412 +40 240 -39 +49.3445 +012.2373 +50.1082 +013.4630
01:53:32 +50.1514 +011.6126 +40 238 -39 +49.7648 +011.0167 +50.5381 +012.2264
01:53:39 +50.5723 +010.3841 +41 237 -40 +50.1810 +009.7961 +50.9638 +010.9897
01:53:46 +50.9891 +009.1544 +41 235 -40 +50.5932 +008.5744 +51.3853 +009.7521
01:53:52 +51.4019 +007.9229 +42 234 -40 +51.0015 +007.3508 +51.8029 +008.5124
01:53:59 +51.8109 +006.6884 +42 232 -40 +51.4059 +006.1244 +52.2166 +007.2698
01:54:06 +52.2162 +005.4502 +42 230 -40 +51.8066 +004.8943 +52.6265 +006.0233
01:54:13 +52.6176 +004.2073 +43 229 -41 +52.2035 +003.6597 +53.0327 +004.7721
01:54:19 +53.0155 +002.9590 +43 227 -41 +52.5968 +002.4198 +53.4352 +003.5152
01:54:26 +53.4096 +001.7043 +43 225 -41 +52.9865 +001.1738 +53.8340 +002.2518
01:54:33 +53.8002 +000.4424 +43 223 -41 +53.3725 -000.0793 +54.2293 +000.9809
01:54:40 +54.1872 -000.8275 +44 222 -41 +53.7550 -001.3400 +54.6209 -000.2983
01:54:46 +54.5706 -002.1063 +44 220 -41 +54.1339 -002.6094 +55.0089 -001.5866
01:54:53 +54.9503 -003.3948 +44 218 -41 +54.5092 -003.8882 +55.3933 -002.8850
01:55:00 +55.3265 -004.6939 +44 216 -41 +54.8809 -005.1772 +55.7741 -004.1944
01:55:07 +55.6990 -006.0044 +44 214 -41 +55.2490 -006.4772 +56.1513 -005.5156
01:55:13 +56.0679 -007.3272 +44 213 -41 +55.6133 -007.7890 +56.5248 -006.8495
01:55:20 +56.4330 -008.6632 +44 211 -41 +55.9740 -009.1136 +56.8945 -008.1971
01:55:27 +56.7943 -010.0132 +44 209 -41 +56.3308 -010.4517 +57.2604 -009.5593
01:55:34 +57.1517 -011.3782 +44 207 -41 +56.6839 -011.8043 +57.6225 -010.9371
01:55:40 +57.5052 -012.7592 +44 205 -41 +57.0329 -013.1721 +57.9805 -012.3315
01:55:47 +57.8547 -014.1569 +44 203 -41 +57.3779 -014.5562 +58.3346 -013.7433
01:55:54 +58.1999 -015.5725 +44 201 -41 +57.7188 -015.9574 +58.6844 -015.1737
01:56:01 +58.5409 -017.0069 +44 199 -40 +58.0554 -017.3766 +59.0299 -016.6237
01:56:07 +58.8775 -018.4611 +44 197 -40 +58.3877 -018.8149 +59.3710 -018.0943
01:56:14 +59.2095 -019.9362 +44 195 -40 +58.7153 -020.2732 +59.7074 -019.5867
01:56:21 +59.5367 -021.4332 +44 193 -40 +59.0383 -021.7525 +60.0391 -021.1020
01:56:28 +59.8590 -022.9532 +44 191 -40 +59.3564 -023.2538 +60.3657 -022.6413
01:56:35 +60.1761 -024.4973 +44 189 -39 +59.6694 -024.7783 +60.6872 -024.2059
01:56:41 +60.4880 -026.0667 +43 187 -39 +59.9772 -026.3270 +61.0033 -025.7969
01:56:48 +60.7942 -027.6626 +43 185 -39 +60.2794 -027.9009 +61.3136 -027.4155
01:56:55 +61.0945 -029.2861 +43 182 -38 +60.5759 -029.5014 +61.6181 -029.0632
01:57:02 +61.3888 -030.9386 +43 180 -38 +60.8663 -031.1295 +61.9162 -030.7412
01:57:08 +61.6765 -032.6213 +42 178 -38 +61.1504 -032.7864 +62.2078 -032.4509
01:57:15 +61.9575 -034.3356 +42 176 -37 +61.4279 -034.4735 +62.4925 -034.1937
01:57:22 +62.2314 -036.0827 +42 174 -37 +61.6984 -036.1919 +62.7699 -035.9709
01:57:29 +62.4978 -037.8641 +41 171 -36 +61.9616 -037.9430 +63.0396 -037.7842
01:57:35 +62.7562 -039.6812 +41 169 -36 +62.2170 -039.7282 +63.3012 -039.6350
01:57:42 +63.0063 -041.5355 +40 167 -35 +62.4643 -041.5487 +63.5541 -041.5248
01:57:49 +63.2475 -043.4284 +40 165 -35 +62.7030 -043.4060 +63.7979 -043.4553
01:57:56 +63.4793 -045.3615 +40 162 -34 +62.9325 -045.3017 +64.0320 -045.4281
01:58:02 +63.7012 -047.3364 +39 160 -34 +63.1525 -047.2371 +64.2559 -047.4448
01:58:09 +63.9125 -049.3546 +39 158 -33 +63.3622 -049.2138 +64.4688 -049.5071
01:58:16 +64.1125 -051.4179 +38 155 -32 +63.5611 -051.2333 +64.6701 -051.6169
01:58:23 +64.3007 -053.5279 +37 153 -32 +63.7485 -053.2974 +64.8589 -053.7758
01:58:29 +64.4762 -055.6865 +37 150 -31 +63.9237 -055.4077 +65.0346 -055.9858
01:58:36 +64.6382 -057.8954 +36 148 -31 +64.0859 -057.5658 +65.1963 -058.2487
01:58:43 +64.7858 -060.1566 +36 145 -30 +64.2343 -059.7738 +65.3428 -060.5665
01:58:50 +64.9179 -062.4719 +35 143 -29 +64.3679 -062.0334 +65.4733 -062.9414
01:58:56 +65.0337 -064.8436 +34 140 -28 +64.4858 -064.3467 +65.5866 -065.3754
01:59:03 +65.1318 -067.2739 +33 137 -28 +64.5869 -066.7159 +65.6813 -067.8710
01:59:10 +65.2110 -069.7652 +33 135 -27 +64.6700 -069.1432 +65.7563 -070.4305
01:59:17 +65.2699 -072.3201 +32 132 -26 +64.7337 -071.6313 +65.8098 -073.0568
01:59:23 +65.3070 -074.9416 +31 129 -25 +64.7767 -074.1828 +65.8404 -075.7529
01:59:30 +65.3205 -077.6330 +30 126 -24 +64.7972 -076.8012 +65.8460 -078.5224
01:59:37 +65.3084 -080.3982 +29 123 -23 +64.7936 -079.4899 +65.8245 -081.3693
01:59:44 +65.2684 -083.2417 +28 121 -22 +64.7636 -082.2533 +65.7735 -084.2985
01:59:50 +65.1981 -086.1692 +27 118 -21 +64.7049 -085.0966 +65.6902 -087.3159
01:59:57 +65.0943 -089.1874 +26 115 -20 +64.6149 -088.0261 +65.5712 -090.4291
02:00:04 +64.9534 -092.3049 +25 111 -19 +64.4900 -091.0495 +65.4125 -093.6474
02:00:11 +64.7710 -095.5327 +24 108 -17 +64.3265 -094.1769 +65.2092 -096.9833
02:00:17 +64.5417 -098.8858 +22 105 -16 +64.1194 -097.4213 +64.9550 -100.4536
02:00:24 +64.2582 -102.3840 +21 102 -15 +63.8624 -100.8001 +64.6416 -104.0817
02:00:31 +63.9111 -106.0559 +20 098 -13 +63.5474 -104.3378 +64.2580 -107.9012
02:00:38 +63.4868 -109.9434 +18 094 -11 +63.1630 -108.0692 +63.7877 -111.9634
02:00:44 +62.9652 -114.1123 +16 091 -10 +62.6927 -112.0473 +63.2054 -116.3521
02:00:51 +62.3127 -118.6755 +14 086 -08 +62.1107 -116.3592 +62.4663 -121.2189
02:00:58 +61.4654 -123.8552 +11 082 -05 +61.3708 -121.1630 +61.4758 -126.8952
02:01:05 +60.2627 -130.2233 +08 076 -02 +60.3741 -126.8091 +59.9288 -134.4762
02:01:12 +57.5846 -141.8780 +02 066 +05 +58.7940 -134.4806 +60.3114 -134.2757
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East.