Stellar Occultation by (150) Nuwa on 2025-09-03 (23:35:33 UT)
| Event Details |
Occultation UUID [and db] : 6e9a3940-ddb7-11f0-547e-d98cf3bf0f27 [observed]
Occultation Date + Time : 2025-09-03 at 23:35:33 UT +/- 0.0 min [1]
Object Designation : (150) Nuwa
Star Designation : GDR3 3403828656587884672
Star Coordinates (ICRF) : RA = 05 32 18.9431, DE = +21 58 59.883 [2]
Star Magnitudes : G = 14.74 mag, RP = 14.13 mag, BP = 15.16 mag
Object Magnitude : V = 14.07 mag
Estimated Magnitude Drop : 0.5 mag
Estimated Max. Duration : 6.8 sec
Speed of the shadow : 22.4 km/s
Object Mean Diameter : 151.1 km (src: astorb) => apparent = 74 mas
Apparent Motion : 0.6583 arcs/min @ PA = 90 deg
Horizontal Parallax : 3.1280 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 149° (sunlit = 84%), Sun = 78°
Cross-track uncertainty : 0.7 mas = 1 km = 0.01 path-width (1-sig)
RUWE and duplicate source : 0.99 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#129
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
23:32:12 +43.9864 +003.2552 +06 065 -39 +41.8141 -004.2260 +44.9538 +008.0940
23:32:19 +47.4193 +011.2649 +13 071 -35 +46.9756 +007.5363 +47.6143 +014.4161
23:32:27 +49.6427 +016.6255 +17 075 -33 +49.5764 +013.6748 +49.5912 +019.2847
23:32:34 +51.4316 +021.1095 +20 079 -30 +51.5474 +018.5007 +51.2395 +023.5114
23:32:42 +52.9702 +025.1359 +22 083 -28 +53.2038 +022.7296 +52.6805 +027.3726
23:32:49 +54.3376 +028.8852 +25 086 -26 +54.6586 +026.6176 +53.9725 +031.0026
23:32:57 +55.5761 +032.4556 +27 090 -24 +55.9672 +030.2927 +55.1491 +034.4793
23:33:04 +56.7114 +035.9077 +29 093 -22 +57.1618 +033.8300 +56.2313 +037.8528
23:33:11 +57.7602 +039.2827 +31 097 -20 +58.2625 +037.2786 +57.2331 +041.1580
23:33:19 +58.7339 +042.6099 +32 101 -18 +59.2827 +040.6731 +58.1642 +044.4203
23:33:26 +59.6404 +045.9114 +34 104 -16 +60.2318 +044.0391 +59.0318 +047.6588
23:33:34 +60.4857 +049.2043 +35 108 -14 +61.1165 +047.3963 +59.8408 +050.8886
23:33:41 +61.2738 +052.5022 +36 112 -13 +61.9414 +050.7601 +60.5951 +054.1216
23:33:49 +62.0077 +055.8159 +37 116 -11 +62.7099 +054.1430 +61.2973 +057.3672
23:33:56 +62.6897 +059.1541 +38 120 -09 +63.4244 +057.5550 +61.9494 +060.6332
23:34:03 +63.3210 +062.5235 +39 124 -08 +64.0864 +061.0040 +62.5526 +063.9254
23:34:11 +63.9028 +065.9294 +40 128 -06 +64.6969 +064.4962 +63.1081 +067.2483
23:34:18 +64.4353 +069.3755 +41 132 -05 +65.2564 +068.0358 +63.6161 +070.6049
23:34:26 +64.9189 +072.8640 +42 137 -03 +65.7650 +071.6258 +64.0770 +073.9974
23:34:33 +65.3535 +076.3959 +43 141 -02 +66.2225 +075.2674 +64.4908 +077.4262
23:34:40 +65.7388 +079.9706 +43 146 +00 +66.6285 +078.9602 +64.8574 +080.8911
23:34:48 +66.0745 +083.5866 +44 151 +02 +66.9826 +082.7022 +65.1765 +084.3905
23:34:55 +66.3601 +087.2408 +44 156 +03 +67.2841 +086.4902 +65.4478 +087.9218
23:35:03 +66.5952 +090.9290 +44 160 +05 +67.5325 +090.3191 +65.6710 +091.4815
23:35:10 +66.7793 +094.6462 +45 165 +06 +67.7272 +094.1829 +65.8458 +095.0653
23:35:18 +66.9121 +098.3862 +45 170 +08 +67.8676 +098.0743 +65.9717 +098.6681
23:35:25 +66.9932 +102.1423 +45 175 +09 +67.9534 +101.9850 +66.0487 +102.2843
23:35:32 +67.0225 +105.9071 +45 180 +10 +67.9842 +105.9063 +66.0765 +105.9079
23:35:40 +66.9997 +109.6730 +45 185 +12 +67.9600 +109.8288 +66.0551 +109.5324
23:35:47 +66.9251 +113.4326 +45 190 +13 +67.8808 +113.7434 +65.9844 +113.1518
23:35:55 +66.7986 +117.1783 +45 195 +15 +67.7468 +117.6411 +65.8646 +116.7599
23:36:02 +66.6205 +120.9034 +44 200 +16 +67.5583 +121.5136 +65.6959 +120.3509
23:36:10 +66.3912 +124.6016 +44 205 +18 +67.3157 +125.3535 +65.4785 +123.9197
23:36:17 +66.1111 +128.2675 +44 209 +19 +67.0197 +129.1543 +65.2126 +127.4618
23:36:24 +65.7804 +131.8970 +43 214 +21 +66.6706 +132.9110 +64.8986 +130.9737
23:36:32 +65.3997 +135.4868 +42 219 +22 +66.2691 +136.6201 +64.5366 +134.4525
23:36:39 +64.9693 +139.0351 +42 223 +24 +65.8157 +140.2793 +64.1270 +137.8966
23:36:47 +64.4892 +142.5413 +41 228 +25 +65.3105 +143.8882 +63.6698 +141.3055
23:36:54 +63.9596 +146.0061 +40 232 +27 +64.7537 +147.4479 +63.1649 +144.6798
23:37:01 +63.3802 +149.4317 +39 236 +28 +64.1453 +150.9610 +62.6120 +148.0213
23:37:09 +62.7504 +152.8219 +38 240 +30 +63.4845 +154.4319 +62.0105 +151.3330
23:37:16 +62.0692 +156.1817 +37 244 +31 +62.7704 +157.8667 +61.3596 +154.6195
23:37:24 +61.3352 +159.5180 +36 248 +33 +62.0013 +161.2734 +60.6577 +157.8867
23:37:31 +60.5460 +162.8396 +35 252 +34 +61.1747 +164.6622 +59.9028 +161.1423
23:37:39 +59.6985 +166.1577 +33 256 +35 +60.2872 +168.0457 +59.0920 +164.3960
23:37:46 +58.7884 +169.4860 +32 260 +37 +59.3337 +171.4399 +58.2216 +167.6600
23:37:53 +57.8096 +172.8422 +30 263 +38 +58.3074 +174.8652 +57.2861 +170.9497
23:38:01 +56.7536 +176.2493 +29 267 +40 +57.1983 +178.3481 +56.2782 +174.2852
23:38:08 +55.6084 +179.7381 +27 270 +41 +55.9922 -178.0751 +55.1876 +177.6929
23:38:16 +54.3563 -176.6483 +25 274 +43 +54.6675 -174.3523 +53.9994 -178.7907
23:38:23 +52.9699 -172.8449 +22 278 +44 +53.1899 -170.4027 +52.6913 -175.1123
23:38:30 +51.4030 -168.7455 +19 281 +45 +51.4981 -166.0867 +51.2270 -171.1882
23:38:38 +49.5675 -164.1494 +16 285 +47 +49.4644 -161.1141 +49.5423 -166.8710
23:38:45 +47.2481 -158.5673 +12 290 +48 +46.7020 -154.6080 +47.4992 -161.8463
23:38:53 +43.3129 -149.4073 +04 296 +47 +46.7060 -155.0131 +44.6561 -155.1046
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |