Stellar Occultation by (1574) Meyer on 2024-09-19 (22:02:40 UT)
| Event Details |
Occultation UUID [and db] : 6ed61bb0-ddb5-11f0-547e-c9d73d774cd0 [observed]
Occultation Date + Time : 2024-09-19 at 22:02:40 UT +/- 0.02 min [1]
Object Designation : (1574) Meyer
Star Designation : GDR3 4207827327306851328
Star Coordinates (ICRF) : RA = 19 22 12.0860, DE = -07 10 40.774 [2]
Star Magnitudes : G = 10.82 mag, RP = 10.65 mag, BP = 10.9 mag
Object Magnitude : V = 16.12 mag
Estimated Magnitude Drop : 5.3 mag
Estimated Max. Duration : 11.6 sec
Speed of the shadow : 5.1 km/s
Object Mean Diameter : 58.7 km (src: astorb) => apparent = 26 mas
Apparent Motion : 0.1333 arcs/min @ PA = 135 deg
Horizontal Parallax : 2.7990 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 92° (sunlit = 95%), Sun = 113°
Cross-track uncertainty : 0.7 mas = 1 km = 0.03 path-width (1-sig)
RUWE and duplicate source : 0.98 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL76
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Sky Atlas |
|
Loading sky atlas…
|
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
21:55:56 +62.0010 +032.7621 +03 249 -27 -- -- +60.7764 +026.4841
21:56:03 +61.1887 +030.0405 +04 247 -28 -- -- +60.1619 +025.2176
21:56:09 +60.5013 +028.2169 +05 245 -28 -- -- +59.5830 +024.1674
21:56:15 +59.8766 +026.8177 +06 244 -29 +61.0154 +032.5480 +59.0313 +023.2744
21:56:22 +59.2929 +025.6802 +07 243 -30 +60.2745 +030.2575 +58.5018 +022.5021
21:56:28 +58.7395 +024.7248 +08 242 -30 +59.6275 +028.6349 +57.9909 +021.8261
21:56:34 +58.2099 +023.9052 +08 242 -31 +59.0326 +027.3623 +57.4960 +021.2289
21:56:41 +57.7000 +023.1919 +09 241 -31 +58.4733 +026.3149 +57.0151 +020.6976
21:56:47 +57.2067 +022.5643 +09 241 -32 +57.9408 +025.4282 +56.5468 +020.2225
21:56:53 +56.7279 +022.0078 +10 240 -32 +57.4296 +024.6632 +56.0897 +019.7958
21:56:59 +56.2618 +021.5113 +10 240 -32 +56.9363 +023.9945 +55.6429 +019.4114
21:57:06 +55.8073 +021.0662 +11 240 -33 +56.4582 +023.4044 +55.2054 +019.0642
21:57:12 +55.3631 +020.6657 +11 239 -33 +55.9934 +022.8797 +54.7766 +018.7501
21:57:18 +54.9283 +020.3044 +12 239 -34 +55.5404 +022.4107 +54.3558 +018.4656
21:57:25 +54.5023 +019.9777 +12 239 -34 +55.0981 +021.9896 +53.9425 +018.2077
21:57:31 +54.0843 +019.6820 +12 239 -34 +54.6654 +021.6104 +53.5362 +017.9740
21:57:37 +53.6737 +019.4141 +13 239 -35 +54.2415 +021.2679 +53.1365 +017.7623
21:57:44 +53.2702 +019.1713 +13 239 -35 +53.8257 +020.9582 +52.7429 +017.5707
21:57:50 +52.8732 +018.9513 +13 239 -35 +53.4175 +020.6778 +52.3553 +017.3976
21:57:56 +52.4824 +018.7522 +14 238 -36 +53.0164 +020.4239 +51.9732 +017.2415
21:58:02 +52.0975 +018.5722 +14 238 -36 +52.6218 +020.1938 +51.5963 +017.1011
21:58:09 +51.7181 +018.4099 +14 238 -37 +52.2334 +019.9856 +51.2245 +016.9753
21:58:15 +51.3439 +018.2638 +14 238 -37 +51.8509 +019.7974 +50.8575 +016.8632
21:58:21 +50.9747 +018.1329 +15 238 -37 +51.4738 +019.6276 +50.4951 +016.7638
21:58:28 +50.6103 +018.0160 +15 238 -38 +51.1021 +019.4748 +50.1371 +016.6762
21:58:34 +50.2504 +017.9122 +15 238 -38 +50.7353 +019.3376 +49.7833 +016.5999
21:58:40 +49.8949 +017.8207 +15 238 -38 +50.3732 +019.2151 +49.4336 +016.5340
21:58:47 +49.5436 +017.7407 +15 238 -39 +50.0157 +019.1062 +49.0877 +016.4780
21:58:53 +49.1963 +017.6715 +16 238 -39 +49.6625 +019.0101 +48.7456 +016.4314
21:58:59 +48.8529 +017.6126 +16 239 -39 +49.3135 +018.9259 +48.4071 +016.3937
21:59:06 +48.5131 +017.5633 +16 239 -40 +48.9685 +018.8530 +48.0721 +016.3643
21:59:12 +48.1770 +017.5232 +16 239 -40 +48.6274 +018.7907 +47.7405 +016.3430
21:59:18 +47.8443 +017.4918 +16 239 -40 +48.2899 +018.7383 +47.4121 +016.3293
21:59:24 +47.5150 +017.4685 +17 239 -41 +47.9560 +018.6955 +47.0869 +016.3228
21:59:31 +47.1889 +017.4532 +17 239 -41 +47.6255 +018.6616 +46.7648 +016.3233
21:59:37 +46.8659 +017.4453 +17 239 -41 +47.2983 +018.6363 +46.4456 +016.3304
21:59:43 +46.5460 +017.4446 +17 239 -41 +46.9744 +018.6191 +46.1293 +016.3439
21:59:50 +46.2290 +017.4508 +17 239 -42 +46.6536 +018.6097 +45.8158 +016.3635
21:59:56 +45.9149 +017.4635 +17 239 -42 +46.3358 +018.6078 +45.5051 +016.3890
22:00:02 +45.6035 +017.4826 +17 239 -42 +46.0209 +018.6129 +45.1969 +016.4201
22:00:09 +45.2948 +017.5078 +18 240 -43 +45.7089 +018.6249 +44.8914 +016.4567
22:00:15 +44.9888 +017.5388 +18 240 -43 +45.3996 +018.6434 +44.5883 +016.4986
22:00:21 +44.6853 +017.5754 +18 240 -43 +45.0930 +018.6682 +44.2877 +016.5456
22:00:27 +44.3843 +017.6176 +18 240 -44 +44.7890 +018.6992 +43.9895 +016.5975
22:00:34 +44.0858 +017.6650 +18 240 -44 +44.4876 +018.7360 +43.6936 +016.6542
22:00:40 +43.7896 +017.7175 +18 240 -44 +44.1886 +018.7785 +43.4000 +016.7156
22:00:46 +43.4957 +017.7751 +18 240 -45 +43.8920 +018.8265 +43.1087 +016.7815
22:00:53 +43.2041 +017.8374 +18 241 -45 +43.5979 +018.8798 +42.8194 +016.8518
22:00:59 +42.9147 +017.9045 +18 241 -45 +43.3060 +018.9383 +42.5323 +016.9265
22:01:05 +42.6275 +017.9762 +18 241 -45 +43.0163 +019.0019 +42.2473 +017.0053
22:01:12 +42.3423 +018.0523 +19 241 -46 +42.7289 +019.0704 +41.9643 +017.0882
22:01:18 +42.0593 +018.1328 +19 241 -46 +42.4436 +019.1437 +41.6834 +017.1752
22:01:24 +41.7782 +018.2176 +19 241 -46 +42.1604 +019.2217 +41.4043 +017.2661
22:01:30 +41.4992 +018.3066 +19 242 -47 +41.8793 +019.3042 +41.1272 +017.3608
22:01:37 +41.2221 +018.3998 +19 242 -47 +41.6002 +019.3913 +40.8520 +017.4594
22:01:43 +40.9469 +018.4969 +19 242 -47 +41.3231 +019.4827 +40.5786 +017.5616
22:01:49 +40.6735 +018.5981 +19 242 -47 +41.0480 +019.5785 +40.3070 +017.6676
22:01:56 +40.4020 +018.7031 +19 242 -48 +40.7747 +019.6785 +40.0372 +017.7772
22:02:02 +40.1324 +018.8120 +19 243 -48 +40.5033 +019.7827 +39.7691 +017.8903
22:02:08 +39.8645 +018.9247 +19 243 -48 +40.2338 +019.8910 +39.5028 +018.0070
22:02:15 +39.5983 +019.0412 +19 243 -49 +39.9660 +020.0034 +39.2382 +018.1272
22:02:21 +39.3339 +019.1614 +19 243 -49 +39.7001 +020.1198 +38.9752 +018.2508
22:02:27 +39.0711 +019.2853 +19 243 -49 +39.4359 +020.2403 +38.7138 +018.3779
22:02:33 +38.8101 +019.4129 +19 243 -49 +39.1734 +020.3646 +38.4541 +018.5083
22:02:40 +38.5506 +019.5441 +19 244 -50 +38.9126 +020.4929 +38.1960 +018.6422
22:02:46 +38.2928 +019.6789 +19 244 -50 +38.6535 +020.6251 +37.9394 +018.7794
22:02:52 +38.0366 +019.8173 +19 244 -50 +38.3961 +020.7611 +37.6844 +018.9200
22:02:59 +37.7820 +019.9593 +19 244 -51 +38.1402 +020.9011 +37.4309 +019.0639
22:03:05 +37.5289 +020.1049 +19 244 -51 +37.8860 +021.0448 +37.1789 +019.2112
22:03:11 +37.2773 +020.2540 +19 245 -51 +37.6334 +021.1924 +36.9284 +019.3618
22:03:18 +37.0273 +020.4067 +19 245 -51 +37.3823 +021.3439 +36.6793 +019.5157
22:03:24 +36.7787 +020.5630 +19 245 -52 +37.1328 +021.4991 +36.4317 +019.6729
22:03:30 +36.5317 +020.7228 +19 245 -52 +36.8849 +021.6583 +36.1856 +019.8335
22:03:36 +36.2861 +020.8863 +19 246 -52 +36.6384 +021.8213 +35.9409 +019.9975
22:03:43 +36.0420 +021.0534 +19 246 -52 +36.3935 +021.9882 +35.6976 +020.1648
22:03:49 +35.7993 +021.2241 +19 246 -53 +36.1500 +022.1590 +35.4556 +020.3356
22:03:55 +35.5580 +021.3984 +19 246 -53 +35.9080 +022.3337 +35.2151 +020.5097
22:04:02 +35.3182 +021.5765 +19 246 -53 +35.6675 +022.5124 +34.9760 +020.6873
22:04:08 +35.0798 +021.7582 +19 247 -54 +35.4285 +022.6951 +34.7382 +020.8684
22:04:14 +34.8427 +021.9438 +19 247 -54 +35.1909 +022.8818 +34.5017 +021.0529
22:04:21 +34.6071 +022.1331 +19 247 -54 +34.9547 +023.0727 +34.2666 +021.2411
22:04:27 +34.3728 +022.3263 +18 247 -54 +34.7200 +023.2677 +34.0328 +021.4328
22:04:33 +34.1399 +022.5233 +18 247 -55 +34.4867 +023.4669 +33.8004 +021.6281
22:04:39 +33.9084 +022.7244 +18 248 -55 +34.2548 +023.6704 +33.5693 +021.8271
22:04:46 +33.6782 +022.9294 +18 248 -55 +34.0243 +023.8783 +33.3395 +022.0299
22:04:52 +33.4494 +023.1386 +18 248 -55 +33.7953 +024.0905 +33.1110 +022.2365
22:04:58 +33.2220 +023.3519 +18 248 -56 +33.5676 +024.3074 +32.8838 +022.4469
22:05:05 +32.9959 +023.5695 +18 249 -56 +33.3414 +024.5288 +32.6579 +022.6613
22:05:11 +32.7712 +023.7915 +18 249 -56 +33.1166 +024.7550 +32.4333 +022.8797
22:05:17 +32.5478 +024.0179 +18 249 -56 +32.8932 +024.9860 +32.2100 +023.1022
22:05:24 +32.3258 +024.2488 +18 249 -57 +32.6713 +025.2220 +31.9881 +023.3290
22:05:30 +32.1051 +024.4844 +17 250 -57 +32.4507 +025.4631 +31.7674 +023.5600
22:05:36 +31.8858 +024.7248 +17 250 -57 +32.2316 +025.7095 +31.5480 +023.7954
22:05:42 +31.6679 +024.9701 +17 250 -57 +32.0140 +025.9613 +31.3300 +024.0354
22:05:49 +31.4514 +025.2205 +17 250 -57 +31.7978 +026.2186 +31.1132 +024.2800
22:05:55 +31.2363 +025.4761 +17 250 -58 +31.5831 +026.4818 +30.8978 +024.5294
22:06:01 +31.0225 +025.7371 +17 251 -58 +31.3699 +026.7509 +30.6838 +024.7837
22:06:08 +30.8102 +026.0038 +16 251 -58 +31.1582 +027.0263 +30.4710 +025.0430
22:06:14 +30.5993 +026.2761 +16 251 -58 +30.9480 +027.3081 +30.2597 +025.3077
22:06:20 +30.3899 +026.5546 +16 251 -59 +30.7394 +027.5967 +30.0497 +025.5777
22:06:27 +30.1820 +026.8392 +16 252 -59 +30.5323 +027.8923 +29.8411 +025.8534
22:06:33 +29.9755 +027.1303 +16 252 -59 +30.3269 +028.1952 +29.6338 +026.1349
22:06:39 +29.7706 +027.4283 +16 252 -59 +30.1231 +028.5059 +29.4281 +026.4225
22:06:45 +29.5672 +027.7333 +15 252 -59 +29.9210 +028.8246 +29.2237 +026.7164
22:06:52 +29.3654 +028.0458 +15 253 -60 +29.7207 +029.1520 +29.0209 +027.0169
22:06:58 +29.1653 +028.3661 +15 253 -60 +29.5221 +029.4883 +28.8195 +027.3243
22:07:04 +28.9668 +028.6946 +15 253 -60 +29.3255 +029.8343 +28.6197 +027.6390
22:07:11 +28.7701 +029.0318 +14 253 -60 +29.1307 +030.1904 +28.4215 +027.9612
22:07:17 +28.5751 +029.3782 +14 254 -60 +28.9379 +030.5574 +28.2249 +028.2914
22:07:23 +28.3820 +029.7345 +14 254 -60 +28.7473 +030.9362 +28.0299 +028.6300
22:07:30 +28.1908 +030.1011 +14 254 -61 +28.5589 +031.3274 +27.8367 +028.9776
22:07:36 +28.0017 +030.4789 +13 254 -61 +28.3727 +031.7323 +27.6453 +029.3346
22:07:42 +27.8146 +030.8687 +13 255 -61 +28.1891 +032.1520 +27.4557 +029.7017
22:07:48 +27.6298 +031.2713 +13 255 -61 +28.0081 +032.5879 +27.2681 +030.0795
22:07:55 +27.4473 +031.6881 +12 255 -61 +27.8299 +033.0415 +27.0825 +030.4689
22:08:01 +27.2673 +032.1200 +12 255 -61 +27.6549 +033.5150 +26.8990 +030.8707
22:08:07 +27.0900 +032.5688 +12 256 -61 +27.4832 +034.0107 +26.7178 +031.2859
22:08:14 +26.9156 +033.0360 +11 256 -61 +27.3153 +034.5314 +26.5390 +031.7158
22:08:20 +26.7444 +033.5239 +11 256 -61 +27.1515 +035.0809 +26.3628 +032.1616
22:08:26 +26.5767 +034.0349 +10 257 -61 +26.9926 +035.6638 +26.1893 +032.6249
22:08:33 +26.4128 +034.5722 +10 257 -61 +26.8392 +036.2863 +26.0188 +033.1078
22:08:39 +26.2533 +035.1398 +09 257 -61 +26.6925 +036.9569 +25.8516 +033.6124
22:08:45 +26.0988 +035.7427 +09 257 -61 +26.5539 +037.6875 +25.6881 +034.1415
22:08:51 +25.9502 +036.3879 +08 258 -61 +26.4257 +038.4963 +25.5286 +034.6988
22:08:58 +25.8087 +037.0846 +08 258 -61 +26.3118 +039.4134 +25.3738 +035.2885
22:09:04 +25.6759 +037.8465 +07 259 -61 +26.2193 +040.4957 +25.2243 +035.9165
22:09:10 +25.5545 +038.6946 +06 259 -61 +26.1656 +041.8810 +25.0812 +036.5906
22:09:17 +25.4491 +039.6648 +06 259 -60 +26.2401 +044.2782 +24.9458 +037.3218
22:09:23 +25.3687 +040.8286 +04 260 -60 -- -- +24.8201 +038.1263
22:09:29 +25.3378 +042.3806 +03 261 -59 -- -- +24.7076 +039.0301
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |