Stellar Occultation by (140618) 2001 UC9 on 2025-04-13 (21:09:49 UT)
| Event Details |
Occultation UUID [and db] : 73bf0410-ddb6-11f0-547e-8ef8e7e78f2e [observed]
Occultation Date + Time : 2025-04-13 at 21:09:49 UT +/- 0.02 min [1]
Object Designation : (140618) 2001 UC9
Star Designation : GDR3 3625366226513061120
Star Coordinates (ICRF) : RA = 13 18 55.2983, DE = -07 37 35.634 [2]
Star Magnitudes : G = 12.0 mag, RP = 11.47 mag, BP = 12.36 mag
Object Magnitude : V = 19.02 mag
Estimated Magnitude Drop : 7.0 mag
Estimated Max. Duration : 0.2 sec
Speed of the shadow : 12.7 km/s
Object Mean Diameter : 3.0 km (src: astorb) => apparent = 2 mas
Apparent Motion : 0.5733 arcs/min @ PA = 274 deg
Horizontal Parallax : 4.8000 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 13° (sunlit = 99%), Sun = 177°
Cross-track uncertainty : 9.3 mas = 12 km = 4.12 path-width (1-sig)
RUWE and duplicate source : 1.04 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#36
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
21:05:12 +50.8807 +112.3527 +06 251 -06 +50.8364 +112.1902 +50.9254 +112.5189
21:05:20 +50.2237 +106.6813 +09 246 -09 +50.1887 +106.5865 +50.2587 +106.7770
21:05:27 +49.7980 +102.6605 +12 243 -12 +49.7663 +102.5890 +49.8297 +102.7325
21:05:35 +49.4750 +099.3547 +14 240 -14 +49.4452 +099.2960 +49.5050 +099.4136
21:05:42 +49.2146 +096.4723 +15 238 -15 +49.1859 +096.4221 +49.2433 +096.5228
21:05:50 +48.9975 +093.8769 +17 236 -17 +48.9697 +093.8328 +49.0254 +093.9213
21:05:57 +48.8132 +091.4916 +18 234 -18 +48.7860 +091.4521 +48.8404 +091.5312
21:06:05 +48.6547 +089.2679 +20 232 -19 +48.6280 +089.2322 +48.6814 +089.3038
21:06:12 +48.5175 +087.1732 +21 230 -21 +48.4912 +087.1405 +48.5438 +087.2059
21:06:20 +48.3982 +085.1839 +22 228 -22 +48.3723 +085.1538 +48.4241 +085.2140
21:06:27 +48.2944 +083.2827 +23 227 -22 +48.2688 +083.2548 +48.3201 +083.3106
21:06:35 +48.2042 +081.4561 +24 225 -23 +48.1788 +081.4302 +48.2296 +081.4820
21:06:42 +48.1261 +079.6936 +25 223 -24 +48.1010 +079.6695 +48.1513 +079.7178
21:06:50 +48.0589 +077.9868 +25 222 -25 +48.0340 +077.9642 +48.0839 +078.0094
21:06:57 +48.0017 +076.3285 +26 220 -26 +47.9769 +076.3074 +48.0265 +076.3497
21:07:05 +47.9536 +074.7131 +27 218 -26 +47.9289 +074.6932 +47.9783 +074.7329
21:07:12 +47.9139 +073.1355 +27 217 -27 +47.8894 +073.1168 +47.9385 +073.1542
21:07:20 +47.8821 +071.5916 +28 215 -27 +47.8577 +071.5740 +47.9066 +071.6092
21:07:27 +47.8577 +070.0777 +29 214 -28 +47.8334 +070.0612 +47.8821 +070.0943
21:07:35 +47.8403 +068.5907 +29 212 -29 +47.8161 +068.5751 +47.8646 +068.6063
21:07:42 +47.8295 +067.1277 +30 211 -29 +47.8054 +067.1131 +47.8537 +067.1424
21:07:50 +47.8250 +065.6864 +30 209 -29 +47.8009 +065.6725 +47.8492 +065.7002
21:07:57 +47.8266 +064.2643 +31 208 -30 +47.8026 +064.2513 +47.8507 +064.2773
21:08:05 +47.8340 +062.8595 +31 206 -30 +47.8100 +062.8473 +47.8580 +062.8718
21:08:12 +47.8470 +061.4702 +31 205 -30 +47.8230 +061.4588 +47.8709 +061.4817
21:08:20 +47.8654 +060.0947 +32 203 -31 +47.8414 +060.0840 +47.8893 +060.1055
21:08:27 +47.8890 +058.7314 +32 202 -31 +47.8651 +058.7214 +47.9130 +058.7415
21:08:35 +47.9179 +057.3789 +32 200 -31 +47.8940 +057.3696 +47.9418 +057.3883
21:08:42 +47.9517 +056.0359 +33 199 -31 +47.9279 +056.0272 +47.9756 +056.0446
21:08:50 +47.9905 +054.7009 +33 197 -32 +47.9666 +054.6929 +48.0144 +054.7090
21:08:57 +48.0342 +053.3730 +33 196 -32 +48.0103 +053.3655 +48.0580 +053.3804
21:09:05 +48.0826 +052.0508 +33 194 -32 +48.0587 +052.0440 +48.1065 +052.0577
21:09:12 +48.1357 +050.7333 +33 193 -32 +48.1119 +050.7271 +48.1596 +050.7396
21:09:20 +48.1936 +049.4195 +34 191 -32 +48.1697 +049.4139 +48.2175 +049.4251
21:09:27 +48.2561 +048.1082 +34 190 -32 +48.2322 +048.1032 +48.2800 +048.1132
21:09:35 +48.3233 +046.7985 +34 188 -32 +48.2994 +046.7940 +48.3472 +046.8029
21:09:42 +48.3951 +045.4893 +34 187 -32 +48.3711 +045.4855 +48.4191 +045.4931
21:09:50 +48.4716 +044.1797 +34 185 -32 +48.4476 +044.1764 +48.4956 +044.1829
21:09:57 +48.5527 +042.8686 +34 183 -32 +48.5287 +042.8659 +48.5767 +042.8712
21:10:05 +48.6385 +041.5550 +34 182 -32 +48.6144 +041.5530 +48.6626 +041.5571
21:10:12 +48.7291 +040.2380 +34 180 -32 +48.7049 +040.2366 +48.7532 +040.2394
21:10:20 +48.8244 +038.9165 +34 179 -32 +48.8002 +038.9157 +48.8486 +038.9173
21:10:27 +48.9246 +037.5894 +33 177 -32 +48.9004 +037.5892 +48.9489 +037.5895
21:10:35 +49.0297 +036.2556 +33 176 -31 +49.0054 +036.2560 +49.0541 +036.2551
21:10:42 +49.1399 +034.9139 +33 174 -31 +49.1155 +034.9150 +49.1643 +034.9128
21:10:50 +49.2552 +033.5633 +33 173 -31 +49.2307 +033.5651 +49.2796 +033.5615
21:10:57 +49.3757 +032.2024 +33 171 -31 +49.3511 +032.2049 +49.4002 +032.1999
21:11:05 +49.5016 +030.8299 +32 170 -30 +49.4769 +030.8331 +49.5262 +030.8267
21:11:12 +49.6330 +029.4444 +32 168 -30 +49.6082 +029.4483 +49.6577 +029.4405
21:11:20 +49.7701 +028.0443 +32 167 -30 +49.7453 +028.0490 +49.7950 +028.0397
21:11:27 +49.9132 +026.6281 +31 165 -29 +49.8882 +026.6336 +49.9381 +026.6226
21:11:35 +50.0623 +025.1939 +31 163 -29 +50.0372 +025.2002 +50.0874 +025.1876
21:11:42 +50.2179 +023.7399 +31 162 -28 +50.1927 +023.7471 +50.2431 +023.7327
21:11:50 +50.3801 +022.2638 +30 160 -28 +50.3548 +022.2719 +50.4055 +022.2558
21:11:57 +50.5494 +020.7634 +30 159 -27 +50.5238 +020.7725 +50.5749 +020.7544
21:12:05 +50.7260 +019.2361 +29 157 -27 +50.7003 +019.2462 +50.7517 +019.2260
21:12:12 +50.9104 +017.6788 +29 155 -26 +50.8845 +017.6900 +50.9363 +017.6676
21:12:20 +51.1031 +016.0882 +28 154 -25 +51.0770 +016.1006 +51.1292 +016.0758
21:12:27 +51.3046 +014.4606 +27 152 -25 +51.2783 +014.4743 +51.3309 +014.4469
21:12:35 +51.5156 +012.7916 +27 150 -24 +51.4890 +012.8067 +51.5421 +012.7765
21:12:42 +51.7368 +011.0762 +26 149 -23 +51.7100 +011.0928 +51.7636 +011.0595
21:12:50 +51.9692 +009.3082 +25 147 -23 +51.9421 +009.3265 +51.9963 +009.2899
21:12:57 +52.2137 +007.4807 +24 145 -22 +52.1863 +007.5009 +52.2412 +007.4605
21:13:05 +52.4717 +005.5851 +23 143 -21 +52.4440 +005.6073 +52.4996 +005.5628
21:13:12 +52.7448 +003.6108 +23 141 -20 +52.7166 +003.6354 +52.7731 +003.5861
21:13:20 +53.0349 +001.5447 +22 140 -19 +53.0063 +001.5721 +53.0636 +001.5173
21:13:27 +53.3446 -000.6300 +20 138 -18 +53.3153 -000.5994 +53.3738 -000.6607
21:13:35 +53.6769 -002.9354 +19 135 -17 +53.6471 -002.9009 +53.7068 -002.9699
21:13:42 +54.0365 -005.4015 +18 133 -15 +54.0059 -005.3624 +54.0672 -005.4407
21:13:50 +54.4295 -008.0709 +17 131 -14 +54.3980 -008.0258 +54.4611 -008.1161
21:13:57 +54.8652 -011.0077 +15 128 -12 +54.8324 -010.9548 +54.8981 -011.0609
21:14:05 +55.3586 -014.3166 +13 125 -10 +55.3241 -014.2526 +55.3932 -014.3810
21:14:12 +55.9373 -018.1912 +11 122 -08 +55.9002 -018.1096 +55.9746 -018.2734
21:14:20 +56.6642 -023.0787 +08 118 -06 +56.6220 -022.9625 +56.7066 -023.1963
21:14:27 +57.7942 -030.8147 +04 111 -01 +57.7322 -030.5571 +57.8578 -031.0831
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |