Stellar Occultation by (760) Massinga on 2024-09-29 (19:36:59 UT)
| Event Details |
Occultation UUID [and db] : 7d2262f0-ddb5-11f0-547e-e11a7fd54e24 [observed]
Occultation Date + Time : 2024-09-29 at 19:36:59 UT +/- 0.01 min [1]
Object Designation : (760) Massinga
Star Designation : GDR3 4046849028175183616
Star Coordinates (ICRF) : RA = 18 30 30.4179, DE = -31 20 54.126 [2]
Star Magnitudes : G = 11.85 mag, RP = 11.9 mag, BP = 11.82 mag
Object Magnitude : V = 13.98 mag
Estimated Magnitude Drop : 2.3 mag
Estimated Max. Duration : 4.2 sec
Speed of the shadow : 17.1 km/s
Object Mean Diameter : 71.3 km (src: astorb) => apparent = 30 mas
Apparent Motion : 0.4367 arcs/min @ PA = 66 deg
Horizontal Parallax : 2.7120 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 122° (sunlit = 8%), Sun = 89°
Cross-track uncertainty : 1.0 mas = 2 km = 0.03 path-width (1-sig)
RUWE and duplicate source : 0.72 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#87
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
19:32:28 +14.2342 -101.2792 +04 124 +68 +16.4486 -104.2732 +12.6011 -099.2224
19:32:33 +11.8865 -096.8772 +08 125 +66 +13.0278 -098.1476 +10.9009 -095.8518
19:32:37 +10.5929 -094.1501 +11 125 +65 +11.4719 -095.0060 +09.7790 -093.3947
19:32:42 +09.6440 -091.9627 +14 126 +63 +10.4083 -092.6394 +08.9187 -091.3450
19:32:46 +08.8870 -090.0717 +16 126 +62 +09.5834 -090.6435 +08.2178 -089.5404
19:32:51 +08.2575 -088.3750 +17 127 +61 +08.9079 -088.8764 +07.6278 -087.9038
19:32:56 +07.7211 -086.8181 +19 127 +59 +08.3377 -087.2683 +07.1211 -086.3917
19:33:00 +07.2568 -085.3680 +20 127 +58 +07.8473 -085.7792 +06.6801 -084.9764
19:33:05 +06.8507 -084.0028 +22 128 +57 +07.4204 -084.3831 +06.2929 -083.6391
19:33:09 +06.4931 -082.7074 +23 128 +56 +07.0456 -083.0624 +05.9509 -082.3666
19:33:14 +06.1766 -081.4703 +24 128 +55 +06.7147 -081.8044 +05.6477 -081.1487
19:33:18 +05.8959 -080.2832 +25 129 +53 +06.4218 -080.5996 +05.3784 -079.9779
19:33:23 +05.6467 -079.1393 +26 129 +52 +06.1619 -079.4405 +05.1391 -078.8480
19:33:28 +05.4255 -078.0333 +27 130 +51 +05.9313 -078.3215 +04.9265 -077.7543
19:33:32 +05.2295 -076.9611 +28 130 +50 +05.7271 -077.2377 +04.7383 -076.6927
19:33:37 +05.0564 -075.9188 +29 130 +49 +05.5468 -076.1854 +04.5721 -075.6599
19:33:41 +04.9043 -074.9037 +30 131 +48 +05.3881 -075.1613 +04.4262 -074.6532
19:33:46 +04.7716 -073.9132 +31 131 +47 +05.2495 -074.1627 +04.2990 -073.6702
19:33:51 +04.6567 -072.9451 +32 132 +46 +05.1293 -073.1874 +04.1893 -072.7089
19:33:55 +04.5586 -071.9975 +33 132 +45 +05.0263 -072.2334 +04.0958 -071.7674
19:34:00 +04.4762 -071.0689 +33 133 +45 +04.9394 -071.2988 +04.0176 -070.8443
19:34:04 +04.4085 -070.1577 +34 133 +44 +04.8676 -070.3824 +03.9537 -069.9382
19:34:09 +04.3546 -069.2628 +35 133 +43 +04.8101 -069.4826 +03.9035 -069.0479
19:34:13 +04.3140 -068.3830 +35 134 +42 +04.7660 -068.5983 +03.8661 -068.1723
19:34:18 +04.2859 -067.5174 +36 134 +41 +04.7347 -067.7286 +03.8411 -067.3105
19:34:23 +04.2697 -066.6649 +37 135 +40 +04.7155 -066.8723 +03.8277 -066.4616
19:34:27 +04.2649 -065.8248 +37 135 +39 +04.7080 -066.0288 +03.8256 -065.6248
19:34:32 +04.2711 -064.9964 +38 136 +38 +04.7117 -065.1972 +03.8342 -064.7994
19:34:36 +04.2878 -064.1790 +38 137 +38 +04.7260 -064.3768 +03.8532 -063.9848
19:34:41 +04.3146 -063.3719 +39 137 +37 +04.7506 -063.5670 +03.8821 -063.1804
19:34:46 +04.3513 -062.5747 +40 138 +36 +04.7852 -062.7672 +03.9207 -062.3856
19:34:50 +04.3973 -061.7868 +40 138 +35 +04.8294 -061.9769 +03.9687 -061.5999
19:34:55 +04.4526 -061.0076 +41 139 +34 +04.8828 -061.1956 +04.0256 -060.8228
19:34:59 +04.5167 -060.2369 +41 139 +34 +04.9453 -060.4227 +04.0913 -060.0540
19:35:04 +04.5895 -059.4740 +41 140 +33 +05.0165 -059.6580 +04.1656 -059.2930
19:35:09 +04.6707 -058.7188 +42 141 +32 +05.0963 -058.9009 +04.2482 -058.5395
19:35:13 +04.7601 -057.9707 +42 141 +31 +05.1844 -058.1512 +04.3389 -057.7931
19:35:18 +04.8576 -057.2296 +43 142 +30 +05.2806 -057.4084 +04.4376 -057.0534
19:35:22 +04.9629 -056.4949 +43 143 +30 +05.3848 -056.6722 +04.5440 -056.3202
19:35:27 +05.0758 -055.7665 +43 143 +29 +05.4967 -055.9424 +04.6580 -055.5931
19:35:31 +05.1964 -055.0441 +44 144 +28 +05.6162 -055.2186 +04.7795 -054.8719
19:35:36 +05.3243 -054.3273 +44 145 +27 +05.7433 -054.5006 +04.9083 -054.1563
19:35:41 +05.4595 -053.6160 +44 146 +27 +05.8777 -053.7881 +05.0443 -053.4461
19:35:45 +05.6019 -052.9098 +45 146 +26 +06.0193 -053.0808 +05.1874 -052.7411
19:35:50 +05.7514 -052.2086 +45 147 +25 +06.1681 -052.3785 +05.3375 -052.0409
19:35:54 +05.9078 -051.5121 +45 148 +25 +06.3239 -051.6810 +05.4946 -051.3454
19:35:59 +06.0711 -050.8202 +45 149 +24 +06.4867 -050.9880 +05.6584 -050.6543
19:36:04 +06.2413 -050.1325 +46 149 +23 +06.6564 -050.2994 +05.8290 -049.9675
19:36:08 +06.4182 -049.4489 +46 150 +22 +06.8328 -049.6150 +06.0063 -049.2848
19:36:13 +06.6017 -048.7692 +46 151 +22 +07.0160 -048.9344 +06.1903 -048.6059
19:36:17 +06.7920 -048.0933 +46 152 +21 +07.2060 -048.2577 +06.3808 -047.9307
19:36:22 +06.9888 -047.4209 +46 153 +20 +07.4025 -047.5844 +06.5778 -047.2591
19:36:26 +07.1921 -046.7518 +46 153 +20 +07.6057 -046.9146 +06.7813 -046.5907
19:36:31 +07.4020 -046.0859 +47 154 +19 +07.8155 -046.2480 +06.9913 -045.9255
19:36:36 +07.6184 -045.4230 +47 155 +18 +08.0318 -045.5844 +07.2077 -045.2633
19:36:40 +07.8412 -044.7630 +47 156 +18 +08.2547 -044.9236 +07.4306 -044.6039
19:36:45 +08.0705 -044.1056 +47 157 +17 +08.4840 -044.2655 +07.6598 -043.9472
19:36:49 +08.3063 -043.4507 +47 158 +16 +08.7199 -043.6100 +07.8955 -043.2930
19:36:54 +08.5485 -042.7982 +47 158 +15 +08.9624 -042.9568 +08.1376 -042.6411
19:36:59 +08.7972 -042.1478 +47 159 +15 +09.2113 -042.3058 +08.3860 -041.9913
19:37:03 +09.0524 -041.4995 +47 160 +14 +09.4668 -041.6569 +08.6409 -041.3436
19:37:08 +09.3141 -040.8531 +47 161 +13 +09.7289 -041.0098 +08.9023 -040.6978
19:37:12 +09.5824 -040.2083 +47 162 +13 +09.9975 -040.3644 +09.1701 -040.0537
19:37:17 +09.8571 -039.5651 +47 163 +12 +10.2728 -039.7206 +09.4444 -039.4111
19:37:22 +10.1385 -038.9233 +47 164 +11 +10.5548 -039.0781 +09.7253 -038.7698
19:37:26 +10.4266 -038.2827 +47 164 +11 +10.8435 -038.4369 +10.0127 -038.1299
19:37:31 +10.7214 -037.6432 +46 165 +10 +11.1389 -037.7967 +10.3068 -037.4909
19:37:35 +11.0229 -037.0046 +46 166 +09 +11.4412 -037.1574 +10.6076 -036.8529
19:37:40 +11.3313 -036.3666 +46 167 +09 +11.7505 -036.5188 +10.9152 -036.2156
19:37:44 +11.6466 -035.7293 +46 168 +08 +12.0667 -035.8807 +11.2296 -035.5789
19:37:49 +11.9689 -035.0923 +46 169 +07 +12.3900 -035.2430 +11.5510 -034.9426
19:37:54 +12.2983 -034.4554 +46 170 +07 +12.7205 -034.6055 +11.8793 -034.3065
19:37:58 +12.6349 -033.8186 +45 170 +06 +13.0582 -033.9680 +12.2148 -033.6704
19:38:03 +12.9789 -033.1817 +45 171 +05 +13.4034 -033.3303 +12.5576 -033.0341
19:38:07 +13.3302 -032.5443 +45 172 +05 +13.7562 -032.6921 +12.9077 -032.3975
19:38:12 +13.6892 -031.9064 +45 173 +04 +14.1166 -032.0534 +13.2653 -031.7604
19:38:17 +14.0559 -031.2676 +44 174 +03 +14.4848 -031.4138 +13.6305 -031.1224
19:38:21 +14.4305 -030.6279 +44 175 +03 +14.8611 -030.7732 +14.0035 -030.4835
19:38:26 +14.8132 -029.9869 +44 175 +02 +15.2455 -030.1313 +14.3845 -029.8435
19:38:30 +15.2041 -029.3445 +43 176 +01 +15.6383 -029.4879 +14.7737 -029.2019
19:38:35 +15.6035 -028.7003 +43 177 +01 +16.0397 -028.8427 +15.1712 -028.5587
19:38:40 +16.0116 -028.0541 +43 178 +00 +16.4499 -028.1954 +15.5772 -027.9136
19:38:44 +16.4286 -027.4057 +42 179 -01 +16.8691 -027.5458 +15.9920 -027.2662
19:38:49 +16.8548 -026.7547 +42 179 -01 +17.2977 -026.8936 +16.4159 -026.6164
19:38:53 +17.2905 -026.1008 +41 180 -02 +17.7360 -026.2385 +16.8492 -025.9637
19:38:58 +17.7360 -025.4437 +41 181 -03 +18.1842 -025.5801 +17.2920 -025.3080
19:39:02 +18.1916 -024.7831 +40 182 -03 +18.6427 -024.9180 +17.7448 -024.6487
19:39:07 +18.6576 -024.1185 +40 182 -04 +19.1118 -024.2519 +18.2079 -023.9856
19:39:12 +19.1346 -023.4496 +39 183 -05 +19.5920 -023.5814 +18.6816 -023.3183
19:39:16 +19.6228 -022.7759 +39 184 -05 +20.0838 -022.9059 +19.1665 -022.6463
19:39:21 +20.1228 -022.0970 +38 185 -06 +20.5876 -022.2251 +19.6629 -021.9692
19:39:25 +20.6352 -021.4123 +38 185 -07 +21.1040 -021.5383 +20.1714 -021.2864
19:39:30 +21.1604 -020.7212 +37 186 -07 +21.6336 -020.8451 +20.6924 -020.5975
19:39:35 +21.6991 -020.0233 +37 187 -08 +22.1770 -020.1448 +21.2267 -019.9019
19:39:39 +22.2521 -019.3177 +36 187 -09 +22.7349 -019.4367 +21.7749 -019.1988
19:39:44 +22.8200 -018.6039 +35 188 -09 +23.3082 -018.7200 +22.3377 -018.4876
19:39:48 +23.4038 -017.8808 +35 189 -10 +23.8978 -017.9939 +22.9159 -017.7676
19:39:53 +24.0044 -017.1478 +34 190 -11 +24.5046 -017.2575 +23.5105 -017.0377
19:39:57 +24.6229 -016.4036 +33 190 -11 +25.1299 -016.5096 +24.1225 -016.2971
19:40:02 +25.2605 -015.6472 +32 191 -12 +25.7749 -015.7491 +24.7531 -015.5447
19:40:07 +25.9185 -014.8774 +32 192 -13 +26.4411 -014.9747 +25.4035 -014.7791
19:40:11 +26.5987 -014.0925 +31 192 -13 +27.1302 -014.1848 +26.0752 -013.9991
19:40:16 +27.3028 -013.2909 +30 193 -14 +27.8440 -013.3775 +26.7701 -013.2030
19:40:20 +28.0329 -012.4707 +29 194 -15 +28.5849 -012.5509 +27.4899 -012.3888
19:40:25 +28.7915 -011.6295 +28 194 -15 +29.3555 -011.7024 +28.2372 -011.5546
19:40:30 +29.5814 -010.7646 +27 195 -16 +30.1589 -010.8291 +29.0145 -010.6975
19:40:34 +30.4062 -009.8728 +26 196 -17 +30.9990 -009.9276 +29.8251 -009.8148
19:40:39 +31.2702 -008.9500 +25 197 -17 +31.8803 -008.9935 +30.6728 -008.9025
19:40:43 +32.1783 -007.9914 +24 197 -18 +32.8084 -008.0216 +31.5625 -007.9563
19:40:48 +33.1372 -006.9908 +23 198 -19 +33.7907 -007.0050 +32.4999 -006.9705
19:40:53 +34.1552 -005.9403 +22 199 -20 +34.8363 -005.9350 +33.4925 -005.9380
19:40:57 +35.2431 -004.8295 +20 200 -20 +35.9578 -004.7998 +34.5500 -004.8493
19:41:02 +36.4158 -003.6441 +19 201 -21 +37.1722 -003.5830 +35.6854 -003.6919
19:41:06 +37.6944 -002.3635 +17 202 -22 +38.5046 -002.2606 +36.9167 -002.4480
19:41:11 +39.1108 -000.9566 +16 203 -22 +39.9939 -000.7949 +38.2705 -001.0916
19:41:15 +40.7172 +000.6279 +14 204 -23 +41.7070 +000.8795 +39.7886 +000.4189
19:41:20 +42.6112 +002.4870 +11 205 -24 +43.7795 +002.8958 +41.5444 +002.1571
19:41:25 +45.0225 +004.8511 +08 207 -25 +46.5919 +005.6327 +43.6916 +004.2781
19:41:29 +48.9846 +008.7694 +04 210 -25 +46.9518 +006.2771 +46.7007 +007.2629
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |