Stellar Occultation by (98718) 2000 XX49 on 2024-10-10 (21:27:13 UT)
| Event Details |
Occultation UUID [and db] : 7f990840-ddb5-11f0-547e-7e77dff72321 [observed]
Occultation Date + Time : 2024-10-10 at 21:27:13 UT +/- 0.02 min [1]
Object Designation : (98718) 2000 XX49
Star Designation : GDR3 2467427723363603712
Star Coordinates (ICRF) : RA = 01 51 43.2597, DE = -06 58 27.952 [2]
Star Magnitudes : G = 12.07 mag, RP = 11.6 mag, BP = 12.39 mag
Object Magnitude : V = 18.87 mag
Estimated Magnitude Drop : 6.8 mag
Estimated Max. Duration : 0.3 sec
Speed of the shadow : 12.0 km/s
Object Mean Diameter : 3.1 km (src: astorb) => apparent = 3 mas
Apparent Motion : 0.6083 arcs/min @ PA = 255 deg
Horizontal Parallax : 5.3940 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 92° (sunlit = 51%), Sun = 162°
Cross-track uncertainty : 5.7 mas = 6 km = 2.17 path-width (1-sig)
RUWE and duplicate source : 1.1 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#32
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
21:23:29 +74.7313 +087.9196 +05 221 -16 +74.6129 +087.5670 +74.8529 +088.2902
21:23:36 +72.6834 +079.2767 +08 212 -19 +72.6022 +079.1278 +72.7655 +079.4291
21:23:44 +71.2072 +073.8165 +10 207 -22 +71.1393 +073.7287 +71.2756 +073.9057
21:23:51 +69.9852 +069.6257 +12 203 -23 +69.9249 +069.5684 +70.0459 +069.6838
21:23:59 +68.9183 +066.1472 +13 200 -25 +68.8631 +066.1082 +68.9737 +066.1867
21:24:06 +67.9592 +063.1313 +14 197 -26 +67.9078 +063.1045 +68.0108 +063.1583
21:24:14 +67.0812 +060.4420 +15 194 -28 +67.0328 +060.4240 +67.1298 +060.4602
21:24:21 +66.2672 +057.9965 +16 192 -29 +66.2211 +057.9851 +66.3133 +058.0080
21:24:29 +65.5054 +055.7400 +17 189 -30 +65.4613 +055.7337 +65.5495 +055.7464
21:24:36 +64.7874 +053.6346 +18 187 -31 +64.7450 +053.6324 +64.8298 +053.6369
21:24:44 +64.1068 +051.6524 +19 185 -32 +64.0660 +051.6535 +64.1478 +051.6513
21:24:51 +63.4589 +049.7726 +20 183 -33 +63.4193 +049.7765 +63.4986 +049.7687
21:24:59 +62.8397 +047.9790 +20 181 -34 +62.8013 +047.9852 +62.8783 +047.9728
21:25:06 +62.2462 +046.2589 +21 180 -34 +62.2087 +046.2671 +62.2837 +046.2506
21:25:14 +61.6756 +044.6018 +21 178 -35 +61.6391 +044.6118 +61.7122 +044.5918
21:25:21 +61.1260 +042.9995 +22 176 -36 +61.0903 +043.0110 +61.1618 +042.9879
21:25:29 +60.5955 +041.4447 +22 174 -36 +60.5605 +041.4576 +60.6305 +041.4318
21:25:36 +60.0825 +039.9316 +23 173 -37 +60.0482 +039.9458 +60.1169 +039.9174
21:25:44 +59.5858 +038.4551 +23 171 -37 +59.5521 +038.4703 +59.6195 +038.4398
21:25:51 +59.1042 +037.0107 +23 170 -38 +59.0711 +037.0270 +59.1374 +036.9943
21:25:59 +58.6368 +035.5945 +24 168 -38 +58.6042 +035.6118 +58.6694 +035.5772
21:26:06 +58.1825 +034.2033 +24 167 -39 +58.1505 +034.2214 +58.2147 +034.1851
21:26:14 +57.7408 +032.8340 +24 165 -39 +57.7092 +032.8529 +57.7725 +032.8150
21:26:21 +57.3110 +031.4838 +25 164 -40 +57.2797 +031.5035 +57.3422 +031.4640
21:26:29 +56.8923 +030.1502 +25 162 -40 +56.8615 +030.1708 +56.9232 +030.1297
21:26:36 +56.4843 +028.8311 +25 161 -40 +56.4539 +028.8524 +56.5148 +028.8099
21:26:44 +56.0866 +027.5244 +25 159 -41 +56.0565 +027.5463 +56.1167 +027.5024
21:26:51 +55.6987 +026.2280 +25 158 -41 +55.6689 +026.2506 +55.7285 +026.2053
21:26:59 +55.3202 +024.9401 +25 157 -41 +55.2907 +024.9634 +55.3497 +024.9168
21:27:06 +54.9508 +023.6590 +25 155 -41 +54.9216 +023.6830 +54.9801 +023.6350
21:27:14 +54.5903 +022.3831 +25 154 -41 +54.5613 +022.4077 +54.6193 +022.3584
21:27:21 +54.2383 +021.1106 +25 152 -42 +54.2096 +021.1359 +54.2671 +021.0853
21:27:29 +53.8947 +019.8401 +25 151 -42 +53.8662 +019.8660 +53.9232 +019.8140
21:27:36 +53.5593 +018.5698 +25 150 -42 +53.5310 +018.5965 +53.5876 +018.5431
21:27:44 +53.2318 +017.2983 +25 148 -42 +53.2037 +017.3257 +53.2599 +017.2709
21:27:51 +52.9122 +016.0240 +25 147 -42 +52.8843 +016.0521 +52.9402 +015.9959
21:27:59 +52.6004 +014.7452 +25 145 -42 +52.5727 +014.7740 +52.6282 +014.7164
21:28:06 +52.2963 +013.4603 +25 144 -42 +52.2687 +013.4898 +52.3239 +013.4306
21:28:14 +51.9999 +012.1675 +24 143 -41 +51.9724 +012.1978 +52.0274 +012.1370
21:28:21 +51.7111 +010.8649 +24 141 -41 +51.6837 +010.8961 +51.7385 +010.8336
21:28:29 +51.4299 +009.5506 +24 140 -41 +51.4027 +009.5827 +51.4572 +009.5184
21:28:36 +51.1565 +008.2225 +24 139 -41 +51.1293 +008.2555 +51.1837 +008.1893
21:28:44 +50.8909 +006.8782 +23 137 -41 +50.8638 +006.9123 +50.9181 +006.8441
21:28:51 +50.6333 +005.5153 +23 136 -40 +50.6062 +005.5505 +50.6604 +005.4801
21:28:59 +50.3838 +004.1309 +22 135 -40 +50.3568 +004.1672 +50.4109 +004.0944
21:29:06 +50.1427 +002.7217 +22 133 -39 +50.1157 +002.7593 +50.1697 +002.6840
21:29:14 +49.9103 +001.2842 +21 132 -39 +49.8832 +001.3232 +49.9373 +001.2450
21:29:21 +49.6869 -000.1860 +21 130 -39 +49.6598 -000.1454 +49.7140 -000.2267
21:29:29 +49.4732 -001.6936 +20 129 -38 +49.4460 -001.6513 +49.5004 -001.7361
21:29:36 +49.2696 -003.2448 +20 128 -37 +49.2424 -003.2005 +49.2969 -003.2892
21:29:44 +49.0771 -004.8465 +19 126 -37 +49.0497 -004.8000 +49.1045 -004.8931
21:29:51 +48.8965 -006.5076 +18 125 -36 +48.8689 -006.4585 +48.9242 -006.5569
21:29:59 +48.7293 -008.2394 +17 123 -35 +48.7015 -008.1873 +48.7572 -008.2917
21:30:06 +48.5772 -010.0562 +16 122 -34 +48.5490 -010.0005 +48.6054 -010.1122
21:30:14 +48.4425 -011.9777 +15 120 -33 +48.4138 -011.9176 +48.4711 -012.0381
21:30:21 +48.3286 -014.0311 +14 118 -32 +48.2994 -013.9654 +48.3578 -014.0971
21:30:29 +48.2405 -016.2567 +13 116 -31 +48.2104 -016.1836 +48.2706 -016.3302
21:30:36 +48.1862 -018.7190 +12 114 -29 +48.1550 -018.6356 +48.2176 -018.8029
21:30:44 +48.1802 -021.5332 +10 112 -28 +48.1470 -021.4338 +48.2135 -021.6334
21:30:51 +48.2535 -024.9491 +08 110 -26 +48.2167 -024.8199 +48.2906 -025.0802
21:30:59 +48.5105 -029.8064 +05 106 -23 +48.4623 -029.5848 +48.5598 -030.0364
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |