Stellar Occultation by (471318) 2011 JF31 on 2025-05-23 (05:53:21 UT)
Event Details
Occultation UUID [and db] : a029e000-d2b0-11ee-7567-3079f3f75b52 [cetnos]
Occultation Date + Time : 2025-05-23 at 05:53:21 UT +/- 1.51 min [1]
Object Designation : (471318) 2011 JF31
Star Designation : GDR3 6249263869081572224
Star Coordinates (ICRF) : RA = 16 06 04.5675, DE = -17 32 07.652 [2]
Star Magnitudes : G = 14.56 mag, RP = 13.85 mag, BP = 15.11 mag
Object Magnitude : V = 21.72 mag
Estimated Magnitude Drop : 7.2 mag
Estimated Max. Duration : 11.2 sec
Object Mean Diameter : 286.7 km (src: CORA+astorb)
Orbital Class : TNO
Speed of the shadow : 25.6 km/s
Elongation to Moon & Sun : 125° (sunlit = 21%), Sun = 177°
Cross-track uncertainty : 38.0 mas = 1159 km = 4.04 path-width (1-sig)
RUWE and duplicate source : 0.98 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#16 (24-02-23)
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
(If error 404: link not valid which means no data available)
Aladin Lite direct link (has Gaia overlay)
Occultation Ground Track
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
05:50:00 +10.4295 -017.9248 +16 248 -14 +08.5563 -019.6502 +12.4585 -015.7513
05:50:12 +09.1047 -025.2142 +23 246 -21 +07.4183 -026.3852 +10.8598 -023.8627
05:50:25 +08.3535 -030.8697 +29 245 -26 +06.7504 -031.8008 +10.0029 -029.8264
05:50:37 +07.9051 -035.7143 +33 243 -31 +06.3509 -036.5079 +09.4956 -034.8392
05:50:49 +07.6574 -040.0555 +37 241 -35 +06.1357 -040.7594 +09.2098 -039.2876
05:51:01 +07.5583 -044.0486 +40 239 -38 +06.0597 -044.6894 +09.0841 -043.3554
05:51:14 +07.5773 -047.7852 +44 237 -41 +06.0959 -048.3792 +09.0837 -047.1470
05:51:26 +07.6946 -051.3249 +46 234 -44 +06.2262 -051.8827 +09.1864 -050.7290
05:51:38 +07.8968 -054.7092 +49 232 -46 +06.4382 -055.2382 +09.3775 -054.1471
05:51:51 +08.1741 -057.9688 +51 229 -48 +06.7231 -058.4742 +09.6465 -057.4343
05:52:03 +08.5195 -061.1273 +53 225 -50 +07.0742 -061.6128 +09.9858 -060.6161
05:52:15 +08.9279 -064.2035 +55 221 -52 +07.4866 -064.6719 +10.3898 -063.7125
05:52:28 +09.3953 -067.2131 +56 217 -53 +07.9565 -067.6662 +10.8545 -066.7400
05:52:40 +09.9189 -070.1694 +58 212 -54 +08.4814 -070.6085 +11.3768 -069.7127
05:52:52 +10.4967 -073.0841 +58 208 -55 +09.0593 -073.5100 +11.9548 -072.6428
05:53:05 +11.1275 -075.9680 +59 202 -56 +09.6890 -076.3811 +12.5870 -075.5416
05:53:17 +11.8106 -078.8310 +59 197 -56 +10.3698 -079.2314 +13.2728 -078.4194
05:53:29 +12.5460 -081.6830 +59 192 -56 +11.1017 -082.0702 +14.0124 -081.2865
05:53:42 +13.3343 -084.5335 +59 186 -56 +11.8852 -084.9069 +14.8062 -084.1528
05:53:54 +14.1767 -087.3924 +58 181 -55 +12.7214 -087.7511 +15.6555 -087.0287
05:54:06 +15.0748 -090.2705 +57 176 -54 +13.6118 -090.6128 +16.5623 -089.9252
05:54:19 +16.0313 -093.1791 +56 171 -53 +14.5589 -093.5031 +17.5295 -092.8544
05:54:31 +17.0497 -096.1311 +55 167 -52 +15.5659 -096.4343 +18.5606 -095.8299
05:54:43 +18.1343 -099.1417 +53 163 -50 +16.6370 -099.4208 +19.6606 -098.8676
05:54:56 +19.2912 -102.2287 +51 159 -48 +17.7775 -102.4793 +20.8358 -101.9864
05:55:08 +20.5280 -105.4139 +48 155 -46 +18.9947 -105.6304 +22.0947 -105.2100
05:55:20 +21.8549 -108.7254 +46 152 -44 +20.2978 -108.9002 +23.4484 -108.5684
05:55:33 +23.2857 -112.1998 +43 148 -41 +21.6994 -112.3225 +24.9122 -112.1018
05:55:45 +24.8395 -115.8877 +40 145 -38 +23.2169 -115.9433 +26.5075 -115.8662
05:55:57 +26.5442 -119.8626 +36 142 -35 +24.8749 -119.8286 +28.2660 -119.9445
05:56:09 +28.4430 -124.2388 +33 139 -31 +26.7113 -124.0788 +30.2378 -124.4689
05:56:22 +30.6091 -129.2137 +28 135 -26 +28.7882 -128.8619 +32.5110 -129.6759
05:56:34 +33.1877 -135.1863 +23 132 -21 +31.2229 -134.5008 +35.2716 -136.0763
05:56:46 +36.5704 -143.2639 +15 126 -14 +34.2990 -141.7960 +39.1071 -145.3368
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East.