Stellar Occultation by (287339) 2002 TU334 on 2024-12-20 (21:34:36 UT)
| Event Details |
Occultation UUID [and db] : c5bf19e0-ddb5-11f0-547e-7e6e1f9fb5b2 [observed]
Occultation Date + Time : 2024-12-20 at 21:34:36 UT +/- 0.05 min [1]
Object Designation : (287339) 2002 TU334
Star Designation : GDR3 0231521315900327424
Star Coordinates (ICRF) : RA = 04 00 14.3422, DE = +42 55 46.658 [2]
Star Magnitudes : G = 14.83 mag, RP = 15.89 mag, BP = 17.07 mag
Object Magnitude : V = 20.15 mag
Estimated Magnitude Drop : 5.3 mag
Estimated Max. Duration : 0.3 sec
Speed of the shadow : 11.7 km/s
Object Mean Diameter : 2.9 km (src: astorb) => apparent = 2 mas
Apparent Motion : 0.4417 arcs/min @ PA = 258 deg
Horizontal Parallax : 4.0140 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 90° (sunlit = 69%), Sun = 149°
Cross-track uncertainty : 11.3 mas = 17 km = 6.19 path-width (1-sig)
RUWE and duplicate source : 1.17 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#31
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
21:26:23 -07.0469 +086.7042 +04 314 -33 -07.1158 +086.7584 -06.9793 +086.6515
21:26:31 -03.0614 +082.1149 +10 315 -39 -03.0935 +082.1306 -03.0295 +082.0994
21:26:38 -00.8109 +079.3260 +13 315 -43 -00.8370 +079.3355 -00.7849 +079.3165
21:26:46 +00.9076 +077.0766 +16 315 -46 +00.8843 +077.0833 +00.9308 +077.0700
21:26:53 +02.3339 +075.1172 +18 315 -48 +02.3124 +075.1222 +02.3554 +075.1122
21:27:01 +03.5676 +073.3448 +21 315 -50 +03.5473 +073.3487 +03.5879 +073.3409
21:27:08 +04.6613 +071.7051 +22 315 -52 +04.6418 +071.7082 +04.6808 +071.7021
21:27:16 +05.6469 +070.1656 +24 315 -54 +05.6281 +070.1681 +05.6657 +070.1632
21:27:23 +06.5456 +068.7048 +26 315 -56 +06.5273 +068.7068 +06.5639 +068.7028
21:27:31 +07.3721 +067.3076 +27 315 -57 +07.3542 +067.3092 +07.3899 +067.3060
21:27:38 +08.1372 +065.9632 +29 315 -59 +08.1197 +065.9645 +08.1546 +065.9618
21:27:46 +08.8491 +064.6633 +30 315 -60 +08.8320 +064.6643 +08.8663 +064.6622
21:27:53 +09.5144 +063.4015 +32 315 -62 +09.4975 +063.4023 +09.5313 +063.4006
21:28:01 +10.1381 +062.1727 +33 315 -63 +10.1214 +062.1734 +10.1548 +062.1720
21:28:08 +10.7244 +060.9728 +34 315 -64 +10.7079 +060.9734 +10.7409 +060.9723
21:28:16 +11.2767 +059.7986 +35 315 -65 +11.2603 +059.7990 +11.2930 +059.7981
21:28:23 +11.7978 +058.6470 +36 315 -67 +11.7817 +058.6474 +11.8140 +058.6466
21:28:31 +12.2904 +057.5158 +38 315 -68 +12.2743 +057.5162 +12.3064 +057.5155
21:28:38 +12.7563 +056.4031 +39 315 -69 +12.7404 +056.4033 +12.7722 +056.4028
21:28:46 +13.1975 +055.3069 +40 316 -70 +13.1817 +055.3072 +13.2133 +055.3067
21:28:53 +13.6154 +054.2260 +41 316 -71 +13.5997 +054.2262 +13.6311 +054.2258
21:29:01 +14.0115 +053.1589 +42 316 -72 +13.9959 +053.1591 +14.0271 +053.1587
21:29:08 +14.3869 +052.1045 +43 316 -73 +14.3714 +052.1047 +14.4024 +052.1044
21:29:16 +14.7428 +051.0619 +44 316 -74 +14.7274 +051.0621 +14.7582 +051.0618
21:29:23 +15.0801 +050.0302 +44 316 -75 +15.0647 +050.0304 +15.0954 +050.0301
21:29:31 +15.3996 +049.0086 +45 317 -76 +15.3843 +049.0087 +15.4149 +049.0084
21:29:38 +15.7021 +047.9963 +46 317 -77 +15.6868 +047.9965 +15.7173 +047.9961
21:29:46 +15.9883 +046.9928 +47 317 -78 +15.9731 +046.9930 +16.0035 +046.9926
21:29:53 +16.2588 +045.9976 +48 317 -79 +16.2437 +045.9978 +16.2740 +045.9973
21:30:01 +16.5143 +045.0100 +49 318 -80 +16.4992 +045.0103 +16.5294 +045.0097
21:30:08 +16.7552 +044.0297 +49 318 -81 +16.7401 +044.0300 +16.7702 +044.0294
21:30:16 +16.9820 +043.0562 +50 318 -81 +16.9670 +043.0565 +16.9969 +043.0559
21:30:23 +17.1951 +042.0892 +51 319 -82 +17.1801 +042.0896 +17.2100 +042.0888
21:30:31 +17.3949 +041.1283 +52 319 -83 +17.3800 +041.1287 +17.4098 +041.1279
21:30:38 +17.5819 +040.1732 +52 319 -83 +17.5670 +040.1737 +17.5968 +040.1728
21:30:46 +17.7563 +039.2237 +53 320 -84 +17.7415 +039.2242 +17.7712 +039.2232
21:30:53 +17.9185 +038.2795 +54 320 -84 +17.9037 +038.2800 +17.9333 +038.2789
21:31:01 +18.0687 +037.3403 +55 321 -85 +18.0540 +037.3409 +18.0835 +037.3396
21:31:08 +18.2073 +036.4059 +55 321 -85 +18.1926 +036.4065 +18.2221 +036.4052
21:31:16 +18.3345 +035.4761 +56 322 -85 +18.3198 +035.4768 +18.3492 +035.4754
21:31:23 +18.4505 +034.5508 +56 323 -85 +18.4358 +034.5516 +18.4652 +034.5500
21:31:31 +18.5555 +033.6298 +57 323 -84 +18.5408 +033.6306 +18.5702 +033.6289
21:31:38 +18.6498 +032.7129 +58 324 -84 +18.6351 +032.7138 +18.6644 +032.7120
21:31:46 +18.7335 +031.7999 +58 325 -84 +18.7188 +031.8009 +18.7481 +031.7990
21:31:53 +18.8068 +030.8908 +59 325 -83 +18.7922 +030.8919 +18.8214 +030.8898
21:32:01 +18.8699 +029.9855 +59 326 -82 +18.8553 +029.9865 +18.8845 +029.9844
21:32:08 +18.9229 +029.0837 +60 327 -82 +18.9083 +029.0848 +18.9375 +029.0825
21:32:16 +18.9660 +028.1854 +60 328 -81 +18.9514 +028.1866 +18.9805 +028.1841
21:32:23 +18.9993 +027.2905 +61 329 -80 +18.9847 +027.2918 +19.0138 +027.2892
21:32:31 +19.0229 +026.3989 +61 330 -80 +19.0084 +026.4002 +19.0375 +026.3975
21:32:38 +19.0370 +025.5104 +61 331 -79 +19.0225 +025.5119 +19.0516 +025.5090
21:32:46 +19.0417 +024.6251 +62 332 -78 +19.0272 +024.6266 +19.0562 +024.6237
21:32:53 +19.0371 +023.7429 +62 333 -78 +19.0226 +023.7445 +19.0515 +023.7413
21:33:01 +19.0232 +022.8636 +63 334 -77 +19.0087 +022.8652 +19.0376 +022.8620
21:33:08 +19.0002 +021.9872 +63 335 -76 +18.9857 +021.9889 +19.0146 +021.9855
21:33:16 +18.9681 +021.1136 +63 336 -75 +18.9536 +021.1153 +18.9825 +021.1118
21:33:23 +18.9270 +020.2427 +63 338 -74 +18.9126 +020.2445 +18.9414 +020.2409
21:33:31 +18.8770 +019.3745 +64 339 -74 +18.8626 +019.3764 +18.8914 +019.3726
21:33:38 +18.8182 +018.5090 +64 340 -73 +18.8038 +018.5109 +18.8326 +018.5070
21:33:46 +18.7506 +017.6459 +64 341 -72 +18.7362 +017.6480 +18.7650 +017.6439
21:33:53 +18.6742 +016.7854 +64 343 -71 +18.6599 +016.7875 +18.6886 +016.7833
21:34:01 +18.5892 +015.9273 +64 344 -71 +18.5749 +015.9295 +18.6036 +015.9251
21:34:08 +18.4955 +015.0715 +65 345 -70 +18.4812 +015.0738 +18.5099 +015.0693
21:34:16 +18.3933 +014.2181 +65 347 -69 +18.3789 +014.2204 +18.4076 +014.2158
21:34:23 +18.2824 +013.3669 +65 348 -68 +18.2681 +013.3692 +18.2968 +013.3645
21:34:31 +18.1631 +012.5178 +65 350 -68 +18.1487 +012.5202 +18.1774 +012.5154
21:34:38 +18.0352 +011.6709 +65 351 -67 +18.0209 +011.6734 +18.0495 +011.6684
21:34:46 +17.8988 +010.8260 +65 352 -66 +17.8845 +010.8286 +17.9131 +010.8234
21:34:53 +17.7539 +009.9831 +65 354 -65 +17.7396 +009.9857 +17.7682 +009.9805
21:35:01 +17.6005 +009.1421 +65 355 -64 +17.5863 +009.1448 +17.6148 +009.1394
21:35:08 +17.4387 +008.3029 +64 357 -64 +17.4245 +008.3057 +17.4530 +008.3002
21:35:16 +17.2684 +007.4656 +64 358 -63 +17.2542 +007.4684 +17.2827 +007.4628
21:35:23 +17.0896 +006.6299 +64 359 -62 +17.0754 +006.6328 +17.1039 +006.6270
21:35:31 +16.9023 +005.7958 +64 001 -61 +16.8881 +005.7988 +16.9166 +005.7929
21:35:38 +16.7065 +004.9633 +64 002 -61 +16.6923 +004.9663 +16.7208 +004.9603
21:35:46 +16.5022 +004.1322 +64 003 -60 +16.4880 +004.1353 +16.5164 +004.1292
21:35:53 +16.2893 +003.3025 +63 005 -59 +16.2751 +003.3056 +16.3035 +003.2995
21:36:01 +16.0678 +002.4741 +63 006 -58 +16.0536 +002.4773 +16.0820 +002.4710
21:36:08 +15.8376 +001.6469 +63 007 -57 +15.8234 +001.6501 +15.8518 +001.6437
21:36:16 +15.5987 +000.8208 +62 008 -57 +15.5845 +000.8240 +15.6130 +000.8175
21:36:23 +15.3511 -000.0044 +62 009 -56 +15.3369 -000.0011 +15.3653 -000.0077
21:36:31 +15.0946 -000.8287 +62 010 -55 +15.0804 -000.8254 +15.1089 -000.8320
21:36:38 +14.8293 -001.6522 +61 012 -54 +14.8151 -001.6488 +14.8435 -001.6556
21:36:46 +14.5550 -002.4751 +61 013 -53 +14.5407 -002.4717 +14.5692 -002.4786
21:36:53 +14.2716 -003.2975 +60 014 -52 +14.2573 -003.2940 +14.2858 -003.3010
21:37:01 +13.9790 -004.1195 +60 015 -52 +13.9648 -004.1160 +13.9932 -004.1230
21:37:08 +13.6771 -004.9413 +59 016 -51 +13.6629 -004.9378 +13.6914 -004.9449
21:37:16 +13.3659 -005.7630 +59 016 -50 +13.3517 -005.7594 +13.3801 -005.7666
21:37:23 +13.0451 -006.5848 +58 017 -49 +13.0309 -006.5812 +13.0594 -006.5884
21:37:31 +12.7147 -007.4068 +58 018 -48 +12.7004 -007.4032 +12.7289 -007.4105
21:37:38 +12.3744 -008.2293 +57 019 -47 +12.3601 -008.2256 +12.3887 -008.2330
21:37:46 +12.0241 -009.0523 +57 020 -47 +12.0098 -009.0486 +12.0384 -009.0561
21:37:53 +11.6637 -009.8762 +56 020 -46 +11.6494 -009.8725 +11.6780 -009.8800
21:38:01 +11.2928 -010.7012 +55 021 -45 +11.2785 -010.6974 +11.3071 -010.7049
21:38:08 +10.9114 -011.5274 +55 022 -44 +10.8971 -011.5236 +10.9257 -011.5311
21:38:16 +10.5191 -012.3551 +54 023 -43 +10.5047 -012.3513 +10.5334 -012.3589
21:38:23 +10.1157 -013.1845 +53 023 -42 +10.1013 -013.1807 +10.1301 -013.1884
21:38:31 +09.7009 -014.0161 +53 024 -41 +09.6865 -014.0122 +09.7153 -014.0199
21:38:38 +09.2744 -014.8500 +52 024 -41 +09.2600 -014.8461 +09.2889 -014.8538
21:38:46 +08.8359 -015.6866 +51 025 -40 +08.8215 -015.6827 +08.8504 -015.6905
21:38:53 +08.3850 -016.5262 +50 025 -39 +08.3705 -016.5224 +08.3995 -016.5301
21:39:01 +07.9213 -017.3693 +50 026 -38 +07.9068 -017.3654 +07.9359 -017.3732
21:39:08 +07.4444 -018.2162 +49 026 -37 +07.4298 -018.2123 +07.4590 -018.2201
21:39:16 +06.9538 -019.0674 +48 027 -36 +06.9391 -019.0635 +06.9684 -019.0713
21:39:23 +06.4489 -019.9234 +47 027 -35 +06.4342 -019.9195 +06.4635 -019.9272
21:39:31 +05.9291 -020.7847 +46 028 -34 +05.9144 -020.7808 +05.9439 -020.7885
21:39:38 +05.3939 -021.6519 +46 028 -33 +05.3791 -021.6480 +05.4087 -021.6557
21:39:46 +04.8425 -022.5256 +45 029 -32 +04.8277 -022.5218 +04.8574 -022.5294
21:39:53 +04.2742 -023.4066 +44 029 -31 +04.2592 -023.4029 +04.2891 -023.4104
21:40:01 +03.6879 -024.2957 +43 029 -30 +03.6729 -024.2919 +03.7030 -024.2994
21:40:08 +03.0829 -025.1937 +42 030 -29 +03.0677 -025.1900 +03.0980 -025.1974
21:40:16 +02.4579 -026.1016 +41 030 -28 +02.4426 -026.0980 +02.4731 -026.1052
21:40:23 +01.8116 -027.0206 +40 030 -27 +01.7963 -027.0170 +01.8270 -027.0241
21:40:31 +01.1428 -027.9518 +39 031 -26 +01.1273 -027.9483 +01.1583 -027.9553
21:40:38 +00.4498 -028.8968 +38 031 -25 +00.4341 -028.8934 +00.4654 -028.9003
21:40:46 -00.2694 -029.8572 +37 031 -23 -00.2852 -029.8539 -00.2536 -029.8606
21:40:53 -01.0168 -030.8349 +36 032 -22 -01.0328 -030.8317 -01.0009 -030.8381
21:41:01 -01.7950 -031.8321 +34 032 -21 -01.8111 -031.8290 -01.7788 -031.8352
21:41:08 -02.6069 -032.8514 +33 032 -20 -02.6233 -032.8485 -02.5905 -032.8544
21:41:16 -03.4560 -033.8961 +32 033 -19 -03.4726 -033.8933 -03.4393 -033.8988
21:41:23 -04.3466 -034.9697 +31 033 -17 -04.3635 -034.9672 -04.3297 -034.9723
21:41:31 -05.2839 -036.0771 +29 033 -16 -05.3012 -036.0748 -05.2666 -036.0794
21:41:38 -06.2744 -037.2239 +28 034 -14 -06.2921 -037.2219 -06.2567 -037.2260
21:41:46 -07.3263 -038.4177 +26 034 -13 -07.3445 -038.4160 -07.3082 -038.4194
21:41:53 -08.4505 -039.6680 +25 034 -11 -08.4692 -039.6668 -08.4318 -039.6693
21:42:01 -09.6613 -040.9880 +23 035 -10 -09.6808 -040.9874 -09.6419 -040.9887
21:42:08 -10.9793 -042.3963 +21 035 -08 -10.9996 -042.3963 -10.9590 -042.3962
21:42:16 -12.4345 -043.9202 +19 035 -06 -12.4560 -043.9212 -12.4129 -043.9192
21:42:23 -14.0751 -045.6040 +17 036 -04 -14.0983 -045.6065 -14.0519 -045.6016
21:42:31 -15.9875 -047.5275 +14 037 -01 -16.0133 -047.5322 -15.9617 -047.5228
21:42:38 -18.3594 -049.8649 +11 037 +02 -18.3902 -049.8739 -18.3286 -049.8558
21:42:46 -21.8290 -053.2137 +06 038 +06 -21.8758 -053.2374 -21.7825 -053.1903
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |