Stellar Occultation by (81631) 2000 HD77 on 2024-06-29 (22:38:57 UT)
| Event Details |
Occultation UUID [and db] : e6ee6400-ddb4-11f0-547e-30c1d5ff17c3 [observed]
Occultation Date + Time : 2024-06-29 at 22:38:57 UT +/- 0.02 min [1]
Object Designation : (81631) 2000 HD77
Star Designation : GDR3 4064384387539596800
Star Coordinates (ICRF) : RA = 17 59 57.2460, DE = -25 35 27.123 [2]
Star Magnitudes : G = 12.38 mag, RP = 12.07 mag, BP = 12.57 mag
Object Magnitude : V = 18.94 mag
Estimated Magnitude Drop : 6.6 mag
Estimated Max. Duration : 0.3 sec
Speed of the shadow : 11.0 km/s
Object Mean Diameter : 3.0 km (src: astorb) => apparent = 2 mas
Apparent Motion : 0.5300 arcs/min @ PA = 259 deg
Horizontal Parallax : 5.1260 arcs
Dynamical Class : MBA
Elongation to Moon & Sun : 112° (sunlit = 38%), Sun = 171°
Cross-track uncertainty : 1.3 mas = 1 km = 0.54 path-width (1-sig)
RUWE and duplicate source : 0.84 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL47
Note : FP:true
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ file
| Aladin Sky Atlas |
|
Loading sky atlas…
|
| Aladin Lite direct link (has Gaia overlay) |
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
22:35:17 +59.8609 +036.0485 +02 201 -06 +59.6038 +035.8682 +60.1495 +036.2558
22:35:20 +58.2285 +034.3416 +04 199 -08 +58.0730 +034.2497 +58.3900 +034.4384
22:35:22 +57.1316 +033.1149 +06 198 -09 +57.0088 +033.0508 +57.2572 +033.1811
22:35:25 +56.2551 +032.0871 +07 197 -10 +56.1499 +032.0378 +56.3621 +032.1376
22:35:28 +55.5083 +031.1765 +07 196 -11 +55.4143 +031.1366 +55.6034 +031.2172
22:35:31 +54.8494 +030.3457 +08 196 -12 +54.7636 +030.3125 +54.9361 +030.3795
22:35:34 +54.2554 +029.5737 +09 195 -12 +54.1757 +029.5455 +54.3359 +029.6024
22:35:37 +53.7119 +028.8475 +10 194 -13 +53.6371 +028.8231 +53.7874 +028.8721
22:35:40 +53.2091 +028.1580 +10 194 -13 +53.1382 +028.1368 +53.2805 +028.1795
22:35:43 +52.7401 +027.4990 +11 193 -14 +52.6725 +027.4804 +52.8081 +027.5178
22:35:46 +52.2996 +026.8657 +11 193 -14 +52.2349 +026.8493 +52.3648 +026.8822
22:35:49 +51.8839 +026.2545 +12 192 -15 +51.8216 +026.2400 +51.9466 +026.2691
22:35:51 +51.4898 +025.6625 +12 192 -15 +51.4296 +025.6497 +51.5503 +025.6755
22:35:54 +51.1147 +025.0875 +13 191 -16 +51.0564 +025.0761 +51.1733 +025.0990
22:35:57 +50.7567 +024.5275 +13 191 -16 +50.7001 +024.5174 +50.8136 +024.5376
22:36:00 +50.4141 +023.9809 +13 190 -16 +50.3589 +023.9720 +50.4695 +023.9899
22:36:03 +50.0854 +023.4465 +14 190 -17 +50.0316 +023.4386 +50.1395 +023.4544
22:36:06 +49.7695 +022.9230 +14 189 -17 +49.7170 +022.9161 +49.8223 +022.9300
22:36:09 +49.4653 +022.4096 +14 189 -17 +49.4139 +022.4035 +49.5169 +022.4157
22:36:12 +49.1719 +021.9053 +15 188 -18 +49.1215 +021.9000 +49.2225 +021.9107
22:36:15 +48.8885 +021.4095 +15 188 -18 +48.8391 +021.4049 +48.9382 +021.4141
22:36:18 +48.6145 +020.9214 +15 188 -18 +48.5660 +020.9175 +48.6632 +020.9253
22:36:20 +48.3492 +020.4405 +16 187 -18 +48.3015 +020.4372 +48.3971 +020.4438
22:36:23 +48.0921 +019.9662 +16 187 -19 +48.0452 +019.9635 +48.1393 +019.9689
22:36:26 +47.8428 +019.4982 +16 186 -19 +47.7965 +019.4960 +47.8892 +019.5003
22:36:29 +47.6007 +019.0359 +17 186 -19 +47.5550 +019.0343 +47.6464 +019.0375
22:36:32 +47.3654 +018.5790 +17 186 -19 +47.3205 +018.5779 +47.4105 +018.5802
22:36:35 +47.1367 +018.1272 +17 185 -20 +47.0923 +018.1265 +47.1813 +018.1279
22:36:38 +46.9143 +017.6801 +17 185 -20 +46.8704 +017.6798 +46.9582 +017.6804
22:36:41 +46.6977 +017.2374 +18 184 -20 +46.6544 +017.2376 +46.7411 +017.2373
22:36:44 +46.4868 +016.7990 +18 184 -20 +46.4440 +016.7995 +46.5297 +016.7984
22:36:46 +46.2813 +016.3644 +18 184 -20 +46.2389 +016.3653 +46.3238 +016.3635
22:36:49 +46.0810 +015.9335 +18 183 -21 +46.0390 +015.9348 +46.1230 +015.9323
22:36:52 +45.8856 +015.5062 +18 183 -21 +45.8441 +015.5078 +45.9272 +015.5046
22:36:55 +45.6951 +015.0821 +19 182 -21 +45.6539 +015.0840 +45.7363 +015.0802
22:36:58 +45.5091 +014.6611 +19 182 -21 +45.4683 +014.6634 +45.5499 +014.6589
22:37:01 +45.3275 +014.2431 +19 182 -21 +45.2872 +014.2456 +45.3680 +014.2406
22:37:04 +45.1503 +013.8279 +19 181 -21 +45.1102 +013.8307 +45.1904 +013.8250
22:37:07 +44.9772 +013.4152 +19 181 -21 +44.9375 +013.4183 +45.0170 +013.4121
22:37:10 +44.8081 +013.0051 +20 180 -22 +44.7687 +013.0084 +44.8476 +013.0017
22:37:13 +44.6429 +012.5973 +20 180 -22 +44.6037 +012.6009 +44.6821 +012.5936
22:37:15 +44.4814 +012.1917 +20 180 -22 +44.4426 +012.1955 +44.5204 +012.1878
22:37:18 +44.3236 +011.7882 +20 179 -22 +44.2851 +011.7923 +44.3623 +011.7841
22:37:21 +44.1694 +011.3867 +20 179 -22 +44.1311 +011.3910 +44.2078 +011.3823
22:37:24 +44.0187 +010.9870 +20 179 -22 +43.9806 +010.9916 +44.0568 +010.9824
22:37:27 +43.8713 +010.5892 +21 178 -22 +43.8334 +010.5940 +43.9092 +010.5844
22:37:30 +43.7272 +010.1930 +21 178 -22 +43.6895 +010.1980 +43.7649 +010.1879
22:37:33 +43.5863 +009.7984 +21 177 -22 +43.5489 +009.8036 +43.6238 +009.7931
22:37:36 +43.4486 +009.4052 +21 177 -22 +43.4113 +009.4107 +43.4859 +009.3998
22:37:39 +43.3139 +009.0135 +21 177 -23 +43.2769 +009.0191 +43.3510 +009.0078
22:37:42 +43.1822 +008.6231 +21 176 -23 +43.1454 +008.6289 +43.2191 +008.6172
22:37:44 +43.0535 +008.2339 +21 176 -23 +43.0169 +008.2400 +43.0903 +008.2278
22:37:47 +42.9277 +007.8459 +21 176 -23 +42.8912 +007.8521 +42.9642 +007.8396
22:37:50 +42.8047 +007.4589 +21 175 -23 +42.7684 +007.4654 +42.8411 +007.4525
22:37:53 +42.6845 +007.0730 +22 175 -23 +42.6483 +007.0796 +42.7207 +007.0664
22:37:56 +42.5670 +006.6880 +22 174 -23 +42.5309 +006.6948 +42.6031 +006.6812
22:37:59 +42.4522 +006.3039 +22 174 -23 +42.4163 +006.3109 +42.4881 +006.2969
22:38:02 +42.3400 +005.9206 +22 174 -23 +42.3042 +005.9278 +42.3758 +005.9134
22:38:05 +42.2304 +005.5380 +22 173 -23 +42.1948 +005.5454 +42.2661 +005.5306
22:38:08 +42.1234 +005.1561 +22 173 -23 +42.0879 +005.1637 +42.1590 +005.1486
22:38:11 +42.0190 +004.7749 +22 173 -23 +41.9836 +004.7826 +42.0544 +004.7671
22:38:13 +41.9170 +004.3941 +22 172 -23 +41.8817 +004.4020 +41.9523 +004.3862
22:38:16 +41.8175 +004.0139 +22 172 -23 +41.7823 +004.0220 +41.8527 +004.0058
22:38:19 +41.7204 +003.6341 +22 172 -23 +41.6853 +003.6424 +41.7555 +003.6259
22:38:22 +41.6257 +003.2547 +22 171 -23 +41.5907 +003.2632 +41.6607 +003.2463
22:38:25 +41.5334 +002.8757 +22 171 -23 +41.4985 +002.8843 +41.5684 +002.8671
22:38:28 +41.4435 +002.4969 +22 170 -23 +41.4086 +002.5057 +41.4783 +002.4881
22:38:31 +41.3558 +002.1183 +22 170 -23 +41.3211 +002.1273 +41.3906 +002.1094
22:38:34 +41.2705 +001.7399 +22 170 -23 +41.2359 +001.7490 +41.3053 +001.7308
22:38:37 +41.1875 +001.3616 +22 169 -23 +41.1529 +001.3709 +41.2222 +001.3523
22:38:39 +41.1068 +000.9834 +22 169 -23 +41.0723 +000.9928 +41.1414 +000.9739
22:38:42 +41.0283 +000.6052 +23 169 -23 +40.9939 +000.6148 +41.0629 +000.5955
22:38:45 +40.9521 +000.2269 +23 168 -23 +40.9177 +000.2367 +40.9866 +000.2171
22:38:48 +40.8781 -000.1515 +23 168 -23 +40.8437 -000.1415 +40.9125 -000.1614
22:38:51 +40.8063 -000.5300 +23 168 -23 +40.7720 -000.5198 +40.8407 -000.5401
22:38:54 +40.7368 -000.9087 +23 167 -23 +40.7025 -000.8984 +40.7711 -000.9190
22:38:57 +40.6694 -001.2876 +23 167 -23 +40.6351 -001.2771 +40.7037 -001.2981
22:39:00 +40.6042 -001.6669 +23 167 -23 +40.5700 -001.6562 +40.6385 -001.6776
22:39:03 +40.5412 -002.0465 +23 166 -23 +40.5070 -002.0356 +40.5755 -002.0573
22:39:06 +40.4804 -002.4265 +23 166 -23 +40.4463 -002.4155 +40.5146 -002.4375
22:39:08 +40.4218 -002.8069 +23 165 -23 +40.3877 -002.7957 +40.4560 -002.8182
22:39:11 +40.3653 -003.1879 +23 165 -23 +40.3312 -003.1765 +40.3995 -003.1993
22:39:14 +40.3111 -003.5695 +23 165 -22 +40.2769 -003.5579 +40.3452 -003.5811
22:39:17 +40.2590 -003.9516 +22 164 -22 +40.2249 -003.9398 +40.2931 -003.9634
22:39:20 +40.2090 -004.3344 +22 164 -22 +40.1749 -004.3225 +40.2432 -004.3464
22:39:23 +40.1613 -004.7180 +22 164 -22 +40.1272 -004.7058 +40.1954 -004.7301
22:39:26 +40.1157 -005.1023 +22 163 -22 +40.0816 -005.0899 +40.1499 -005.1147
22:39:29 +40.0724 -005.4874 +22 163 -22 +40.0382 -005.4749 +40.1065 -005.5000
22:39:32 +40.0312 -005.8735 +22 163 -22 +39.9970 -005.8608 +40.0654 -005.8863
22:39:35 +39.9922 -006.2605 +22 162 -22 +39.9581 -006.2476 +40.0264 -006.2735
22:39:37 +39.9555 -006.6485 +22 162 -22 +39.9213 -006.6354 +39.9897 -006.6617
22:39:40 +39.9209 -007.0376 +22 162 -22 +39.8867 -007.0243 +39.9552 -007.0510
22:39:43 +39.8887 -007.4279 +22 161 -22 +39.8544 -007.4143 +39.9230 -007.4415
22:39:46 +39.8586 -007.8193 +22 161 -21 +39.8244 -007.8055 +39.8930 -007.8332
22:39:49 +39.8309 -008.2120 +22 160 -21 +39.7966 -008.1980 +39.8653 -008.2261
22:39:52 +39.8054 -008.6061 +22 160 -21 +39.7710 -008.5918 +39.8398 -008.6204
22:39:55 +39.7823 -009.0015 +22 160 -21 +39.7478 -008.9870 +39.8167 -009.0161
22:39:58 +39.7614 -009.3985 +22 159 -21 +39.7270 -009.3837 +39.7960 -009.4132
22:40:01 +39.7430 -009.7969 +22 159 -21 +39.7084 -009.7820 +39.7776 -009.8120
22:40:04 +39.7269 -010.1971 +22 159 -21 +39.6923 -010.1818 +39.7616 -010.2123
22:40:06 +39.7132 -010.5989 +21 158 -21 +39.6785 -010.5834 +39.7480 -010.6144
22:40:09 +39.7020 -011.0025 +21 158 -20 +39.6672 -010.9868 +39.7368 -011.0183
22:40:12 +39.6932 -011.4080 +21 158 -20 +39.6584 -011.3920 +39.7281 -011.4241
22:40:15 +39.6870 -011.8155 +21 157 -20 +39.6520 -011.7992 +39.7220 -011.8318
22:40:18 +39.6833 -012.2250 +21 157 -20 +39.6482 -012.2085 +39.7184 -012.2417
22:40:21 +39.6821 -012.6367 +21 156 -20 +39.6470 -012.6199 +39.7173 -012.6536
22:40:24 +39.6836 -013.0507 +21 156 -20 +39.6483 -013.0335 +39.7190 -013.0679
22:40:27 +39.6878 -013.4670 +21 156 -19 +39.6524 -013.4495 +39.7232 -013.4845
22:40:30 +39.6947 -013.8858 +20 155 -19 +39.6591 -013.8680 +39.7303 -013.9036
22:40:33 +39.7043 -014.3072 +20 155 -19 +39.6687 -014.2890 +39.7401 -014.3254
22:40:35 +39.7168 -014.7313 +20 155 -19 +39.6810 -014.7128 +39.7527 -014.7498
22:40:38 +39.7322 -015.1582 +20 154 -19 +39.6962 -015.1394 +39.7682 -015.1771
22:40:41 +39.7505 -015.5881 +20 154 -19 +39.7144 -015.5689 +39.7867 -015.6074
22:40:44 +39.7719 -016.0212 +20 154 -18 +39.7356 -016.0016 +39.8083 -016.0408
22:40:47 +39.7964 -016.4575 +20 153 -18 +39.7599 -016.4375 +39.8329 -016.4775
22:40:50 +39.8240 -016.8972 +19 153 -18 +39.7874 -016.8768 +39.8608 -016.9177
22:40:53 +39.8550 -017.3406 +19 152 -18 +39.8181 -017.3197 +39.8919 -017.3614
22:40:56 +39.8892 -017.7877 +19 152 -17 +39.8521 -017.7664 +39.9264 -017.8090
22:40:59 +39.9270 -018.2388 +19 152 -17 +39.8897 -018.2170 +39.9644 -018.2606
22:41:01 +39.9683 -018.6941 +19 151 -17 +39.9307 -018.6718 +40.0060 -018.7164
22:41:04 +40.0133 -019.1538 +18 151 -17 +39.9755 -019.1310 +40.0512 -019.1766
22:41:07 +40.0621 -019.6181 +18 151 -16 +40.0240 -019.5948 +40.1003 -019.6414
22:41:10 +40.1149 -020.0873 +18 150 -16 +40.0765 -020.0635 +40.1534 -020.1112
22:41:13 +40.1718 -020.5617 +18 150 -16 +40.1331 -020.5373 +40.2106 -020.5862
22:41:16 +40.2329 -021.0416 +18 149 -16 +40.1939 -021.0165 +40.2721 -021.0667
22:41:19 +40.2985 -021.5272 +17 149 -15 +40.2591 -021.5015 +40.3380 -021.5530
22:41:22 +40.3687 -022.0190 +17 149 -15 +40.3289 -021.9926 +40.4086 -022.0455
22:41:25 +40.4438 -022.5173 +17 148 -15 +40.4036 -022.4902 +40.4841 -022.5445
22:41:28 +40.5239 -023.0225 +17 148 -15 +40.4833 -022.9946 +40.5647 -023.0505
22:41:30 +40.6094 -023.5351 +16 147 -14 +40.5683 -023.5064 +40.6506 -023.5640
22:41:33 +40.7005 -024.0557 +16 147 -14 +40.6590 -024.0261 +40.7422 -024.0854
22:41:36 +40.7976 -024.5847 +16 147 -14 +40.7555 -024.5541 +40.8398 -024.6153
22:41:39 +40.9009 -025.1227 +15 146 -13 +40.8582 -025.0912 +40.9437 -025.1545
22:41:42 +41.0110 -025.6706 +15 146 -13 +40.9676 -025.6380 +41.0544 -025.7034
22:41:45 +41.1281 -026.2291 +15 145 -12 +41.0841 -026.1952 +41.1723 -026.2631
22:41:48 +41.2530 -026.7990 +14 145 -12 +41.2082 -026.7639 +41.2978 -026.8343
22:41:51 +41.3860 -027.3814 +14 144 -12 +41.3405 -027.3449 +41.4317 -027.4181
22:41:54 +41.5280 -027.9774 +14 144 -11 +41.4815 -027.9394 +41.5745 -028.0157
22:41:57 +41.6796 -028.5885 +13 143 -11 +41.6321 -028.5488 +41.7271 -028.6284
22:41:59 +41.8417 -029.2161 +13 143 -10 +41.7932 -029.1745 +41.8904 -029.2579
22:42:02 +42.0155 -029.8621 +12 143 -10 +41.9658 -029.8184 +42.0655 -029.9060
22:42:05 +42.2022 -030.5287 +12 142 -10 +42.1511 -030.4827 +42.2536 -030.5751
22:42:08 +42.4034 -031.2187 +11 142 -09 +42.3507 -031.1700 +42.4563 -031.2677
22:42:11 +42.6208 -031.9352 +11 141 -08 +42.5664 -031.8835 +42.6756 -031.9874
22:42:14 +42.8570 -032.6825 +10 140 -08 +42.8005 -032.6272 +42.9139 -032.7383
22:42:17 +43.1149 -033.4658 +10 140 -07 +43.0559 -033.4063 +43.1743 -033.5259
22:42:20 +43.3986 -034.2921 +09 139 -07 +43.3366 -034.2275 +43.4611 -034.3573
22:42:23 +43.7135 -035.1708 +09 139 -06 +43.6478 -035.1000 +43.7797 -035.2426
22:42:26 +44.0674 -036.1156 +08 138 -05 +43.9969 -036.0367 +44.1385 -036.1957
22:42:28 +44.4721 -037.1471 +07 137 -04 +44.3953 -037.0573 +44.5498 -037.2384
22:42:31 +44.9471 -038.2991 +06 136 -04 +44.8612 -038.1936 +45.0344 -038.4069
22:42:34 +45.5293 -039.6360 +05 135 -02 +45.4286 -039.5050 +45.6325 -039.7711
22:42:37 +46.3078 -041.3130 +04 134 -01 +46.1767 -041.1294 +46.4451 -041.5071
22:42:40 +47.7328 -044.1157 +01 132 +01 +47.4424 -043.6550 +48.1490 -044.7956
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |