Stellar Occultation by (523700) 2014 GM54 on 2023-09-20 (18:44:13 UT)
Stellar Occultation by (523700) 2014 GM54 on 2023-09-20 (18:44:13 UT) https://astro.kretlow.de/cora/occultations/fe3c0ae5-1762-417b-9906-71e8e130e5ae
Event Details
Occultation UUID [and db] : fe3c0ae5-1762-417b-9906-71e8e130e5ae [observed]
Occultation Date + Time : 2023-09-20 at 18:44:13 UT +/- 8.01 min [1]
Object Designation : (523700) 2014 GM54
Star Designation : GDR3 1820460375639980416
Star Coordinates (ICRF) : RA = 19 57 33.1375, DE = +17 15 19.669 [2]
Star Magnitudes : G = 13.76 mag, RP = 12.88 mag, BP = 14.38 mag
Object Magnitude : V = 21.84 mag
Estimated Magnitude Drop : 8.1 mag
Estimated Max. Duration : 5.6 sec
Object Mean Diameter : 126.9 km (src: astorb)
Orbital Class : TNO
Speed of the shadow : 22.8 km/s
Elongation to Moon & Sun : 71° (sunlit = 29%), Sun = 120°
Cross-track uncertainty : 146.3 mas = 2934 km = 23.12 path-width (1-sig)
RUWE and duplicate source : 1.26 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#9
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
(If error 404: link not valid which means no data available)
Occ by (523700) 2014 GM54 on 2023-09-20 Star = 13.76 G, Drop = 8.08 mag, Dur = 5.57 sec RA = 19 57 33.1375, DE = +17 15 19.669 (t0)
Aladin Sky Atlas
J2000 J2000d GAL 19 57 33.137 +17 15 19.67
FoV: 29.96'
Aladin Lite direct link (has Gaia overlay)
Occultation Ground Track
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
18:40:04 +44.9876 +110.7468 +12 283 -36 +44.1916 +112.2690 +45.7334 +109.3799
18:40:10 +45.3590 +103.9634 +16 278 -38 +44.7142 +105.0777 +45.9850 +102.9079
18:40:16 +45.2497 +098.6989 +20 275 -40 +44.6711 +099.6594 +45.8174 +097.7720
18:40:22 +44.8881 +094.2764 +23 272 -42 +44.3506 +095.1552 +45.4181 +093.4200
18:40:28 +44.3659 +090.4261 +26 269 -43 +43.8580 +091.2541 +44.8681 +089.6143
18:40:34 +43.7316 +087.0045 +28 267 -45 +43.2470 +087.7976 +44.2116 +086.2239
18:40:41 +43.0149 +083.9226 +30 265 -46 +42.5494 +084.6898 +43.4764 +083.1652
18:40:47 +42.2353 +081.1194 +33 264 -47 +41.7862 +081.8664 +42.6810 +080.3804
18:40:53 +41.4066 +078.5507 +35 263 -48 +40.9718 +079.2812 +41.8384 +077.8268
18:40:59 +40.5390 +076.1827 +36 262 -48 +40.1168 +076.8992 +40.9583 +075.4718
18:41:05 +39.6398 +073.9887 +38 261 -49 +39.2290 +074.6930 +40.0480 +073.2892
18:41:11 +38.7151 +071.9474 +40 260 -50 +38.3145 +072.6408 +39.1131 +071.2581
18:41:17 +37.7692 +070.0408 +42 259 -51 +37.3780 +070.7244 +38.1580 +069.3609
18:41:23 +36.8058 +068.2543 +43 259 -51 +36.4232 +068.9289 +37.1860 +067.5830
18:41:30 +35.8276 +066.5751 +45 259 -52 +35.4530 +067.2414 +36.2001 +065.9118
18:41:36 +34.8371 +064.9926 +46 258 -52 +34.4699 +065.6511 +35.2023 +064.3369
18:41:42 +33.8361 +063.4974 +47 258 -53 +33.4756 +064.1486 +34.1945 +062.8488
18:41:48 +32.8260 +062.0815 +49 258 -53 +32.4718 +062.7258 +33.1782 +061.4395
18:41:54 +31.8081 +060.7377 +50 259 -53 +31.4598 +061.3755 +32.1544 +060.1020
18:42:00 +30.7834 +059.4598 +51 259 -54 +30.4405 +060.0915 +31.1243 +058.8301
18:42:06 +29.7526 +058.2423 +53 259 -54 +29.4148 +058.8682 +30.0885 +057.6183
18:42:12 +28.7165 +057.0802 +54 260 -54 +28.3834 +057.7006 +29.0476 +056.4617
18:42:19 +27.6755 +055.9692 +55 261 -55 +27.3469 +056.5845 +28.0022 +055.3558
18:42:25 +26.6300 +054.9054 +56 261 -55 +26.3055 +055.5157 +26.9525 +054.2969
18:42:31 +25.5803 +053.8851 +57 262 -55 +25.2597 +054.4908 +25.8990 +053.2813
18:42:37 +24.5268 +052.9053 +58 263 -55 +24.2098 +053.5066 +24.8419 +052.3058
18:42:43 +23.4694 +051.9630 +59 265 -55 +23.1558 +052.5601 +23.7812 +051.3677
18:42:49 +22.4084 +051.0556 +60 266 -55 +22.0979 +051.6488 +22.7170 +050.4642
18:42:55 +21.3438 +050.1808 +61 267 -55 +21.0362 +050.7702 +21.6494 +049.5930
18:43:01 +20.2755 +049.3362 +61 269 -55 +19.9706 +049.9222 +20.5785 +048.7520
18:43:07 +19.2036 +048.5201 +62 271 -55 +18.9012 +049.1028 +19.5041 +047.9391
18:43:14 +18.1280 +047.7305 +63 273 -55 +17.8279 +048.3101 +18.4261 +047.1526
18:43:20 +17.0485 +046.9657 +63 275 -55 +16.7506 +047.5425 +17.3445 +046.3907
18:43:26 +15.9651 +046.2243 +64 277 -55 +15.6691 +046.7984 +16.2591 +045.6519
18:43:32 +14.8775 +045.5048 +65 279 -55 +14.5834 +046.0765 +15.1697 +044.9348
18:43:38 +13.7857 +044.8058 +65 281 -54 +13.4931 +045.3753 +14.0762 +044.2381
18:43:44 +12.6893 +044.1262 +65 284 -54 +12.3982 +044.6937 +12.9783 +043.5606
18:43:50 +11.5881 +043.4649 +66 286 -54 +11.2983 +044.0305 +11.8758 +042.9011
18:43:56 +10.4819 +042.8207 +66 289 -54 +10.1933 +043.3846 +10.7684 +042.2586
18:44:03 +09.3703 +042.1927 +66 292 -53 +09.0827 +042.7552 +09.6559 +041.6321
18:44:09 +08.2531 +041.5800 +66 294 -53 +07.9664 +042.1413 +08.5378 +041.0207
18:44:15 +07.1300 +040.9817 +66 297 -53 +06.8439 +041.5419 +07.4139 +040.4235
18:44:21 +06.0004 +040.3971 +66 300 -53 +05.7150 +040.9564 +06.2838 +039.8398
18:44:27 +04.8642 +039.8253 +66 303 -52 +04.5791 +040.3840 +05.1471 +039.2687
18:44:33 +03.7208 +039.2657 +66 306 -52 +03.4360 +039.8240 +04.0034 +038.7096
18:44:39 +02.5698 +038.7176 +66 308 -51 +02.2851 +039.2757 +02.8523 +038.1618
18:44:45 +01.4107 +038.1804 +65 311 -51 +01.1260 +038.7384 +01.6933 +037.6247
18:44:52 +00.2430 +037.6535 +65 313 -50 -00.0419 +038.2117 +00.5258 +037.0976
18:44:58 -00.9338 +037.1362 +64 316 -50 -01.2191 +037.6948 -00.6507 +036.5800
18:45:04 -02.1203 +036.6282 +64 318 -50 -02.4062 +037.1874 -01.8367 +036.0714
18:45:10 -03.3172 +036.1288 +63 321 -49 -03.6038 +036.6889 -03.0330 +035.5712
18:45:16 -04.5251 +035.6376 +63 323 -49 -04.8126 +036.1988 -04.2401 +035.0789
18:45:22 -05.7449 +035.1541 +62 325 -48 -06.0335 +035.7167 -05.4588 +034.5941
18:45:28 -06.9772 +034.6778 +61 327 -47 -07.2670 +035.2422 -06.6898 +034.1163
18:45:34 -08.2229 +034.2084 +60 329 -47 -08.5142 +034.7747 -07.9341 +033.6450
18:45:41 -09.4829 +033.7454 +59 331 -46 -09.7761 +034.3140 -09.1925 +033.1799
18:45:47 -10.7584 +033.2885 +58 332 -46 -11.0535 +033.8596 -10.4661 +032.7205
18:45:53 -12.0503 +032.8371 +57 334 -45 -12.3476 +033.4111 -11.7559 +032.2663
18:45:59 -13.3600 +032.3910 +56 335 -44 -13.6598 +032.9683 -13.0631 +031.8171
18:46:05 -14.6887 +031.9498 +55 337 -44 -14.9913 +032.5307 -14.3891 +031.3724
18:46:11 -16.0379 +031.5131 +54 338 -43 -16.3436 +032.0981 -15.7353 +030.9318
18:46:17 -17.4093 +031.0805 +53 340 -42 -17.7185 +031.6701 -17.1033 +030.4948
18:46:23 -18.8046 +030.6518 +52 341 -41 -19.1178 +031.2464 -18.4949 +030.0613
18:46:30 -20.2261 +030.2265 +51 342 -41 -20.5436 +030.8267 -19.9121 +029.6306
18:46:36 -21.6759 +029.8043 +49 343 -40 -21.9983 +030.4108 -21.3572 +029.2024
18:46:42 -23.1567 +029.3849 +48 344 -39 -23.4845 +029.9983 -22.8328 +028.7764
18:46:48 -24.6715 +028.9679 +47 345 -38 -25.0054 +029.5889 -24.3418 +028.3521
18:46:54 -26.2238 +028.5530 +45 346 -37 -26.5645 +029.1825 -25.8875 +027.9290
18:47:00 -27.8176 +028.1398 +44 347 -36 -28.1661 +028.7789 -27.4739 +027.5067
18:47:06 -29.4576 +027.7280 +42 348 -36 -29.8149 +028.3778 -29.1055 +027.0847
18:47:12 -31.1495 +027.3172 +41 348 -35 -31.5167 +027.9790 -30.7878 +026.6626
18:47:18 -32.8999 +026.9072 +39 349 -34 -33.2786 +027.5826 -32.5273 +026.2397
18:47:25 -34.7172 +026.4977 +37 350 -33 -35.1092 +027.1885 -34.3318 +025.8156
18:47:31 -36.6115 +026.0884 +36 351 -31 -37.0191 +026.7970 -36.2112 +025.3895
18:47:37 -38.5957 +025.6792 +34 351 -30 -39.0219 +026.4084 -38.1778 +024.9609
18:47:43 -40.6867 +025.2701 +32 352 -29 -41.1354 +026.0236 -40.2475 +024.5292
18:47:49 -42.9069 +024.8614 +30 352 -28 -43.3835 +025.6440 -42.4416 +024.0936
18:47:55 -45.2879 +024.4543 +27 353 -26 -45.8001 +025.2726 -44.7893 +023.6537
18:48:01 -47.8756 +024.0510 +25 354 -25 -48.4352 +024.9146 -47.3333 +023.2093
18:48:07 -50.7428 +023.6565 +22 354 -23 -51.3695 +024.5804 -50.1395 +022.7614
18:48:14 -54.0169 +023.2834 +19 355 -22 -54.7482 +024.2941 -53.3209 +022.3135
18:48:20 -57.9645 +022.9668 +15 355 -19 -58.8917 +024.1228 -57.1032 +021.8793
18:48:26 -63.3972 +022.8573 +09 355 -16 -64.9315 +024.3852 -62.1037 +021.5193
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East.