References
D45 | (2008): | Shepard, M.K., Clark, B.E., Nolan, M.C., Howell, E.S., Magri, C., Giorgini, J.D., Benner, L.A.M., Ostro, S.J., Harris, A.W., Warner, B.D., Pray, D.P., Pravec, P., Fauerbach, M., Bennett, T., Klotz, A., Behrend, R., Correia, H., Coloma, J., Casulli, S., Rivkin, A.S., 2008. A radar survey of M- and X-class asteroids. Icarus 195, 184–205. |
D57 | (2009): | Delbo, M., Tanga, P., 2009. Thermal inertia of main belt asteroids smaller than 100 km from IRAS data. Planetary and Space Science 57, 259–265. |
D61 | (2010): | Carry, B., Kaasalainen, M., Leyrat, C., Merline, W.J., Drummond, J.D., Conrad, A.R., Weaver, H.A., Tamblyn, P.M., Chapman, C.R., Dumas, C., Colas, F., Christou, J.C., Dotto, E., Perna, D., Fornasier, S., Bernasconi, L., Behrend, R., Vachier, F., Kryszczynska, A., Polinska, M., Fulchignoni, M., Roy, R., Naves, R., Poncy, R., Wiggins, P., 2010b. Physical properties of the ESA Rosetta target asteroid (21) Lutetia. II. Shape and flyby geometry. Astronomy and Astrophysics 523, A94. |
D62 | (2010): | Drummond, J.D., Conrad, A., Merline, W.J., Carry, B., Chapman, C.R., Weaver, H.A., Tamblyn, P.M., Christou, J.C., Dumas, C., 2010. Physical properties of the ESA Rosetta target asteroid (21) Lutetia. I. The triaxial ellipsoid dimensions, rotational pole, and bulk density. Astronomy and Astrophysics 523, A93. |
D64 | (2010): | Ryan, E.L., Woodward, C.E., 2010. Rectified Asteroid Albedos and Diameters from IRAS and MSX Photometry Catalogs. Astronomical Journal 140, 933–943. |
D83 | (2011): | Usui, F., Kuroda, D., Müller, T.G., Hasegawa, S., Ishiguro, M., Ootsubo, T., Ishihara, D., Kataza, H., Takita, S., Oyabu, S., Ueno, M., Matsuhara, H., Onaka, T., 2011. Asteroid Catalog Using Akari: AKARI/IRC Mid-Infrared Asteroid Survey. Publications of the Astronomical Society of Japan 63, 1117–1138. |
D84 | (2011): | Sierks, H., Lamy, P., Barbieri, C., Koschny, D., Rickman, H., Rodrigo, R., A'Hearn, M.F., Angrilli, F., Barucci, A., Bertaux, J.L., Bertini, I., Besse, S., Carry, B., Cremonese, G., Da Deppo, V., Davidsson, B., Debei, S., De Cecco, M., De Leon, J., Ferri, F., Fornasier, S., Fulle, M., Hviid, S.F., Gaskell, G.W., Groussin, O., Gutierrez, P.J., Jorda, L., Kaasalainen, M., Keller, H.U., Knollenberg, J., Kramm, J.R., Kührt, E., Küppers, M., Lara, L.M., Lazzarin, M., Leyrat, C., Lopez Moreno, J.L., Magrin, S., Marchi, S., Marzari, F., Massironi, M., Michalik, H., Moissl, R., Naletto, G., Preusker, F., Sabau, L., Sabolo, W., Scholten, F., Snodgrass, C., Thomas, N., Tubiana, C., Vernazza, P., Vincent, J.B., Wenzel, K.P., Andert, T., Pätzold, M., Weiss, B.P., 2011. Images of asteroid (21) Lutetia: A remnant planetesimal from the early Solar System. Science 334, 487–490. |
D93 | (2004): | Tedesco, E.F., Noah, P.V., Noah, M.C., Price, S.D., 2004. IRAS Minor Planet Survey. NASA Planetary Data System. IRAS-A-FPA-3-RDR-IMPS-V6.0. |
Mass estimates
Notes (N):
1: This estimate is discarded for the average mass (and derived density) calculation in Carry (2012).
2: This estimate is discarded for the average mass (and derived density) calculation in SiMDA (catalog).
3: This estimate is an average of individual solutions listed before under the same reference (e.g. M125).
Deflec : Orbital deflection (close encounter) of one or several test asteroids (classical LSQ). Ephem : Planetary ephemeris solution. FlyBy : Spacecraft radio experiment (ranging etc. from flyby, orbiter or lander).
|
EVM mass average M = (1.891 ± 0.354) × 1018 kg (ΔM/M = 19%, SNR = 5.3)
Derived bulk density ρ = (3.41 ± 0.93) g/cm3 (Δρ/ρ = 27%, SNR = 3.7)
|
References
M72 | (2008): | Baer, J., Milani, A., Chesley, S.R., Matson, R.D., 2008. An Observational Error Model, and Application to Asteroid Mass Determination, in: Bulletin of the American Astronomical Society, p. 493. |
M80 | (2009): | Fienga, A., Laskar, J., Morley, T., Manche, H., Kuchynka, P., Le Poncin-Lafitte, C., Budnik, F., Gastineau, M., Somenzi, L., 2009. INPOP08, a 4-D planetary ephemeris: from asteroid and time-scale computations to ESA Mars Express and Venus Express contributions. Astronomy and Astrophysics 507, 1675–1686. |
M86 | (2009): | Folkner, W.M., Williams, J.G., Boggs, D.H., 2009. The planetary and lunar ephemeris de 421. IPN Progress Report 42, 1–34. |
M93 | (2010): | Fienga, A., Manche, H., Kuchynka, P., Laskar, J., Gastineau, M., 2010. INPOP10a. Scientific Notes. |
M97 | (2011): | Zielenbach, W., 2011. Mass Determination Studies of 104 Large Asteroids. Astronomical Journal 142, 120–128. |
M100 | (2011): | Fienga, A., Kuchynka, P., Laskar, J., Manche, H., Gastineau, M., 2011. Asteroid mass determinations with INPOP planetary ephemerides. EPSC-DPS Joint Meeting 2011 , 1879. |
M104 | (2011): | Pätzold, M., Andert, T., Asmar, S.W., Anderson, J.D., Barriot, J.P., Bird, M.K., Husler, B., Hahn, M., Tellmann, S., Sierks, H., Lamy, P., Weiss, B.P., 2011. Asteroid 21 Lutetia: Low Mass, High Density. Science 334, 491. |
M126 | (2019): | Fienga, A., et. al, 2019. INPOP19a planetary ephemeris. Notes Scientifiques et Techniques de l'Institut de mécanique céleste, |
| |