Collaborative Occultation
Resources and Archive
CORA

Occultations | Observations | Reports | Info + Credits | JOA | Admin | Login

Create various reports, lists and plots (selected db: sodis)

Observer Summary · Top-20 · Annual Statistics

Top 20 List

RankObject (total)Object (O+)Observer (total)Observer (O+)CC (total)CC (O+)
1(319) Leona (75)(319) Leona (75)Deborah Smith (849 | ISR = 31%)Deborah Smith (261 | ISR = 31%)ES (3118)ES (1085)
2(676) Melitta (29)(676) Melitta (23)Jiri Kubanek (558 | ISR = 37%)Jiri Kubanek (209 | ISR = 37%)PL (1779)CZ (635)
3(17365) Thymbraeus (28)(589) Croatia (22)Stefano Sposetti (527 | ISR = 25%)Simon Kidd (171 | ISR = 47%)CZ (1548)PL (581)
4(589) Croatia (23)(52) Europa (21)Daniel Antuszewicz (482 | ISR = 16%)Anna Marciniak (165 | ISR = 42%)CH (1511)CH (475)
5(29P) Schwassmann-Wachmann (23)(709) Fringilla (19)Peter Delincak (423 | ISR = 30%)Stefano Sposetti (130 | ISR = 25%)GB (1072)DE (465)
6(52) Europa (22)(194) Prokne (18)Ferran Casarramona (416 | ISR = 21%)Peter Delincak (126 | ISR = 30%)DE (913)GB (422)
7(712) Boliviana (20)(1574) Meyer (17)Anna Marciniak (396 | ISR = 42%)Michal Rottenborn (107 | ISR = 57%)FR (675)FR (327)
8(4867) Polites (20)(266) Aline (16)Simon Kidd (366 | ISR = 47%)Oscar Canales (92 | ISR = 29%)SK (669)SK (317)
9(153) Hilda (20)(181) Eucharis (16)Oscar Canales (314 | ISR = 29%)Ferran Casarramona (89 | ISR = 21%)IT (294)BE (173)
10(893) Leopoldina (19)(153) Hilda (16)Zdenek Sikac (289 | ISR = 23%)Jiri Polak (88 | ISR = 49%)BE (280)IT (129)
11(709) Fringilla (19)(P5M03) Ganymede (15)Stefan Meister (254 | ISR = 26%)Peter Nosal (88 | ISR = 96%)BY (279)GR (110)
12(1574) Meyer (19)(426) Hippo (15)Andreas Schweizer (249 | ISR = 33%)Carles Schnabel (82 | ISR = 42%)GR (211)PT (75)
13(266) Aline (19)(420) Bertholda (14)Carsten Ziolek (244 | ISR = 30%)Daniel Blazewicz (81 | ISR = 39%)PT (193)RU (72)
14(856) Backlunda (18)(550) Senta (14)Marcin Filipek (226 | ISR = 31%)Andreas Schweizer (81 | ISR = 33%)NL (119)BY (60)
15(624) Hektor (18)(344) Desiderata (14)Daniel Blazewicz (210 | ISR = 39%)Matthieu Conjat (79 | ISR = 59%)RU (115)NL (41)
16(181) Eucharis (18)(893) Leopoldina (14)Tim Haymes (204 | ISR = 32%)Daniel Antuszewicz (75 | ISR = 16%)LT (73)LT (33)
17(194) Prokne (18)(326) Tamara (14)Antoni Selva, Carlos Perello (201 | ISR = 25%)Gregor Krannich (75 | ISR = 40%)AT (41)AT (22)
18(550) Senta (17)(679) Pax (13)Carles Schnabel (194 | ISR = 42%)Carsten Ziolek (72 | ISR = 30%)CY (31)LV (16)
19(372) Palma (16)(16583) Oersted (13)Gregor Krannich (188 | ISR = 40%)Olivier Schreurs (72 | ISR = 88%)LV (23)CY (14)
20(1143) Odysseus (16)(173) Ino (13)Michal Rottenborn (187 | ISR = 57%)Marcin Filipek (70 | ISR = 31%)IE (12)CL (6)

ISR = O+ / total, i.e. the 'individual success rate' in percent (Note). For observers only the db field 'observer' is considered, not observers mentioned in the 'comment field'. If the name has different notations, this is not considered (e.g. 'E. Hubble' and 'Edwin Hubble' doesn't count twice). Counts for the object (tot/O+) are the summary of all observed occultations by that object, and not only frome one single occultation.