Top 20 List
| Rank | Object (total) | Object (O+) | Observer (total) | Observer (O+) | CC (total) | CC (O+) |
|---|---|---|---|---|---|---|
| 1 | (2) Pallas (365) | (2) Pallas (233) | P Maley (911 | ISR = 91%) | P Maley (825 | ISR = 91%) | JP (4727) | AU (3271) |
| 2 | (472) Roma (229) | (P6M06) Titan (207) | W Hanna (833 | ISR = 83%) | W Hanna (689 | ISR = 83%) | AU (4215) | JP (2876) |
| 3 | (P6M06) Titan (210) | (52) Europa (118) | D Herald (625 | ISR = 78%) | D Herald (489 | ISR = 78%) | AZ (2095) | AZ (1654) |
| 4 | (420) Bertholda (189) | (420) Bertholda (117) | R Venable (568 | ISR = 66%) | D Gault (409 | ISR = 73%) | FR (2005) | ES (1411) |
| 5 | (90) Antiope (173) | (216) Kleopatra (112) | D Gault (557 | ISR = 73%) | J Broughton (403 | ISR = 75%) | ES (1915) | CA (1257) |
| 6 | (22) Kalliope (169) | (319) Leona (111) | J Broughton (539 | ISR = 75%) | R Venable (375 | ISR = 66%) | CA (1795) | FR (1179) |
| 7 | (216) Kleopatra (157) | (51) Nemausa (105) | D Dunham (458 | ISR = 60%) | S Messner (328 | ISR = 83%) | CZ (1609) | USA (1038) |
| 8 | (3200) Phaethon (150) | (704) Interamnia (105) | Jiri Kubanek (419 | ISR = 70%) | Hidehito Yamamura (319 | ISR = 89%) | DE (1608) | CZ (1018) |
| 9 | (51) Nemausa (145) | (345) Tercidina (103) | S Messner (394 | ISR = 83%) | Jiri Kubanek (295 | ISR = 70%) | USA (1380) | DE (960) |
| 10 | (52) Europa (141) | (130) Elektra (102) | T George (384 | ISR = 71%) | P Nosworthy (276 | ISR = 74%) | GB (1186) | GB (798) |
| 11 | (704) Interamnia (138) | (P9M00) Pluto (102) | Stefano Sposetti (371 | ISR = 61%) | D Dunham (274 | ISR = 60%) | TX (1036) | TX (773) |
| 12 | (45) Eugenia (135) | (9) Metis (99) | P Nosworthy (371 | ISR = 74%) | M Skrutskie (273 | ISR = 88%) | CH (994) | NZ (772) |
| 13 | (130) Elektra (135) | (409) Aspasia (96) | Hidehito Yamamura (359 | ISR = 89%) | T George (271 | ISR = 71%) | NZ (981) | CH (653) |
| 14 | (345) Tercidina (135) | (22) Kalliope (92) | M Skrutskie (310 | ISR = 88%) | Stefano Sposetti (228 | ISR = 61%) | PL (877) | PL (570) |
| 15 | (10199) Chariklo (135) | (P7M03) Titania (84) | D Dunham, J Dunham (292 | ISR = 62%) | S Kerr (207 | ISR = 89%) | BE (705) | IT (437) |
| 16 | (9) Metis (134) | (90) Antiope (83) | J Newman (243 | ISR = 73%) | R Nolthenius (204 | ISR = 87%) | IT (697) | SK (412) |
| 17 | (41) Daphne (130) | (41) Daphne (82) | Michal Rottenborn (240 | ISR = 61%) | Simon Kidd (191 | ISR = 81%) | SK (538) | BE (407) |
| 18 | (409) Aspasia (128) | (914) Palisana (81) | W Thomas (239 | ISR = 74%) | G Viscome (185 | ISR = 92%) | NL (507) | CO (311) |
| 19 | (307261) 2002 MS4 (125) | (307261) 2002 MS4 (80) | E Frappa, A Klotz (237 | ISR = 60%) | D Dunham, J Dunham (182 | ISR = 62%) | MD (444) | MD (290) |
| 20 | (925) Alphonsina (124) | (105) Artemis (78) | D Oesper (236 | ISR = 71%) | B Loader (179 | ISR = 83%) | CO (378) | VA (280) |
ISR = O+ / total, i.e. the 'individual success rate' in percent (Note). For observers only the db field 'observer' is considered, not observers mentioned in the 'comment field'. If the name has different notations, this is not considered (e.g. 'E. Hubble' and 'Edwin Hubble' doesn't count twice). Counts for the object (tot/O+) are the summary of all observed occultations by that object, and not only frome one single occultation.