Collaborative Occultation
Resources and Archive
CORA

Occultations | Observations | Reports | Info + Credits | JOA | Admin | Login

Create various reports, lists and plots (selected db: occult)

Observer Summary · Top-20 · Annual Statistics

Top 20 List

RankObject (total)Object (O+)Observer (total)Observer (O+)CC (total)CC (O+)
1(2) Pallas (365)(2) Pallas (233)P Maley (1037 | ISR = 92%)P Maley (949 | ISR = 92%)JP (4805)AU (3611)
2(472) Roma (231)(P6M06) Titan (207)W Hanna (916 | ISR = 83%)W Hanna (761 | ISR = 83%)AU (4608)JP (2952)
3(P6M06) Titan (210)(52) Europa (118)D Herald (696 | ISR = 80%)D Herald (554 | ISR = 80%)AZ (2322)AZ (1869)
4(420) Bertholda (190)(420) Bertholda (118)D Gault (601 | ISR = 74%)D Gault (444 | ISR = 74%)ES (2255)ES (1701)
5(50000) Quaoar (186)(50000) Quaoar (116)R Venable (591 | ISR = 67%)J Broughton (419 | ISR = 75%)FR (2116)CA (1422)
6(90) Antiope (173)(216) Kleopatra (115)J Broughton (558 | ISR = 75%)M Skrutskie (396 | ISR = 90%)CA (1986)FR (1260)
7(22) Kalliope (169)(319) Leona (111)Jiri Kubanek (488 | ISR = 72%)R Venable (394 | ISR = 67%)CZ (1800)CZ (1176)
8(216) Kleopatra (160)(51) Nemausa (109)D Dunham (462 | ISR = 60%)S Messner (357 | ISR = 84%)DE (1741)USA (1131)
9(3200) Phaethon (151)(P9M00) Pluto (106)M Skrutskie (439 | ISR = 90%)Jiri Kubanek (351 | ISR = 72%)USA (1521)DE (1069)
10(51) Nemausa (149)(345) Tercidina (105)S Messner (423 | ISR = 84%)Hidehito Yamamura (321 | ISR = 89%)GB (1274)GB (873)
11(52) Europa (141)(704) Interamnia (105)Stefano Sposetti (412 | ISR = 64%)P Nosworthy (304 | ISR = 75%)CH (1160)NZ (839)
12(704) Interamnia (138)(130) Elektra (102)P Nosworthy (407 | ISR = 75%)D Dunham (277 | ISR = 60%)TX (1092)TX (825)
13(345) Tercidina (137)(9) Metis (99)T George (385 | ISR = 71%)T George (272 | ISR = 71%)PL (1077)CH (790)
14(10199) Chariklo (135)(409) Aspasia (98)Hidehito Yamamura (361 | ISR = 89%)Stefano Sposetti (263 | ISR = 64%)NZ (1063)PL (731)
15(45) Eugenia (135)(22) Kalliope (92)D Dunham, J Dunham (293 | ISR = 62%)Deborah Smith (232 | ISR = 81%)BE (734)SK (472)
16(130) Elektra (135)(P7M03) Titania (84)Deborah Smith (288 | ISR = 81%)Simon Kidd (231 | ISR = 82%)IT (733)IT (465)
17(9) Metis (134)(87) Sylvia (83)Simon Kidd (280 | ISR = 82%)R Nolthenius (230 | ISR = 86%)SK (601)BE (434)
18(41) Daphne (130)(90) Antiope (83)Michal Rottenborn (271 | ISR = 65%)S Kerr (229 | ISR = 90%)NL (516)CO (418)
19(409) Aspasia (130)(41) Daphne (82)R Nolthenius (267 | ISR = 86%)G Viscome (212 | ISR = 91%)CO (489)VA (332)
20(87) Sylvia (129)(914) Palisana (81)S Kerr (255 | ISR = 90%)T Swift (186 | ISR = 80%)MD (461)MD (307)

ISR = O+ / total, i.e. the 'individual success rate' in percent (Note). For observers only the db field 'observer' is considered, not observers mentioned in the 'comment field'. If the name has different notations, this is not considered (e.g. 'E. Hubble' and 'Edwin Hubble' doesn't count twice). Counts for the object (tot/O+) are the summary of all observed occultations by that object, and not only frome one single occultation.