Top 20 List
Rank | Object (total) | Object (O+) | Observer (total) | Observer (O+) | CC (total) | CC (O+) |
---|---|---|---|---|---|---|
1 | (2) Pallas (363) | (2) Pallas (231) | P Maley (807 | ISR = 89%) | P Maley (722 | ISR = 89%) | JP (4399) | JP (2597) |
2 | (472) Roma (227) | (P6M06) Titan (207) | W Hanna (635 | ISR = 80%) | W Hanna (507 | ISR = 80%) | AU (3314) | AU (2523) |
3 | (P6M06) Titan (210) | (52) Europa (116) | R Venable (537 | ISR = 65%) | D Herald (411 | ISR = 77%) | FR (1917) | AZ (1436) |
4 | (420) Bertholda (176) | (216) Kleopatra (112) | D Herald (537 | ISR = 77%) | J Broughton (348 | ISR = 73%) | AZ (1865) | CA (1107) |
5 | (90) Antiope (173) | (420) Bertholda (105) | J Broughton (479 | ISR = 73%) | R Venable (347 | ISR = 65%) | CA (1645) | FR (1102) |
6 | (22) Kalliope (169) | (51) Nemausa (103) | D Dunham (455 | ISR = 60%) | D Gault (333 | ISR = 74%) | ES (1500) | ES (1059) |
7 | (216) Kleopatra (157) | (345) Tercidina (102) | D Gault (452 | ISR = 74%) | S Messner (306 | ISR = 83%) | DE (1413) | CZ (836) |
8 | (51) Nemausa (143) | (704) Interamnia (102) | S Messner (368 | ISR = 83%) | D Dunham (273 | ISR = 60%) | CZ (1390) | DE (792) |
9 | (52) Europa (139) | (130) Elektra (101) | T George (352 | ISR = 68%) | Hidehito Yamamura (255 | ISR = 88%) | GB (995) | USA (756) |
10 | (10199) Chariklo (135) | (9) Metis (98) | Jiri Kubanek (329 | ISR = 67%) | T George (241 | ISR = 68%) | USA (982) | TX (708) |
11 | (704) Interamnia (135) | (319) Leona (96) | Stefano Sposetti (315 | ISR = 59%) | Jiri Kubanek (221 | ISR = 67%) | TX (958) | GB (633) |
12 | (345) Tercidina (134) | (P9M00) Pluto (95) | Hidehito Yamamura (291 | ISR = 88%) | P Nosworthy (204 | ISR = 75%) | NZ (802) | NZ (610) |
13 | (130) Elektra (134) | (409) Aspasia (93) | D Dunham, J Dunham (275 | ISR = 63%) | Stefano Sposetti (185 | ISR = 59%) | CH (784) | CH (488) |
14 | (9) Metis (133) | (22) Kalliope (92) | P Nosworthy (273 | ISR = 75%) | M Skrutskie (182 | ISR = 85%) | IT (648) | IT (400) |
15 | (45) Eugenia (132) | (P7M03) Titania (84) | D Oesper (227 | ISR = 70%) | B Loader (178 | ISR = 83%) | BE (636) | PL (370) |
16 | (41) Daphne (130) | (90) Antiope (83) | M Skrutskie (215 | ISR = 85%) | D Dunham, J Dunham (173 | ISR = 63%) | PL (622) | BE (341) |
17 | (409) Aspasia (125) | (41) Daphne (82) | B Loader (215 | ISR = 83%) | R Nolthenius (167 | ISR = 86%) | NL (493) | MD (290) |
18 | (307261) 2002 MS4 (125) | (307261) 2002 MS4 (80) | W Thomas (213 | ISR = 71%) | S Kerr (166 | ISR = 87%) | MD (450) | SK (288) |
19 | (3200) Phaethon (124) | (105) Artemis (77) | Michal Rottenborn (206 | ISR = 56%) | D Oesper (158 | ISR = 70%) | SK (405) | CO (241) |
20 | (925) Alphonsina (122) | (87) Sylvia (76) | Carles Schnabel (196 | ISR = 73%) | W Thomas (152 | ISR = 71%) | FL (343) | NL (231) |
ISR = O+ / total, i.e. the 'individual success rate' in percent (Note). For observers only the db field 'observer' is considered, not observers mentioned in the 'comment field'. If the name has different notations, this is not considered (e.g. 'E. Hubble' and 'Edwin Hubble' doesn't count twice). Counts for the object (tot/O+) are the summary of all observed occultations by that object, and not only frome one single occultation.