Top 20 List
| Rank | Object (total) | Object (O+) | Observer (total) | Observer (O+) | CC (total) | CC (O+) |
|---|---|---|---|---|---|---|
| 1 | (319) Leona (75) | (319) Leona (75) | Deborah Smith (944 | ISR = 30%) | Deborah Smith (284 | ISR = 30%) | ES (3331) | ES (1145) |
| 2 | (676) Melitta (29) | (676) Melitta (23) | Jiri Kubanek (584 | ISR = 38%) | Jiri Kubanek (224 | ISR = 38%) | PL (1877) | CZ (665) |
| 3 | (17365) Thymbraeus (28) | (589) Croatia (22) | Stefano Sposetti (532 | ISR = 25%) | Simon Kidd (179 | ISR = 48%) | CZ (1606) | PL (615) |
| 4 | (152637) 1997 NC1 (25) | (52) Europa (21) | Daniel Antuszewicz (491 | ISR = 15%) | Anna Marciniak (171 | ISR = 41%) | CH (1561) | CH (486) |
| 5 | (29P) Schwassmann-Wachmann (23) | (709) Fringilla (19) | Peter Delincak (433 | ISR = 30%) | Stefano Sposetti (133 | ISR = 25%) | GB (1100) | DE (477) |
| 6 | (589) Croatia (23) | (194) Prokne (18) | Ferran Casarramona (426 | ISR = 22%) | Peter Delincak (130 | ISR = 30%) | DE (944) | GB (435) |
| 7 | (52) Europa (22) | (1574) Meyer (17) | Anna Marciniak (419 | ISR = 41%) | Michal Rottenborn (107 | ISR = 57%) | FR (716) | FR (339) |
| 8 | (712) Boliviana (20) | (181) Eucharis (16) | Simon Kidd (376 | ISR = 48%) | Ferran Casarramona (92 | ISR = 22%) | SK (694) | SK (331) |
| 9 | (153) Hilda (20) | (266) Aline (16) | Oscar Canales (317 | ISR = 29%) | Oscar Canales (92 | ISR = 29%) | IT (339) | BE (174) |
| 10 | (4867) Polites (20) | (153) Hilda (16) | Zdenek Sikac (299 | ISR = 23%) | Jiri Polak (90 | ISR = 49%) | BY (285) | IT (140) |
| 11 | (1574) Meyer (19) | (426) Hippo (15) | Andreas Schweizer (267 | ISR = 33%) | Peter Nosal (89 | ISR = 96%) | BE (282) | GR (114) |
| 12 | (266) Aline (19) | (P5M03) Ganymede (15) | Carsten Ziolek (258 | ISR = 28%) | Carles Schnabel (88 | ISR = 43%) | GR (215) | PT (76) |
| 13 | (709) Fringilla (19) | (550) Senta (14) | Stefan Meister (256 | ISR = 26%) | Andreas Schweizer (87 | ISR = 33%) | PT (197) | RU (72) |
| 14 | (893) Leopoldina (19) | (326) Tamara (14) | Marcin Filipek (234 | ISR = 31%) | Daniel Blazewicz (86 | ISR = 39%) | NL (123) | BY (61) |
| 15 | (194) Prokne (18) | (344) Desiderata (14) | Daniel Blazewicz (221 | ISR = 39%) | Matthieu Conjat (84 | ISR = 58%) | RU (115) | NL (43) |
| 16 | (856) Backlunda (18) | (893) Leopoldina (14) | Alfonso Noschese (212 | ISR = 31%) | Daniel Antuszewicz (75 | ISR = 15%) | LT (73) | LT (33) |
| 17 | (181) Eucharis (18) | (420) Bertholda (14) | Tim Haymes (210 | ISR = 32%) | Gregor Krannich (75 | ISR = 39%) | AT (42) | AT (23) |
| 18 | (624) Hektor (18) | (16583) Oersted (13) | Carles Schnabel (204 | ISR = 43%) | Carsten Ziolek (73 | ISR = 28%) | CY (31) | LV (16) |
| 19 | (3134) Kostinsky (17) | (679) Pax (13) | Antoni Selva, Carlos Perello (202 | ISR = 25%) | Marcin Filipek (72 | ISR = 31%) | LV (23) | CY (14) |
| 20 | (550) Senta (17) | (173) Ino (13) | Antoni Selva (196 | ISR = 28%) | Olivier Schreurs (72 | ISR = 88%) | IE (12) | CL (6) |
ISR = O+ / total, i.e. the 'individual success rate' in percent (Note). For observers only the db field 'observer' is considered, not observers mentioned in the 'comment field'. If the name has different notations, this is not considered (e.g. 'E. Hubble' and 'Edwin Hubble' doesn't count twice). Counts for the object (tot/O+) are the summary of all observed occultations by that object, and not only frome one single occultation.