Top 20 List
| Rank | Object (total) | Object (O+) | Observer (total) | Observer (O+) | CC (total) | CC (O+) |
|---|---|---|---|---|---|---|
| 1 | (2) Pallas (365) | (2) Pallas (233) | P Maley (1004 | ISR = 91%) | P Maley (916 | ISR = 91%) | JP (4727) | AU (3503) |
| 2 | (472) Roma (231) | (P6M06) Titan (207) | W Hanna (910 | ISR = 83%) | W Hanna (755 | ISR = 83%) | AU (4483) | JP (2876) |
| 3 | (P6M06) Titan (210) | (52) Europa (118) | D Herald (675 | ISR = 79%) | D Herald (534 | ISR = 79%) | AZ (2257) | AZ (1810) |
| 4 | (420) Bertholda (190) | (420) Bertholda (118) | D Gault (581 | ISR = 74%) | D Gault (428 | ISR = 74%) | ES (2174) | ES (1628) |
| 5 | (90) Antiope (173) | (216) Kleopatra (112) | R Venable (581 | ISR = 67%) | J Broughton (418 | ISR = 75%) | FR (2072) | CA (1379) |
| 6 | (22) Kalliope (169) | (319) Leona (111) | J Broughton (557 | ISR = 75%) | R Venable (387 | ISR = 67%) | CA (1934) | FR (1238) |
| 7 | (216) Kleopatra (157) | (51) Nemausa (109) | Jiri Kubanek (470 | ISR = 72%) | S Messner (347 | ISR = 84%) | CZ (1764) | CZ (1147) |
| 8 | (3200) Phaethon (151) | (P9M00) Pluto (106) | D Dunham (460 | ISR = 60%) | M Skrutskie (346 | ISR = 89%) | DE (1732) | USA (1089) |
| 9 | (51) Nemausa (149) | (704) Interamnia (105) | S Messner (413 | ISR = 84%) | Jiri Kubanek (337 | ISR = 72%) | USA (1459) | DE (1061) |
| 10 | (52) Europa (141) | (345) Tercidina (103) | Stefano Sposetti (410 | ISR = 63%) | Hidehito Yamamura (319 | ISR = 89%) | GB (1252) | GB (859) |
| 11 | (704) Interamnia (138) | (130) Elektra (102) | P Nosworthy (391 | ISR = 74%) | P Nosworthy (291 | ISR = 74%) | CH (1152) | TX (805) |
| 12 | (130) Elektra (135) | (9) Metis (99) | M Skrutskie (388 | ISR = 89%) | D Dunham (275 | ISR = 60%) | TX (1068) | NZ (801) |
| 13 | (10199) Chariklo (135) | (409) Aspasia (97) | T George (384 | ISR = 71%) | T George (271 | ISR = 71%) | PL (1040) | CH (782) |
| 14 | (45) Eugenia (135) | (22) Kalliope (92) | Hidehito Yamamura (359 | ISR = 89%) | Stefano Sposetti (260 | ISR = 63%) | NZ (1016) | PL (701) |
| 15 | (345) Tercidina (135) | (P7M03) Titania (84) | D Dunham, J Dunham (293 | ISR = 62%) | Simon Kidd (222 | ISR = 83%) | BE (735) | SK (463) |
| 16 | (9) Metis (134) | (90) Antiope (83) | Michal Rottenborn (270 | ISR = 65%) | S Kerr (221 | ISR = 89%) | IT (720) | IT (454) |
| 17 | (41) Daphne (130) | (87) Sylvia (83) | Simon Kidd (269 | ISR = 83%) | R Nolthenius (221 | ISR = 87%) | SK (591) | BE (435) |
| 18 | (87) Sylvia (129) | (41) Daphne (82) | Deborah Smith (255 | ISR = 80%) | G Viscome (211 | ISR = 92%) | NL (516) | CO (371) |
| 19 | (409) Aspasia (129) | (914) Palisana (81) | R Nolthenius (254 | ISR = 87%) | Deborah Smith (204 | ISR = 80%) | MD (458) | VA (311) |
| 20 | (P9M00) Pluto (125) | (307261) 2002 MS4 (80) | S Kerr (247 | ISR = 89%) | D Dunham, J Dunham (183 | ISR = 62%) | CO (442) | MD (304) |
ISR = O+ / total, i.e. the 'individual success rate' in percent (Note). For observers only the db field 'observer' is considered, not observers mentioned in the 'comment field'. If the name has different notations, this is not considered (e.g. 'E. Hubble' and 'Edwin Hubble' doesn't count twice). Counts for the object (tot/O+) are the summary of all observed occultations by that object, and not only frome one single occultation.