Top 20 List
| Rank | Object (total) | Object (O+) | Observer (total) | Observer (O+) | CC (total) | CC (O+) |
|---|---|---|---|---|---|---|
| 1 | (2) Pallas (365) | (2) Pallas (233) | P Maley (1021 | ISR = 91%) | P Maley (933 | ISR = 91%) | JP (4805) | AU (3547) |
| 2 | (472) Roma (231) | (P6M06) Titan (207) | W Hanna (912 | ISR = 83%) | W Hanna (757 | ISR = 83%) | AU (4533) | JP (2952) |
| 3 | (P6M06) Titan (210) | (52) Europa (118) | D Herald (682 | ISR = 79%) | D Herald (541 | ISR = 79%) | AZ (2295) | AZ (1845) |
| 4 | (420) Bertholda (190) | (420) Bertholda (118) | D Gault (588 | ISR = 74%) | D Gault (434 | ISR = 74%) | ES (2232) | ES (1679) |
| 5 | (50000) Quaoar (186) | (50000) Quaoar (116) | R Venable (584 | ISR = 66%) | J Broughton (418 | ISR = 75%) | FR (2113) | CA (1407) |
| 6 | (90) Antiope (173) | (216) Kleopatra (112) | J Broughton (557 | ISR = 75%) | R Venable (388 | ISR = 66%) | CA (1970) | FR (1257) |
| 7 | (22) Kalliope (169) | (319) Leona (111) | Jiri Kubanek (486 | ISR = 72%) | M Skrutskie (372 | ISR = 90%) | CZ (1793) | CZ (1171) |
| 8 | (216) Kleopatra (157) | (51) Nemausa (109) | D Dunham (462 | ISR = 60%) | S Messner (352 | ISR = 84%) | DE (1739) | USA (1117) |
| 9 | (3200) Phaethon (151) | (P9M00) Pluto (106) | S Messner (418 | ISR = 84%) | Jiri Kubanek (350 | ISR = 72%) | USA (1501) | DE (1067) |
| 10 | (51) Nemausa (149) | (704) Interamnia (105) | M Skrutskie (415 | ISR = 90%) | Hidehito Yamamura (321 | ISR = 89%) | GB (1272) | GB (872) |
| 11 | (52) Europa (141) | (345) Tercidina (103) | Stefano Sposetti (409 | ISR = 64%) | P Nosworthy (295 | ISR = 74%) | CH (1156) | NZ (813) |
| 12 | (704) Interamnia (138) | (130) Elektra (102) | P Nosworthy (396 | ISR = 74%) | D Dunham (277 | ISR = 60%) | PL (1073) | TX (808) |
| 13 | (130) Elektra (135) | (9) Metis (99) | T George (385 | ISR = 71%) | T George (272 | ISR = 71%) | TX (1071) | CH (786) |
| 14 | (345) Tercidina (135) | (409) Aspasia (98) | Hidehito Yamamura (361 | ISR = 89%) | Stefano Sposetti (260 | ISR = 64%) | NZ (1030) | PL (728) |
| 15 | (10199) Chariklo (135) | (22) Kalliope (92) | D Dunham, J Dunham (293 | ISR = 62%) | Simon Kidd (230 | ISR = 82%) | BE (734) | SK (471) |
| 16 | (45) Eugenia (135) | (P7M03) Titania (84) | Simon Kidd (279 | ISR = 82%) | R Nolthenius (227 | ISR = 86%) | IT (727) | IT (461) |
| 17 | (9) Metis (134) | (87) Sylvia (83) | Deborah Smith (276 | ISR = 80%) | S Kerr (226 | ISR = 90%) | SK (600) | BE (434) |
| 18 | (409) Aspasia (130) | (90) Antiope (83) | Michal Rottenborn (271 | ISR = 65%) | Deborah Smith (220 | ISR = 80%) | NL (516) | CO (393) |
| 19 | (41) Daphne (130) | (41) Daphne (82) | R Nolthenius (263 | ISR = 86%) | G Viscome (211 | ISR = 92%) | CO (464) | VA (323) |
| 20 | (87) Sylvia (129) | (914) Palisana (81) | S Kerr (252 | ISR = 90%) | Carles Schnabel (185 | ISR = 76%) | MD (461) | MD (307) |
ISR = O+ / total, i.e. the 'individual success rate' in percent (Note). For observers only the db field 'observer' is considered, not observers mentioned in the 'comment field'. If the name has different notations, this is not considered (e.g. 'E. Hubble' and 'Edwin Hubble' doesn't count twice). Counts for the object (tot/O+) are the summary of all observed occultations by that object, and not only frome one single occultation.