Top 20 List
| Rank | Object (total) | Object (O+) | Observer (total) | Observer (O+) | CC (total) | CC (O+) |
|---|---|---|---|---|---|---|
| 1 | (319) Leona (75) | (319) Leona (75) | Deborah Smith (735 | ISR = 31%) | Deborah Smith (229 | ISR = 31%) | ES (2782) | ES (952) |
| 2 | (17365) Thymbraeus (28) | (589) Croatia (22) | Stefano Sposetti (507 | ISR = 24%) | Jiri Kubanek (193 | ISR = 38%) | PL (1580) | CZ (562) |
| 3 | (676) Melitta (25) | (52) Europa (21) | Jiri Kubanek (504 | ISR = 38%) | Simon Kidd (152 | ISR = 44%) | CZ (1392) | PL (520) |
| 4 | (29P) Schwassmann-Wachmann (23) | (709) Fringilla (19) | Daniel Antuszewicz (460 | ISR = 15%) | Anna Marciniak (148 | ISR = 44%) | CH (1371) | DE (426) |
| 5 | (589) Croatia (23) | (676) Melitta (19) | Peter Delincak (407 | ISR = 29%) | Stefano Sposetti (123 | ISR = 24%) | GB (989) | CH (419) |
| 6 | (52) Europa (22) | (1574) Meyer (17) | Ferran Casarramona (380 | ISR = 22%) | Peter Delincak (116 | ISR = 29%) | DE (836) | GB (381) |
| 7 | (153) Hilda (20) | (181) Eucharis (16) | Simon Kidd (343 | ISR = 44%) | Michal Rottenborn (93 | ISR = 55%) | SK (628) | SK (289) |
| 8 | (4867) Polites (20) | (153) Hilda (16) | Anna Marciniak (336 | ISR = 44%) | Oscar Canales (92 | ISR = 29%) | FR (546) | FR (276) |
| 9 | (712) Boliviana (20) | (266) Aline (15) | Oscar Canales (313 | ISR = 29%) | Peter Nosal (86 | ISR = 96%) | BE (267) | BE (166) |
| 10 | (709) Fringilla (19) | (426) Hippo (15) | Zdenek Sikac (262 | ISR = 21%) | Ferran Casarramona (82 | ISR = 22%) | IT (244) | IT (117) |
| 11 | (893) Leopoldina (19) | (P5M03) Ganymede (15) | Stefan Meister (233 | ISR = 26%) | Daniel Blazewicz (75 | ISR = 40%) | BY (208) | GR (105) |
| 12 | (1574) Meyer (19) | (420) Bertholda (14) | Carsten Ziolek (224 | ISR = 29%) | Matthieu Conjat (74 | ISR = 59%) | GR (199) | PT (59) |
| 13 | (181) Eucharis (18) | (326) Tamara (14) | Marcin Filipek (215 | ISR = 31%) | Daniel Antuszewicz (69 | ISR = 15%) | PT (162) | RU (57) |
| 14 | (550) Senta (17) | (550) Senta (14) | Andreas Schweizer (196 | ISR = 30%) | Gregor Krannich (69 | ISR = 39%) | NL (88) | BY (52) |
| 15 | (856) Backlunda (17) | (893) Leopoldina (14) | Tim Haymes (187 | ISR = 32%) | Jiri Polak (68 | ISR = 48%) | RU (85) | NL (30) |
| 16 | (1143) Odysseus (16) | (344) Desiderata (14) | Daniel Blazewicz (186 | ISR = 40%) | Olivier Schreurs (67 | ISR = 87%) | LT (42) | AT (22) |
| 17 | (372) Palma (16) | (173) Ino (13) | Gregor Krannich (179 | ISR = 39%) | Marcin Filipek (66 | ISR = 31%) | AT (41) | LT (20) |
| 18 | (326) Tamara (15) | (16583) Oersted (13) | Michal Rottenborn (169 | ISR = 55%) | Carles Schnabel (64 | ISR = 39%) | CY (31) | LV (14) |
| 19 | (P5M03) Ganymede (15) | (679) Pax (13) | Antoni Selva, Carlos Perello (167 | ISR = 25%) | Carsten Ziolek (64 | ISR = 29%) | LV (17) | CY (14) |
| 20 | (266) Aline (15) | (17365) Thymbraeus (12) | Carles Schnabel (164 | ISR = 39%) | Stefan Meister (61 | ISR = 26%) | IE (12) | CL (6) |
ISR = O+ / total, i.e. the 'individual success rate' in percent (Note). For observers only the db field 'observer' is considered, not observers mentioned in the 'comment field'. If the name has different notations, this is not considered (e.g. 'E. Hubble' and 'Edwin Hubble' doesn't count twice). Counts for the object (tot/O+) are the summary of all observed occultations by that object, and not only frome one single occultation.