Top 20 List
Rank | Object (total) | Object (O+) | Observer (total) | Observer (O+) | CC (total) | CC (O+) |
---|---|---|---|---|---|---|
1 | (2) Pallas (362) | (2) Pallas (230) | P Maley (586 | ISR = 88%) | P Maley (513 | ISR = 88%) | JP (3591) | JP (1952) |
2 | (472) Roma (227) | (P6M06) Titan (207) | R Venable (479 | ISR = 64%) | R Venable (306 | ISR = 64%) | AU (2273) | AU (1656) |
3 | (P6M06) Titan (210) | (216) Kleopatra (106) | D Dunham (443 | ISR = 59%) | J Broughton (290 | ISR = 70%) | FR (1720) | AZ (1046) |
4 | (420) Bertholda (169) | (51) Nemausa (103) | J Broughton (413 | ISR = 70%) | D Dunham (263 | ISR = 59%) | AZ (1437) | FR (951) |
5 | (90) Antiope (152) | (345) Tercidina (102) | W Hanna (335 | ISR = 74%) | W Hanna (249 | ISR = 74%) | CA (1391) | CA (880) |
6 | (22) Kalliope (152) | (130) Elektra (100) | D Herald (335 | ISR = 73%) | D Herald (245 | ISR = 73%) | DE (1211) | ES (706) |
7 | (216) Kleopatra (146) | (420) Bertholda (100) | D Gault (290 | ISR = 70%) | D Gault (204 | ISR = 70%) | ES (1099) | DE (642) |
8 | (51) Nemausa (143) | (P9M00) Pluto (94) | T George (262 | ISR = 63%) | S Messner (200 | ISR = 81%) | CZ (1037) | CZ (571) |
9 | (10199) Chariklo (135) | (9) Metis (91) | Stefano Sposetti (247 | ISR = 54%) | B Loader (175 | ISR = 83%) | GB (807) | TX (567) |
10 | (345) Tercidina (134) | (409) Aspasia (86) | S Messner (247 | ISR = 81%) | T George (166 | ISR = 63%) | TX (793) | GB (489) |
11 | (130) Elektra (134) | (22) Kalliope (78) | D Dunham, J Dunham (240 | ISR = 64%) | Hidehito Yamamura (158 | ISR = 86%) | CH (629) | NZ (448) |
12 | (45) Eugenia (127) | (87) Sylvia (76) | Jiri Kubanek (233 | ISR = 63%) | D Dunham, J Dunham (153 | ISR = 64%) | NZ (618) | CH (367) |
13 | (3200) Phaethon (123) | (105) Artemis (76) | B Loader (211 | ISR = 83%) | Jiri Kubanek (146 | ISR = 63%) | IT (585) | IT (350) |
14 | (9) Metis (122) | (52) Europa (74) | D Oesper (189 | ISR = 66%) | Stefano Sposetti (133 | ISR = 54%) | BE (529) | BE (262) |
15 | (925) Alphonsina (121) | (41) Daphne (72) | W Thomas (183 | ISR = 68%) | S Kerr (125 | ISR = 86%) | NL (476) | MD (261) |
16 | (87) Sylvia (121) | (704) Interamnia (71) | Hidehito Yamamura (183 | ISR = 86%) | D Oesper (125 | ISR = 66%) | MD (420) | USA (250) |
17 | (41) Daphne (118) | (451) Patientia (70) | H Watanabe (177 | ISR = 40%) | W Thomas (124 | ISR = 68%) | PL (375) | FL (227) |
18 | (409) Aspasia (118) | (90) Antiope (65) | Carles Schnabel (175 | ISR = 69%) | Carles Schnabel (121 | ISR = 69%) | USA (346) | NL (219) |
19 | (105) Artemis (114) | (925) Alphonsina (63) | E. Frappa, A. Klotz (172 | ISR = 67%) | E. Frappa, A. Klotz (116 | ISR = 67%) | FL (344) | PL (204) |
20 | (P9M00) Pluto (113) | (225) Henrietta (62) | Michal Rottenborn (158 | ISR = 52%) | J Bardecker (111 | ISR = 78%) | NV (291) | SK (190) |
ISR = O+ / total, i.e. the 'individual success rate' in percent (Note). For observers only the db field 'observer' is considered, not observers mentioned in the 'comment field'. If the name has different notations, this is not considered (e.g. 'E. Hubble' and 'Edwin Hubble' doesn't count twice). Counts for the object (tot/O+) are the summary of all observed occultations by that object, and not only frome one single occultation.