Collaborative Occultation Resources and Archive (CORA)


Occultations | Observations | Reports | Info + Credits | JOA | Admin | Login

Create various reports, lists and plots (selected db: occult)

Observer Summary · Top-20 · Annual Statistics

Top 20 List

RankObject (total)Object (O+)Observer (total)Observer (O+)CC (total)CC (O+)
1(2) Pallas (363)(2) Pallas (231)P Maley (749 | ISR = 89%)P Maley (667 | ISR = 89%)JP (4199)JP (2414)
2(472) Roma (227)(P6M06) Titan (207)R Venable (528 | ISR = 65%)W Hanna (371 | ISR = 76%)AU (2857)AU (2116)
3(P6M06) Titan (210)(52) Europa (116)W Hanna (490 | ISR = 76%)R Venable (342 | ISR = 65%)FR (1872)AZ (1300)
4(420) Bertholda (176)(216) Kleopatra (107)D Herald (461 | ISR = 74%)D Herald (340 | ISR = 74%)AZ (1720)FR (1057)
5(90) Antiope (173)(420) Bertholda (105)D Dunham (455 | ISR = 60%)J Broughton (320 | ISR = 72%)CA (1574)CA (1038)
6(22) Kalliope (169)(51) Nemausa (103)J Broughton (446 | ISR = 72%)S Messner (280 | ISR = 83%)ES (1399)ES (966)
7(216) Kleopatra (151)(345) Tercidina (102)D Gault (389 | ISR = 72%)D Gault (280 | ISR = 72%)DE (1353)DE (744)
8(51) Nemausa (143)(130) Elektra (99)S Messner (339 | ISR = 83%)D Dunham (273 | ISR = 60%)CZ (1259)CZ (733)
9(52) Europa (139)(704) Interamnia (97)T George (325 | ISR = 67%)Hidehito Yamamura (225 | ISR = 87%)GB (929)TX (659)
10(10199) Chariklo (135)(319) Leona (95)Jiri Kubanek (300 | ISR = 66%)T George (218 | ISR = 67%)TX (902)USA (640)
11(345) Tercidina (134)(P9M00) Pluto (94)Stefano Sposetti (296 | ISR = 57%)Jiri Kubanek (197 | ISR = 66%)USA (831)GB (579)
12(45) Eugenia (132)(409) Aspasia (93)D Dunham, J Dunham (267 | ISR = 63%)B Loader (178 | ISR = 83%)CH (745)NZ (541)
13(130) Elektra (132)(22) Kalliope (92)Hidehito Yamamura (259 | ISR = 87%)Stefano Sposetti (169 | ISR = 57%)NZ (731)CH (452)
14(41) Daphne (130)(9) Metis (91)D Oesper (218 | ISR = 69%)D Dunham, J Dunham (169 | ISR = 63%)IT (633)IT (387)
15(704) Interamnia (129)(P7M03) Titania (84)B Loader (215 | ISR = 83%)P Nosworthy (155 | ISR = 72%)BE (614)BE (321)
16(307261) 2002 MS4 (125)(90) Antiope (83)P Nosworthy (214 | ISR = 72%)D Oesper (150 | ISR = 69%)PL (555)PL (315)
17(409) Aspasia (125)(41) Daphne (82)W Thomas (206 | ISR = 70%)R Nolthenius (149 | ISR = 85%)NL (487)MD (284)
18(3200) Phaethon (124)(307261) 2002 MS4 (80)Carles Schnabel (188 | ISR = 72%)S Kerr (147 | ISR = 86%)MD (444)SK (258)
19(9) Metis (122)(105) Artemis (77)Michal Rottenborn (181 | ISR = 52%)W Thomas (145 | ISR = 70%)SK (371)FL (227)
20(925) Alphonsina (122)(87) Sylvia (76)H Watanabe (179 | ISR = 39%)Carles Schnabel (136 | ISR = 72%)FL (342)NL (225)

ISR = O+ / total, i.e. the 'individual success rate' in percent (Note). For observers only the db field 'observer' is considered, not observers mentioned in the 'comment field'. If the name has different notations, this is not considered (e.g. 'E. Hubble' and 'Edwin Hubble' doesn't count twice). Counts for the object (tot/O+) are the summary of all observed occultations by that object, and not only frome one single occultation.