Search within the "Journal for Occultation Astronomy" Index
JOA Volumes
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Journal for Occultation Astronomy (JOA)
Year | Vol | # | p | Author(s) | Title | Read |
---|---|---|---|---|---|---|
2011 | 1 | 1 | 1 | Alex R. Pratt | XXIX ESOP 2010, York, England 20th to 24th August 2010 | --- |
2011 | 1 | 1 | 8 | Vagelis Tsamis, Kyriaki Tigani | CCD Photometry of the occultation of star 2UCAC 33233154 by asteroid (511) Davida on May 7th 2010 | --- |
2011 | 1 | 1 | 11 | Pawel Maksym | Pope Silvester II's Astronomical Observatory in Bukowiec – new occultation station in Poland | --- |
2011 | 1 | 1 | 13 | Hans-J. Bode | Pluto occults UCAC 24915755 | --- |
2011 | 1 | 1 | 15 | Richard Nugent | Solar Eclipse Baily's Beads Timings Using LiMovie | --- |
2011 | 1 | 1 | 18 | Richard Nugent | Highlights and Minutes of the 27th IOTA Annual Meeting, Orlando Florida | --- |
2011 | 1 | 2 | 3 | Claudio Martinez | How to measure occultation timings by scan drift | --- |
2011 | 1 | 2 | 5 | Oliver Klös | Positive Video Observations of the Occultations by (37) Fides and (1889) Pakhmutova | --- |
2011 | 1 | 2 | 7 | Hans-J. Bode | Pluto occults three stars in May and June | --- |
2011 | 1 | 2 | 8 | A.A. Christou et al | CCD Photometry of Uranian and Saturnian Mutual Events in 2007, 2008 and 2009 | --- |
2011 | 1 | 2 | 12 | Richard Miles | Andrew John Elliott passed away | --- |
2011 | 1 | 2 | 13 | Tim Haymes | Light Curve of the 1978 August 26th Lunar Graze Occultation of Aldebaran in Scotland | --- |
2011 | 1 | 2 | 14 | None | Portable Meter-Class Astronomy | --- |
2011 | 1 | 2 | 15 | David Dunham | 29th Annual Meeting of the IOTA | --- |
2011 | 1 | 2 | 16 | David Dunham, Wolfgang Beisker | IOTA External Publications | --- |
2011 | 1 | 2 | 18 | None | XXX ESOP, Berlin, August 26th to 31st 2011 | --- |
2011 | 1 | 3 | 1 | Kazuhisa Miyashita | Measurement region of Limovie for occultation by Earth-lit Lunar limb | --- |
2011 | 1 | 3 | 6 | David Dunham, H.-J. Bode, Michael Busse | An Apology and a Pledge | --- |
2011 | 1 | 3 | 7 | Henk Bulder | New double star discoveries | --- |
2011 | 1 | 3 | 8 | Pawel Maksym | Total Lunar Eclipse in the Bukowiec Observatory – short report | --- |
2011 | 1 | 3 | 9 | David Dunham | Eta Geminorum Graze in Arizona April 10: The Rise of the Machines | --- |
2011 | 1 | 3 | 10 | Richard Nugent | Highlights and Minutes of the 28th IOTA Annual Meeting, December 4-5, 2010 | --- |
2011 | 1 | 3 | 18 | David Dunham | IOTA External Publications | --- |
2011 | 1 | 3 | 18 | None | Phobos slips past Jupiter | --- |
2011 | 1 | 3 | 19 | John & Meg Menke | Pluto Occultation May 22, 2011 | --- |
2011 | 1 | 3 | 21 | None | ESOP XXX in Berlin at the Archenhold Observatory | --- |
2011 | 1 | 3 | 23 | Hans-J. Bode | Occultations of UCAC 143-31 4889 and UCAC 143-31 3802 by Pluto and his moons | --- |
2011 | 1 | 4 | 1 | Dave Gault, Dave Herald | Observation report on: The Lunar Graze of ZC 2810 - 23rd April 2010 (UT) | --- |
2011 | 1 | 4 | 4 | Ernest W. Iverson | The Graze of 37 Tauri on August 22, 2011, a Spectacular First Graze | --- |
2011 | 1 | 4 | 6 | Alex R. Pratt | (42) Isis – continuing Andrew's legacy – another positive UKasteroidal occultation | --- |
2011 | 1 | 4 | 8 | Gerhard Dangl | Timing measurements on a Mintron video camera with EXposure Time Analyzer – EXTA | --- |
2011 | 1 | 4 | 10 | Wolfgang Beisker | Joint EPSC-DPS conference in Nantes, 2nd - 7th Oct. 2011 | --- |
2011 | 1 | 4 | 13 | Harrie Rutten | ESOP XXX Berlin – Personal Impressions | --- |
2011 | 1 | 4 | 18 | None | Call for Observation: European QUAOAR – Occultations in 2012 | --- |
2011 | 1 | 4 | 19 | Konrad Guhl, Andreas Tegtmeier | Baily Bead observation during the annular eclipse 2010 January 15 | --- |
Vol: Volume, #: Number (link points to full size pdf file), p: Page, Abs: Abstract