Search within the "Journal for Occultation Astronomy" Index
JOA Volumes
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Journal for Occultation Astronomy (JOA)
Year | Vol | # | p | Author(s) | Title | Read |
---|---|---|---|---|---|---|
2022 | 12 | 1 | 3 | Carles Schnabel, Jordi Marco, Konrad Guhl | Collaboration on NASA’s Lucy Mission - An Awesome Experience! | Abs |
2022 | 12 | 1 | 10 | Eberhard Riedel | Grazing Occultations of Stars and Planets by the Moon in 2022 | Abs |
2022 | 12 | 1 | 24 | Marek Zawilski | Mutual Planetary Occultations - Have They Ever Been Observed? | Abs |
2022 | 12 | 1 | 28 | Carles Schnabel | Beyond Jupiter, The World of Distant Minor Planets: 2004 RX190 “Buffy” | Abs |
2022 | 12 | 1 | 36 | Richard Nugent | The International Occultation Timing Association’s 39th Annual Meeting, 2021 July 17-18 via Zoom Online | Abs |
2022 | 12 | 2 | 3 | Luca Quaglia, John Irwin, Konstantinos Emmanouilidis, Alessandro Pessi | Estimating the Eclipse Solar Radius from Flash Spectrum Videos | Abs |
2022 | 12 | 2 | 9 | Konrad Guhl | The First PHEMU Campaign in 1908 | Abs |
2022 | 12 | 2 | 14 | Joao Ferreira | ACROS A Collaborative Research for Occultations by NEAs | Abs |
2022 | 12 | 2 | 16 | Christian Weber | Beyond Jupiter, The World of Distant Minor Planets: (174567) Varda | Abs |
2022 | 12 | 3 | 7 | Sven Andersson | Double Star Discovery during an Occultation of a Star by Asteroid (48590) 1994 TY2 | Abs |
2022 | 12 | 3 | 10 | Stefano Sposetti | A Stellar Occultation by the Nucleus of Comet 28P/Neujmin 1 – an Observational Account | Abs |
2022 | 12 | 3 | 12 | Costantino Sigismondi, Silvia Pietroni | Differential Measurements of ΔUT1 at the Meridian Line of Santa Maria degli Angeli in Rome and the Rediscovery of the Boscovichian Sinus | Abs |
2022 | 12 | 4 | 3 | Oliver Klös | Stellar Occultations by (624) Hektor and Skamandrios, October 2022 - March 2023 | Abs |
2022 | 12 | 4 | 11 | Roger Venable, David W. Dunham | Thoughts on the Observation of Occultations by Near-Earth Asteroids | Abs |
2022 | 12 | 4 | 18 | Konrad Guhl | Beyond Jupiter, The World of Distant Minor Planets: (341520) Mors-Somnus | Abs |
2022 | 12 | 4 | 22 | Richard Nugent | The International Occultation Timing Association’s 40th Annual Meeting, 2022 August 13-14 via Zoom Online | Abs |
Vol: Volume, #: Number (link points to full size pdf file), p: Page, Abs: Abstract