Search within the "Journal for Occultation Astronomy" Index
JOA Volumes
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Journal for Occultation Astronomy (JOA)
| Year | Vol | # | p | Author(s) | Title | Read |
|---|---|---|---|---|---|---|
| 2026 | 16 | 1 | 3 | Tim Haymes | (426) Hippo Successfully Observed on 2025 September 13 | Abs |
| 2026 | 16 | 1 | 6 | Joachim Siegert | Some Thoughts Concerning a Publication in Geophysical Research Letters, Volume 52, Issue 8 of 2025 April 28 | Abs |
| 2026 | 16 | 1 | 10 | Eberhard Riedel | Grazing Occultations of Stars and Planets by the Moon in 2026 | Abs |
| 2026 | 16 | 1 | 29 | Konrad Guhl | Beyond Jupiter - The World of Distant Minor Planets FOCUS (121725) Aphidas | Abs |
| 2026 | 16 | 1 | 33 | Oliver Kloes | SETI Institute and SkyMapper Create a Network for Mapping the Entire Sky,,Arround the Clock | Abs |
| 2026 | 16 | 1 | 34 | Richard Nugent | The International Occultation Timing Association’s 43 rd Annual Meeting, 2025 September 6-7 | Abs |
| 2026 | 16 | 1 | 42 | Ted Blank | Anthony “Tony” Joseph George Jr. 1947 – 2025 | Abs |
| 2026 | 16 | 1 | 43 | David Dunham | Robert Lawrence Sandy 1939 – 2025 | Abs |
| 2026 | 16 | 2 | 3 | José Luis Ortiz, Yücel Kılıç, Mike Kretlow | Stellar Occultation by (136108) Haumea on 2026 May 4 | Abs |
| 2026 | 16 | 2 | 6 | Mike Kretlow, Karl-Ludwig Bath | The 2024 Oct 7 Stellar Occultation by the Trans-Neptunian Object (225088) Gonggong: Report of a Non-Observation | Abs |
| 2026 | 16 | 2 | 12 | Robert L. Anderson Jr. | A New Tool for Evaluating the Fresnel Diffraction Integral | Abs |
| 2026 | 16 | 2 | 17 | Konrad Guhl, Frank Schaffer | Improvement in VAMOR Process to VAMOR+ | Abs |
| 2026 | 16 | 2 | 22 | Mike Kretlow | Beyond Jupiter - The World of Distant Minor Planets FOCUS (225088) Gonggong | Abs |
| 2026 | 16 | 2 | 26 | Oliver Klös | Latest Discoveries of Binary Asteroids by Occultation Observations | Abs |
| 2026 | 16 | 2 | 28 | Christian Weber, Konrad Guhl | New Function in the Stellar Occultation Data Input System (SODIS) | Abs |
| 2026 | 16 | 2 | 29 | Christian Weber | Occultation Observations with Smart Telescope Seestar S50 AAA - First Test Report | Abs |
| 2026 | 16 | 2 | 29 | Oliver Klös | A New Webpage for the Trans---Tasman Occultation Alliance | --- |
| 2026 | 16 | 2 | 30 | S. Kerr | TTSO20 --- 20th Trans---Tasman Symposium on Occultations | Abs |
| 2026 | 16 | 2 | 30 | O. Klös | Newsletters from Laboratoire Temps Espace (LTE) | --- |
| 2026 | 16 | 2 | 31 | Pascal André | Invitation to ESOP XLV | --- |
Vol: Volume, #: Number (link points to full size pdf file), p: Page, Abs: Abstract