Search within the "Journal for Occultation Astronomy" Index
JOA Volumes
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Journal for Occultation Astronomy (JOA)
Year | Vol | # | p | Author(s) | Title | Read |
---|---|---|---|---|---|---|
2024 | 14 | 1 | 3 | David and Joan Dunham | Observing the 2023 October 14 Annular Eclipse from New Mexico | Abs |
2024 | 14 | 1 | 6 | Marek Zawilski | Ring of Fire - On the Annular Solar Eclipses Observed in the Past | Abs |
2024 | 14 | 1 | 11 | Eberhard Riedel | Grazing Occultations of Stars and Planets by the Moon in 2024 | Abs |
2024 | 14 | 1 | 27 | Costantino Sigismondi; Claudio Costa; Alfonso Noschese; Konrad Guhl; Mariangela Bisconte | Signal-to-Noise Improvements for Observations of 2023 Betelgeuse's Occultation | Abs |
2024 | 14 | 1 | 32 | Konrad Guhl | Beyond Jupiter - The World of Distant Minor Planets: (7066) Nessus | Abs |
2024 | 14 | 1 | 36 | Alex Pratt; Oliver Klös | ESOP XLII - Report of the 42 nd European Symposium on Occultation Projects | Abs |
2024 | 14 | 2 | 3 | Luca Quaglia, John Irwin, Jörg Schoppmeyer, Alessandro Pessi, | ASE2023: Eclipse Solar Radius Estimation from a High-Quality Video Recording | Abs |
2024 | 14 | 2 | 15 | Oliver Klös | Two Occultations by (344) Desiderata on 2024 January 27 - An Observer's Report | Abs |
2024 | 14 | 2 | 19 | Stefano Sposetti | Encouraging Young Students to Practice Stellar Occultations | Abs |
2024 | 14 | 2 | 21 | Sven Andersson | SODIS - Looking Back at the First Year | Abs |
2024 | 14 | 2 | 25 | Konrad Guhl | Beyond Jupiter - The World of Distant Minor Planets, (53311) Deucalion | Abs |
2024 | 14 | 2 | 28 | Andreas Eberle | ESOP XLIII Invitation | Abs |
2024 | 14 | 2 | 32 | Steve Preston | Russ McCormick † | Abs |
2024 | 14 | 3 | 3 | Oliver Klös | Call for Observation: Occultations by Jupiter Trojan (17365) Thymbraeus in 2024 | Abs |
2024 | 14 | 3 | 7 | Michael Camilleri | Timing Accuracy Using GPS Flash Timing | Abs |
2024 | 14 | 3 | 14 | Wojciech Burzyński | Beyond Jupiter - The World of Distant Minor Planets: (471143) Dziewanna | Abs |
2024 | 14 | 3 | 19 | JOA News | Thre Asteroidal Satellite Discoveries | --- |
2024 | 14 | 3 | 20 | JOA News | Archieve of Asteroidal occultation Observations at NASA Planetary Database System - Smal Bodies Node Updated | --- |
2024 | 14 | 3 | 20 | JOA News | ESA Science Newsletter Launched | --- |
2024 | 14 | 3 | 21 | JOA News | Prix Jules Jansen 2023 Awarded to Bruno Sicardy | --- |
2024 | 14 | 3 | 22 | JOA News | Colloquium in Honor of Prof. Bruno Sicardy | --- |
2024 | 14 | 3 | 24 | JOA News | GaiaMoons - Hunting for Binary Asteroids | --- |
2024 | 14 | 3 | 25 | JOA News | 3rd Meeting of the Working Group on Stellar Occulations | --- |
2024 | 14 | 3 | 28 | JOA News | Occulation Workshop in Stuttgart | --- |
2024 | 14 | 3 | 30 | JOA | Jan Maarten Winkel 1961 – 2024 | Abs |
2024 | 14 | 4 | 3 | Luca Quaglia, John Irwin, Alessandro Pessi | Experimentally Assessing the Accuracy of Eclipse Path Maps | Abs |
2024 | 14 | 4 | 13 | Carlos Perelló, Antoni Selva | Observation of a Stellar Appulse of Comet C/2023 V1 (Lemmon) on 2024 August 27 | Abs |
2024 | 14 | 4 | 17 | Javier de Elías | Stroboscopic Method for Verification and Adjustment of the Timestamp in Occultations | Abs |
2024 | 14 | 4 | 31 | Konrad Guhl | Beyond Jupiter - The World of Distant Minor Planets, (541132) Leleākūhonua | Abs |
2024 | 14 | 4 | 34 | Oliver Kloes | Observation Campaign for Mutual Events of the Saturnian Satellites | Abs |
2024 | 14 | 4 | 35 | Oliver Kloes | New Lunar Occultation Coordinator for Europe | Abs |
2024 | 14 | 4 | 35 | Oliver Kloes | First Version of the DVTI ADV Player is Available | Abs |
2024 | 14 | 4 | 36 | Alex Pratt, Oliver Kloes | ESOP XLIII - Report of the 43rd European Symposium on Occultation Projects | Abs |
Vol: Volume, #: Number (link points to full size pdf file), p: Page, Abs: Abstract