Search within the "Journal for Occultation Astronomy" Index
JOA Volumes
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Journal for Occultation Astronomy (JOA)
Year | Vol | # | p | Author(s) | Title | Read |
---|---|---|---|---|---|---|
2015 | 5 | 1 | 3 | None | ESOP 33, 33rd European Symposium on Occultation Projects Prague, August 29-31, 2014 | --- |
2015 | 5 | 1 | 12 | Eberhard Riedel | Grazing Occultations of Stars by the Moon in 2015 | --- |
2015 | 5 | 1 | 19 | Harrie Rutten | DOA-member honoured | --- |
2015 | 5 | 1 | 20 | John Talbot, Brian Loader | Graham Lindsay Blow 1954 to 2014 | --- |
2015 | 5 | 1 | 22 | Michael Busse | The annual meeting of IOTA/ES 2014 | --- |
2015 | 5 | 2 | 3 | Dietmar Büttner | Lunar limb profile models in the past and today | --- |
2015 | 5 | 2 | 8 | Dave Herald | Exoplanets and occultations | --- |
2015 | 5 | 2 | 11 | Dave Gault, Tony Barry and Greg Bolt | Southern EXposure Timing Array SEXTA | --- |
2015 | 5 | 2 | 13 | Hans-J. Bode | Giuseppe Erico Beniamino Caminiti | --- |
2015 | 5 | 2 | 14 | None | European Symposium on Occultation Projects: Hannover, Germany, August 28-30th, 2015 | --- |
Vol: Volume, #: Number (link points to full size pdf file), p: Page, Abs: Abstract