Search within the "Journal for Occultation Astronomy" Index
JOA Volumes
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Journal for Occultation Astronomy (JOA)
Year | Vol | # | p | Author(s) | Title | Read |
---|---|---|---|---|---|---|
2012 | 2 | 1 | 1 | Richard Nugent | Highlights and Minutes of the 29th IOTA Annual Meeting - July 16-17, 2011 | --- |
2012 | 2 | 1 | 12 | Eberhard Riedel | European Grazes of Bright Stars in 2012 | --- |
2012 | 2 | 1 | 14 | Eberhard Riedel | IOTA/ME's 2nd International Workshop of Astronomical Occultations | --- |
2012 | 2 | 1 | 16 | Arya Sabouri | Multi-System-Timing Method | --- |
2012 | 2 | 1 | 18 | None | XXXI ESOP – Clavius fourth centennial meeting – Registration Fee | --- |
2012 | 2 | 1 | 19 | Hans-J. Bode | A Portable 20”-Telescope | --- |
2012 | 2 | 1 | 20 | Costantino Sigismondi | Measuring the position of the center of the Sun at the Clementine Gnomon in Santa Maria degli Angeli | --- |
2012 | 2 | 2 | 3 | Oliver Klös | The Occultation by (22) Kalliope and its Satellite Linus at 2011 November 22 | --- |
2012 | 2 | 2 | 6 | A. Raponi | Measuring the solar diameter toward Baily beads observations: an improvement of the method | --- |
2012 | 2 | 2 | 10 | Steve Kerr | TTSO5 – The Fifth Trans-Tasman Symposium on Occultations 26-27 May 2011 – Napier, New Zealand | --- |
2012 | 2 | 2 | 12 | Wolfgang Beisker | The OCCSIM software. Technology for the Observation of Trans Neptunian Objects | --- |
2012 | 2 | 2 | 16 | Hans-J. Bode | Solar Eclipses in 2012 and 2013 | --- |
2012 | 2 | 2 | 17 | Costantino Sigismondi | The partial asteroidal occultation of Betelgeuse on Jan 2, 2012 | --- |
2012 | 2 | 2 | 20 | Costantino Sigismondi | The CLAVIUS Four Centennial Meeting and XXXI ESOP | --- |
2012 | 2 | 3 | 3 | Dave Herald | Learning from two recent asteroidal occultations | --- |
2012 | 2 | 3 | 10 | Tony Barry and Dave Gault | Introducing GPS-ABC. A GPS based precision clock and occultation timer | --- |
2012 | 2 | 3 | 12 | Dave Gault | Analysis of Occultation Events Using Audio Techniques | --- |
2012 | 2 | 3 | 15 | Jacquie Milner | Report on the Sixth Trans-Tasman Symposium on Occultations | --- |
2012 | 2 | 3 | 18 | Dietmar Büttner | An unexpected grazing occultation | --- |
2012 | 2 | 3 | 20 | Mike Kretlow | On the application of 3D asteroid models to occultation work | --- |
2012 | 2 | 3 | 22 | None | Venus at the Edge | --- |
2012 | 2 | 3 | 23 | Tobias Cornelius Hinse | Call for observations | --- |
2012 | 2 | 4 | 3 | Dave Gault | Observing the Graze of Omega 2 Scorpii 28th July 2012 | --- |
2012 | 2 | 4 | 6 | Eberhard Riedel | Grazing Occultations 2013 to mag 5.0 | --- |
2012 | 2 | 4 | 13 | Hans-J. Bode | Dr. Reiner Lohmann passed away | --- |
2012 | 2 | 4 | 14 | Wolfgang Beisker | ESOP 2012: Science Meets Music | --- |
2012 | 2 | 4 | 15 | None | ESOP XXXI, Clavius 2012 Pescara Abstracts | --- |
2012 | 2 | 4 | 19 | David Dunham et al. | 30th Annual Meeting of the IOTA, Las Vegas, Nevada, Nevada, 2012 Oct. 19-21 | --- |
2012 | 2 | 4 | 20 | Richard Nugent | Alfred C. Webber passed away | --- |
2012 | 2 | 4 | 21 | Martina Haupt, Sven Andersson | 15th Conference of the VdS-Minor-Planet-group 2th+3rd June 2012 in Berlin | --- |
2012 | 2 | 4 | 22 | Susanne M. Hoffmann | The occultation of the sun by planet Venus | --- |
Vol: Volume, #: Number (link points to full size pdf file), p: Page, Abs: Abstract