Search within the "Journal for Occultation Astronomy" Index
JOA Volumes
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Journal for Occultation Astronomy (JOA)
Year | Vol | # | p | Author(s) | Title | Read |
---|---|---|---|---|---|---|
2019 | 9 | 1 | 3 | David W. Dunham et al. | Paver Mounts Allow Mapping Elektra's Profile from North Carolina, 2018 May 1 | Abs |
2019 | 9 | 1 | 9 | Eberhard Riedel | Grazing Occultations of Stars by the Moon in 2019 | --- |
2019 | 9 | 1 | 18 | Tony George | Bradley Wells Timerson | --- |
2019 | 9 | 1 | 20 | Oliver Klös | Beyond Jupiter, The World of Distant Minor Planets: (944) Hidalgo - The Mexican Centaur | Abs |
2019 | 9 | 1 | 24 | Alex R. Pratt | ESOP XXXVII – Report of the 37th European Symposium on Occultation Projects, Rokycany/Plzen | Abs |
2019 | 9 | 2 | 3 | Henk de Groot | Occultations and Eclipses in Asteroid Systems | Abs |
2019 | 9 | 2 | 11 | Mike Kretlow, Lucky Star project | The 2018 September 2 Occultation by (50000) Quaoar, observed in Southern Africa and an Outlook on Occultations in 2019 | Abs |
2019 | 9 | 2 | 18 | André Knöfel | Beyond Jupiter, The World of Distant Minor Planets: (134340) Pluto - The “Downgraded” Planet | Abs |
2019 | 9 | 2 | 21 | Steve Kerr | TTSO13 - The Thirteenth Trans-Tasman Symposium on Occultations, May 20 and 21, 2019 | --- |
2019 | 9 | 2 | 22 | Andreas Tegtmeier | Michael Busse, 1955-2019 | --- |
2019 | 9 | 3 | 3 | Tony George, Joe Garlitz, Allan Morton | CCD Photometry of the Occultation of Star TYC 2521-00170-1 (UCAC4 631-047700) by Asteroid (814) Tauris on March 19, 2018 UT | Abs |
2019 | 9 | 3 | 8 | Constantino Sigismondi, Luigi Bordoni, Jay Pasachoff | Transits of Mercury and General Relativity from Observations, and the 2019 November 11 Transit | Abs |
2019 | 9 | 3 | 10 | S. Conard, T. Blank, J. Gross, R. Kamin, J. Moore | The Use of Fixed Observatories for Faint High Value Occultations | Abs |
2019 | 9 | 3 | 22 | Mike Kretlow | Beyond Jupiter, The World of Distant Minor Planets: (136108) Haumea | Abs |
2019 | 9 | 3 | 26 | Chris Steyaert | Pierre Vingerhoets, 1939-2019 | --- |
2019 | 9 | 4 | 3 | Wojciech Burzyński | The Chase for the Faintest Grazing Occultation - A Personal Report | Abs |
2019 | 9 | 4 | 9 | Bob Anderson | PyMovie A Stellar-Occultation Aperture-Photometry Program | Abs |
2019 | 9 | 4 | 14 | Nikolai Wünsche | Beyond Jupiter, The World of Distant Minor Planets: (15760) Albion | Abs |
2019 | 9 | 4 | 18 | Bruno Sicardy, Lucky Star project | Breaking News: Successful Observation of Occultation by (50000) Quaoar on 2019 Sep 26 | --- |
2019 | 9 | 4 | 19 | Alex Pratt, Oliver Klös | ESOP XXXVIII - Report of the 38th European Symposium on Occultation Projects, Paris, France, 2019 August 30 - September 1 | Abs |
Vol: Volume, #: Number (link points to full size pdf file), p: Page, Abs: Abstract