Search within the "Journal for Occultation Astronomy" Index
JOA Volumes
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Journal for Occultation Astronomy (JOA)
Year | Vol | # | p | Author(s) | Title | Read |
---|---|---|---|---|---|---|
2023 | 13 | 1 | 3 | Gregor Krannich | A Fascinating Occultation by (252) Clementina | Abs |
2023 | 13 | 1 | 11 | Eberhard Riedel | Grazing Occultations of Stars and Planets by the Moon in 2023 | Abs |
2023 | 13 | 1 | 22 | Sven Andersson, Konrad Guhl, Erik Tunsch | SODIS The Stellar Occultation Data Input System | Abs |
2023 | 13 | 1 | 26 | Konrad Guhl | Beyond Jupiter, The World of Distant Minor Planets: (32532) Thereus | Abs |
2023 | 13 | 1 | 30 | Oliver Klös | IOTA/ES-Workshop Tangra & AOTA, Berlin, Germany, 2022 November 5 | Abs |
2023 | 13 | 1 | 34 | Alex Pratt, Oliver Klös | Report of the 41st European Symposium on Occultation Projects | Abs |
Vol: Volume, #: Number (link points to full size pdf file), p: Page, Abs: Abstract