Search within the "Journal for Occultation Astronomy" Index
JOA Volumes
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Journal for Occultation Astronomy (JOA)
Year | Vol | # | p | Author(s) | Title | Read |
---|---|---|---|---|---|---|
2023 | 13 | 1 | 3 | Gregor Krannich | A Fascinating Occultation by (252) Clementina | Abs |
2023 | 13 | 1 | 11 | Eberhard Riedel | Grazing Occultations of Stars and Planets by the Moon in 2023 | Abs |
2023 | 13 | 1 | 22 | Sven Andersson, Konrad Guhl, Erik Tunsch | SODIS The Stellar Occultation Data Input System | Abs |
2023 | 13 | 1 | 26 | Konrad Guhl | Beyond Jupiter, The World of Distant Minor Planets: (32532) Thereus | Abs |
2023 | 13 | 1 | 30 | Oliver Klös | IOTA/ES-Workshop Tangra & AOTA, Berlin, Germany, 2022 November 5 | Abs |
2023 | 13 | 1 | 34 | Alex Pratt, Oliver Klös | Report of the 41st European Symposium on Occultation Projects | Abs |
2023 | 13 | 2 | 3 | Karl-Ludwig Bath, Martin Junius, Michael Mushardt | In the Shadow of Jupiter – Europa Occults 10.5 mag Star | Abs |
2023 | 13 | 2 | 7 | Marek Zawilski | Ancient Reports of Eclipses and Occultations | Abs |
2023 | 13 | 2 | 16 | Frank Schaffer, Konrad Guhl | VAMOR CAD – Validation of Asteroid Models by Occultation Results by Means of CAD | Abs |
2023 | 13 | 2 | 20 | Oliver Klös | Beyond Jupiter - The World of Distant Minor Planets: (5335) Damocles | Abs |
2023 | 13 | 2 | 24 | Apostolos Christou | Invitation to ESOP XLII on 2023 Sep 16-17 in Armagh, Northern Ireland | Abs |
2023 | 13 | 2 | 25 | Steve Kerr | John Talbot † | Abs |
2023 | 13 | 3 | 3 | Andreas Dill | Grazing Occultations of Ganymede by Jupiter | Abs |
2023 | 13 | 3 | 5 | Andreas Schweizer, Stefan Meister | Camera Sensitivity Comparison - DVTI+CAM 174, DVTI+CAM 430, WAT-902H2 Ultimate | Abs |
2023 | 13 | 3 | 12 | Julia Perła | Beyond Jupiter - The World of Distant Minor Planets: (486958) Arrokoth | Abs |
2023 | 13 | 3 | 16 | Konrad Guhl | IOTA/ES Presents Citizen Science at 24-Hour-Lecture | Abs |
2023 | 13 | 4 | 3 | Mike Kretlow, Jose Luis Ortiz, Carles Schnabel | The Occultation of Betelgeuse by (319) Leona on 2023 Dec 12 | Abs |
2023 | 13 | 4 | 10 | Carles Schnabel | Practical Advice for the Occultation of Betelgeuse by (319) Leona | Abs |
2023 | 13 | 4 | 12 | Konrad Guhl | Baily's Beads Observation during the Hybrid Solar Eclipse 2023 April 20 | Abs |
2023 | 13 | 4 | 16 | Luca Quaglia, John Irwin, Lucian Kafka, Konstantinos Emmanouilidis, | ATSE2023: Using Photodiode Loggers to Estimate the Eclipse Solar Radius | Abs |
2023 | 13 | 4 | 23 | Konrad Guhl | Beyond Jupiter, The World of Distant Minor Planets, (58534) Logos and Zoe | Abs |
2023 | 13 | 4 | 27 | Fumi Yoshida | Forming a New Occultation Observation Group in East Asia | Abs |
2023 | 13 | 4 | 30 | Richard Nugent | The International Occultation Timing Association’s 41st Annual Meeting, 2023 July 15-16 via Zoom Online | Abs |
Vol: Volume, #: Number (link points to full size pdf file), p: Page, Abs: Abstract