Search within the "Journal for Occultation Astronomy" Index
JOA Volumes
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Journal for Occultation Astronomy (JOA)
Year | Vol | # | p | Author(s) | Title | Read |
---|---|---|---|---|---|---|
2025 | 15 | 1 | 3 | Damya Souami | Trans-Neptunian Object? / Centaur? – Occultations by (468861)2013 LU 28 in 2025 | Abs |
2025 | 15 | 1 | 7 | John Broughton | The Hunt for Didymos | Abs |
2025 | 15 | 1 | 16 | Eberhard Riedel | New Features of the GRAZPREP-Software | Abs |
2025 | 15 | 1 | 35 | Konrad Guhl | Beyond Jupiter - The World of Distant Minor Planets, (65489) Ceto and Phorcys | Abs |
2025 | 15 | 1 | 38 | Oliver Klös | End of ESA’’s Gaia Mission – A New Task for Observers | Abs |
2025 | 15 | 1 | 40 | Ted Swift, Richard Nugent | The International Occultation Timing Association’s 42nd Annual Meeting, 2024 September 28-29 | Abs |
Vol: Volume, #: Number (link points to full size pdf file), p: Page, Abs: Abstract