Search within the "Journal for Occultation Astronomy" Index
JOA Volumes
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Journal for Occultation Astronomy (JOA)
Year | Vol | # | p | Author(s) | Title | Read |
---|---|---|---|---|---|---|
2014 | 4 | 1 | 3 | Hans-J. Bode et al. | Bright Stars Occultations by TNO's in 2014 | --- |
2014 | 4 | 1 | 5 | Dietmar Büttner | Mutual Events of the Jovian Satellites in 2014 / 2015 | --- |
2014 | 4 | 1 | 6 | Eberhard Riedel | Grazing Occultations 2014 | --- |
2014 | 4 | 1 | 15 | Costantino Sigismondi | The occultation of Arcturus in the Vatican | --- |
2014 | 4 | 1 | 17 | Ted Blank | Recruiting and Deploying a High-Density Public Observing Network for the 2014 Occultation of Regulus by (163) Erigone | --- |
2014 | 4 | 1 | 21 | Costantino Sigismondi | Occultation of Regulus, Opportunities and Outreach | --- |
2014 | 4 | 1 | 22 | None | The IOTA-ES Depot | --- |
2014 | 4 | 2 | 1 | Alex R. Pratt | The Occultation Machine of HM Nautical Almanac Office | --- |
2014 | 4 | 2 | 16 | None | Hans-Peter Dreesen: Too early! | --- |
2014 | 4 | 2 | 19 | Dave Gault | A Personal History of the Implementation of GPS Technology for Occultation Observations | --- |
2014 | 4 | 2 | 21 | Joseph A. Burns | Ring in the new… | --- |
2014 | 4 | 2 | 22 | Joseph A. Burns | Chariklo ring system | --- |
2014 | 4 | 3 | 3 | Dave Herald | Accuracy of asteroidal occultation predictions | --- |
2014 | 4 | 3 | 5 | Jacquie Milner | Report on the Eighth Trans-Tasman Symposium on Occultations | --- |
2014 | 4 | 3 | 8 | Graham Blow | The 9th Trans-Tasman Symposium on Occultations, Lake Tekapo, New Zealand 11-12 May 2015 | --- |
2014 | 4 | 3 | 12 | Dave Herald | User testing the UCAC4 catalog | --- |
2014 | 4 | 3 | 17 | J . Broughton | Twilight Magnitude Limits | --- |
2014 | 4 | 3 | 18 | Jonathan Bradshaw | Optimised CCD Sampling for Occultation Timing | --- |
2014 | 4 | 3 | 21 | IMCCE | Project PHEMU: Mutual Phenomena of the Satellites of Jupiter | --- |
2014 | 4 | 3 | 22 | Hans-J. Bode | Eclipses from 2015 - 2017 | --- |
2014 | 4 | 4 | 3 | Oliver Klös | Observing at the Limit – The Occultation by (393) Lampetia | --- |
2014 | 4 | 4 | 5 | Oliver Klös | Lunation 1136: Lunar Occultations of Close Double Stars for Europe | --- |
2014 | 4 | 4 | 6 | Oliver Klös | Light Curves Needed for Occultation by (216) Kleopatra | --- |
2014 | 4 | 4 | 9 | Dave Herald | The first observed asteroidal occultation | --- |
2014 | 4 | 4 | 13 | Friedhelm Dorst | Observations of Planets and Stars near the Sun | --- |
Vol: Volume, #: Number (link points to full size pdf file), p: Page, Abs: Abstract